FOR IMMEDIATE RELEASE
NFL-68 12/23/97
INDIANAPOLIS
HOLDS FIRST PICK IN 1998 DRAFT;
ARIZONA & SAN DIEGO CHOOSE NEXT
The Indianapolis Colts will make the first choice in the 1998 National Football League Draft next April 18-19 in New York, the NFL announced today.
The Colts choice will be followed by the Arizona Cardinals picking second and the San Diego Chargers third.
Draft-order ties are resolved by the cumulative record of each teams opponents. The team with the weaker opponents receives drafting priority.
Within a tied segment, non-playoff clubs are given priority over playoff clubs. Priority of playoff clubs within a tied segment will be based on their advancement in the playoffs, but they will not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 30th and the runner-up 29th.
1998 NFL DRAFT FIRST-ROUND ORDER
W-L | Opponents Record | Pct. | |
1. Indianapolis | 3-13 | 139-117 | .543 |
2. Arizona | 4-12 | 124-125-7 | .498 |
3. San Diego | 4-12 | 133-122-1 | .521 |
4. Oakland | 4-12 | 136-120 | .531 |
5. Chicago | 4-12 | 141-114-1 | .553 |
6. St. Louis | 5-11 | 138-116-2 | .543 |
7. New Orleans | 6-10 | 120-135-1 | .471 |
8. Dallas | 6-10 | 130-120-6 | .520 |
9. Buffalo | 6-10 | 141-115 | .551 |
10. Baltimore | 6-9-1 | 132-121-3 | .521 |
11. Philadelphia | 6-9-1 | 133-118-5 | .529 |
12. Atlanta | 7-9 | 119-136-1 | .467 |
13. Cincinnati | 7-9 | 126-126-4 | .500 |
14. Carolina | 7-9 | 131-124-1 | .514 |
15. Seattle | 8-8 | 123-132-1 | .482 |
16. Tennessee | 8-8 | 125-127-4 | .496 |
17. Washington | 8-7-1 | 113-138-5 | .451 |
18. New York Jets | 9-7 | 113-142-1 | .443 |
19. Miami * | 9-7 | 123-132-1 | .482 |
20. Minnesota * | 9-7 | 130-125-1 | .510 |
21. Detroit * | 9-7 | 130-124-2 | .512 |
22. New England * | 10-6 | 128-128 | .500 |
23. Tampa Bay * | 10-6 | 135-120-1 | .529 |
24. New York Giants * | 10-5-1 | 110-141-5 | .439 |
25. Pittsburgh * | 11-5 | 126-126-4 | .500 |
26. Jacksonville * | 11-5 | 127-124-5 | .506 |
27. Denver * | 12-4 | 124-132 | .484 |
28. Green Bay * | 13-3 | 116-139-1 | .455 |
29. San Francisco * | 13-3 | 118-137-1 | .463 |
30. Kansas City * | 13-3 | 124-132 | .484 |
* Subject to Playoffs