NFL-69 12/23/97
1998 OPPONENTS DETERMINED
The opponents for all 1998 regular season NFL games have been determined and a complete list of each teams matchups was issued today by the NFL.
The official schedule, with playing dates and times, will be announced next spring.
The 1998 regular season will begin with NFL Kickoff 98 Weekend on September 6-7, and conclude on December 28.
Wild Card Playoff Weekend will be Saturday and Sunday, January 2-3, 1999; Divisional Playoff Games on the weekend of January 9-10; and the AFC and NFC Championship Games on Sunday, January 17.
Super Bowl XXXIII at Pro Player Stadium in Miami, Florida will be played on Sunday, January 31.
The annual AFC-NFC Pro Bowl in Honolulu, Hawaii is set for Sunday, February 7.
The annual preseason Pro Football Hall of Fame Game in Canton, Ohio, will be played on Saturday, August 2 between the Pittsburgh Steelers (AFC) and Tampa Bay Buccaneers (NFC).
In 1998, all 30 NFL teams again will play eight games within their division (home and away with four other divisional teams), four intraconference games (games within their conference out of the division), and four interconference games (games against teams in a division of the other conference). For interconference games, each team in a division will play four of the five teams in the division of the other conference on a rotating basis.
Interconference games next season will pit the AFC East against the NFC West, the AFC Central against the NFC Central and the AFC West against the NFC East.
1998 OPPONENTS
AMERICAN FOOTBALL CONFERENCE
EAST
1. | New England | Home: | Buffalo, Indianapolis, Miami, New York Jets, Kansas City, Tennessee, Atlanta, San Francisco |
Away: | Buffalo, Indianapolis, Miami, New York Jets, Denver, Pittsburgh, New Orleans, St. Louis | ||
2. | Miami | Home: | Buffalo, Indianapolis, New England, New York Jets, Denver, Pittsburgh, New Orleans, St. Louis |
Away: | Buffalo, Indianapolis, New England, New York Jets, Jacksonville, Oakland, Atlanta, Carolina | ||
3. | New York Jets | Home: | Buffalo,
Indianapolis, Miami, New England, Baltimore, Seattle, Atlanta, Carolina |
Away: | Buffalo, Indianapolis, Miami, New England, Kansas City, Tennessee, St. Louis, San Francisco | ||
4. | Buffalo | Home: | Indianapolis, Miami, New England, New York Jets, Jacksonville, Oakland, St. Louis, San Francisco |
Away: | Indianapolis, Miami, New England, New York Jets, Cincinnati, San Diego, Carolina, New Orleans | ||
5. | Indianapolis | Home: | Buffalo,
Miami, New England, New York Jets, Cincinnati, San Diego, Carolina, New Orleans |
Away: | Buffalo,
Miami, New England, New York Jets, Baltimore, Seattle, Atlanta, San Francisco |
1998 OPPONENTS
AMERICAN FOOTBALL CONFERENCE
CENTRAL
1. | Pittsburgh | Home: | Baltimore, Cincinnati, Jacksonville, Tennessee, New England, Seattle, Chicago, Green Bay |
Away: | Baltimore, Cincinnati, Jacksonville, Tennessee, Kansas City, Miami, Detroit, Tampa Bay | ||
2. | Jacksonville | Home: | Baltimore, Cincinnati, Pittsburgh, Tennessee, Kansas City, Miami, Detroit, Tampa Bay |
Away: | Baltimore, Cincinnati, Pittsburgh, Tennessee, Buffalo, Denver, Chicago, Minnesota | ||
3. | Tennessee | Home: | Baltimore, Cincinnati, Jacksonville Pittsburgh, New York Jets, San Diego, Chicago, Minnesota |
Away: | Baltimore, Cincinnati, Jacksonville, Pittsburgh, New England, Seattle, Green Bay, Tampa Bay | ||
4. | Cincinnati | Home: | Baltimore, Jacksonville, Pittsburgh, Tennessee, Buffalo, Denver, Green Bay, Tampa Bay |
Away: | Baltimore, Jacksonville, Pittsburgh Tennessee, Indianapolis, Oakland, Detroit, Minnesota | ||
5. | Baltimore | Home: | Cincinnati, Jacksonville, Pittsburgh, Tennessee, Indianapolis, Oakland, Detroit, Minnesota |
Away: | Cincinnati, Jacksonville, Pittsburgh, Tennessee, New York Jets, San Diego, Chicago, Green Bay |
1998 OPPONENTS
AMERICAN FOOTBALL CONFERENCE
WEST
1. | Kansas City | Home: | Denver, Oakland, San Diego, Seattle, New York Jets, Pittsburgh, Arizona, Dallas |
Away: | Denver, Oakland, San Diego, Seattle, Jacksonville, New England, New York Giants, Philadelphia | ||
2. | Denver | Home: | Kansas City, Oakland, San Diego, Seattle, Jacksonville, New England, Dallas, Philadelphia |
Away: | Kansas City, Oakland, San Diego, Seattle, Cincinnati, Miami, New York Giants, Washington | ||
3. | Seattle | Home: | Denver, Kansas City, Oakland, San Diego, Indianapolis, Tennessee, Arizona, Washington |
Away: | Denver, Kansas City, Oakland, San Diego, New York Jets, Pittsburgh, Dallas, Philadelphia | ||
4. | Oakland | Home: | Denver, Kansas City, San Diego, Seattle, Cincinnati, Miami, New York Giants, Washington |
Away: | Denver, Kansas City, San Diego, Seattle, Baltimore, Buffalo, Arizona, Dallas | ||
5. | San Diego | Home: | Denver, Kansas City, Oakland, Seattle, Baltimore, Buffalo, New York Giants, Philadelphia |
Away: | Denver, Kansas City, Oakland, Seattle, Indianapolis, Tennessee, Arizona, Washington |
1998 OPPONENTS
NATIONAL FOOTBALL CONFERENCE
EAST
1. | New York Giants | Home: | Arizona, Dallas, Philadelphia, Washington, Atlanta, Green Bay, Denver, Kansas City |
Away: | Arizona, Dallas, Philadelphia, Washington, San Francisco, Tampa Bay, Oakland, San Diego | ||
2. | Washington | Home: | Arizona, Dallas, New York Giants, Philadelphia, San Francisco, Tampa Bay, Denver, San Diego |
Away: | Arizona, Dallas, New York Giants, Philadelphia, Carolina, Minnesota, Oakland, Seattle | ||
3. | Philadelphia | Home: | Arizona, Dallas, New York Giants, Washington, Detroit, St. Louis, Kansas City, Seattle |
Away: | Arizona, Dallas, New York Giants, Washington, Atlanta, Green Bay, Denver, San Diego | ||
4. | Dallas | Home: | Arizona, New York Giants, Philadelphia, Washington, Carolina, Minnesota, Oakland, Seattle |
Away: | Arizona, New York Giants, Philadelphia, Washington, Chicago, New Orleans, Denver, Kansas City | ||
5. | Arizona | Home: | Dallas, New York Giants, Philadelphia, Washington, Chicago, New Orleans, Oakland, San Diego |
Away: | Dallas, New York Giants, Philadelphia, Washington, Detroit, St. Louis, Kansas City, Seattle |
1998 OPPONENTS
NATIONAL FOOTBALL CONFERENCE
CENTRAL
1. | Green Bay | Home: | Chicago, Detroit, Minnesota, Tampa Bay, Philadelphia, San Francisco, Baltimore, Tennessee |
Away: | Chicago, Detroit, Minnesota, Tampa Bay, Carolina, New York Giants, Cincinnati, Pittsburgh | ||
2. | Tampa Bay | Home: | Chicago, Detroit, Green Bay, Minnesota, Carolina, New York Giants, Pittsburgh, Tennessee |
Away: | Chicago, Detroit, Green Bay, Minnesota, New Orleans, Washington, Cincinnati, Jacksonville | ||
3. | Detroit | Home: | Chicago, Green Bay, Minnesota, Tampa Bay, Arizona, Atlanta, Cincinnati, Pittsburgh |
Away: | Chicago, Green Bay, Minnesota, Tampa Bay, Philadelphia, San Francisco, Baltimore, Jacksonville | ||
4. | Minnesota | Home: | Chicago, Detroit, Green Bay, Tampa Bay, New Orleans, Washington, Cincinnati, Jacksonville |
Away: | Chicago, Detroit, Green Bay, Tampa Bay, Dallas, St. Louis, Baltimore, Tennessee | ||
5. | Chicago | Home: | Detroit, Green Bay, Minnesota, Tampa Bay, Dallas, St. Louis, Baltimore, Jacksonville |
Away: | Detroit, Green Bay, Minnesota, Tampa Bay, Arizona, Atlanta, Pittsburgh, Tennessee |
1998 OPPONENTS
NATIONAL FOOTBALL CONFERENCE
WEST
1. | San Francisco | Home: | Atlanta, Carolina, New Orleans, St. Louis, Detroit, New York Giants, Indianapolis, New York Jets |
Away: | Atlanta, Carolina, New Orleans, St. Louis, Green Bay, Washington, Buffalo, New England | ||
2. | Carolina | Home: | Atlanta, New Orleans, St. Louis, San Francisco, Green Bay, Washington, Buffalo, Miami |
Away: | Atlanta, New Orleans, St. Louis, San Francisco, Dallas, Tampa Bay, Indianapolis, New York Jets | ||
3. | Atlanta | Home: | Carolina, New Orleans, St. Louis, San Francisco, Chicago, Philadelphia, Indianapolis, Miami |
Away: | Carolina, New Orleans, St. Louis, San Francisco, Detroit, New York Giants, New England, New York Jets | ||
4. | New Orleans | Home: | Atlanta, Carolina, St. Louis, San Francisco, Dallas, Tampa Bay, Buffalo, New England |
Away: | Atlanta, Carolina, St. Louis, San Francisco, Arizona, Minnesota, Indianapolis, Miami | ||
5. | St. Louis | Home: | Atlanta, Carolina, New Orleans, San Francisco, Arizona, Minnesota, New England, New York Jets |
Away: | Atlanta, Carolina, New Orleans, San Francisco, Chicago, Philadelphia, Buffalo, Miami |