FOR IMMEDIATE RELEASE |
NFL-33 7/17/98 |
NFL QUARTERBACK UPDATE
As the majority of NFL clubs head into training camp next week, a major focus will be on the leader of each teams offense the starting quarterback.The starter is set at some clubs. Its an open competition at others. But, as always, all eyes will be on the man who starts it all.
Following is an alphabetical team-by-team list of NFL quarterbacks (* expected starter; ** veteran new to team):
AMERICAN FOOTBALL CONFERENCE
TEAM | NFL EXPERIENCE |
TEAM | NFL EXPERIENCE |
|||||||
BALTIMORE | NEW ENGLAND | |||||||||
JIM HARBAUGH ** | 12 |
DREW BLEDSOE * | 6 |
|||||||
WALLY RICHARDSON | 2 |
JIM MURPHY | R |
|||||||
BILL WARD | R |
TOM TUPA | 10 |
|||||||
ERIC ZEIER | 4 |
SCOTT ZOLAK | 8 |
|||||||
BUFFALO | NEW YORK JETS | |||||||||
JIM BALLARD | 2 |
CHUCK CLEMENTS | 2 |
|||||||
TODD COLLINS | 4 |
GLENN FOLEY * | 5 |
|||||||
DOUG FLUTIE ** | 5 |
RAY LUCAS | 2 |
|||||||
ROB JOHNSON * ** | 4 |
VINNY TESTAVERDE ** | 12 |
|||||||
ALEX VAN PELT | 4 |
|||||||||
CINCINNATI | OAKLAND | |||||||||
JEFF BLAKE | 7 |
TIM CAREY | R |
|||||||
PAUL JUSTIN ** | 4 |
JASON DAVIS | 1 |
|||||||
ERIC KRESSER | 1 |
JEFF GEORGE * | 8 |
|||||||
NEIL ODONNELL ** | 9 |
DON HOLLAS | 6 |
|||||||
WADE WILSON ** | 18 |
|||||||||
DENVER | PITTSBURGH | |||||||||
BUBBY BRISTER | 12 |
PETE GONZALEZ | R |
|||||||
JOHN ELWAY * | 16 |
MIKE QUINN | 2 |
|||||||
BRIAN GRIESE | R |
KORDELL STEWART * | 4 |
|||||||
JEFF LEWIS | 3 |
MIKE TOMCZAK | 14 |
|||||||
DOUG NUSSMEIER ** | 5 |
|||||||||
INDIANAPOLIS | SAN DIEGO | |||||||||
KELLY HOLCOMB | 2 |
JEFF BAKER | R |
|||||||
JIM KUBIAK ** | 1 |
RYAN LEAF * | R |
|||||||
PEYTON MANNING * | R |
CASEY WELDON | 7 |
|||||||
BILL MUSGRAVE ** | 7 |
CRAIG WHELIHAN | 4 |
|||||||
JACKSONVILLE | SEATTLE | |||||||||
MARK BRUNELL * | 6 |
JIM ARELLANES | 1 |
|||||||
JAMIE MARTIN ** | 4 |
JOHN FRIESZ | 9 |
|||||||
STEVE MATTHEWS | 3 |
JON KITNA | 2 |
|||||||
JONATHAN QUINN | R |
WARREN MOON * | 15 |
|||||||
KANSAS CITY | TENNESSEE | |||||||||
PAT BARNES | 2 |
DAVE KRIEG | 19 |
|||||||
RICH GANNON | 11 |
STEVE MC NAIR * | 4 |
|||||||
ELVIS GRBAC * | 6 |
RON POWLUS | R |
|||||||
BILLY JOE TOLLIVER | 9 |
JAMES RITCHEY | 3 |
|||||||
MIAMI | ||||||||||
JOHN DUTTON | R |
|||||||||
CRAIG ERICKSON | 7 |
|||||||||
DAMON HUARD | 2 |
|||||||||
DAN MARINO * | 16 |
|||||||||
NATIONAL FOOTBALL CONFERENCE
TEAM | NFL EXPERIENCE |
TEAM | NFL EXPERIENCE |
|||||||
Arizona | NEW ORLEANS | |||||||||
Dave Brown ** | 7 |
Jake Delhomme | 1 |
|||||||
Stoney Case | 4 |
Billy Joe Hobert * | 6 |
|||||||
JAKE PLUMMER * | 2 |
Heath Shuler | 5 |
|||||||
CORY SAUTER | R |
Danny Wuerffel | 2 |
|||||||
ATLANTA | NEW YORK GIANTS | |||||||||
Bryan Brennan | R |
Ben Anderson | R |
|||||||
Chris Chandler * | 11 |
Mike Cherry | 2 |
|||||||
Steve De Berg ** | 17 |
Kent Graham ** | 7 |
|||||||
Tony Graziani | 2 |
Danny Kanell * | 3 |
|||||||
Mark Rypien ** | 13 |
|||||||||
PHILADELPHIA | ||||||||||
CAROLINA | Koy Detmer | 2 |
||||||||
Steve BeueRlein | 12 |
Bobby Hoying * | 3 |
|||||||
Kerry Collins * | 4 |
Mike Mc Coy ** | 1 |
|||||||
DAMEYUNE CRAIG | R |
Rodney Peete | 10 |
|||||||
SHANE MATTHEWS | 5 |
|||||||||
ST. LOUIS | ||||||||||
CHICAGO | Tony Banks * | 3 |
||||||||
Erik Kramer * | 10 |
Steve Bono ** | 14 |
|||||||
Rick Mirer | 6 |
Will Furrer | 6 |
|||||||
Moses Moreno | R |
Kurt Warner ** | 1 |
|||||||
Steve Stenstrom | 4 |
|||||||||
SAN FRANCISCO | ||||||||||
DALLAS | Thad Busby | R |
||||||||
Troy Aikman * | 10 |
Ty Detmer ** | 7 |
|||||||
Jason Garrett | 6 |
Jim Druckenmiller | 2 |
|||||||
Daniel Gonzalez | R |
Steve Young * | 14 |
|||||||
Max Knake ** | 1 |
|||||||||
TAMPA BAY | ||||||||||
DETROIT | Jeff Brohm ** | 4 |
||||||||
Charlie Batch | R |
Trent Dilfer * | 5 |
|||||||
Chris Dittoe | 2 |
Scott Milanovich | 3 |
|||||||
Jim Miller | 5 |
Steve Walsh | 10 |
|||||||
Scott Mitchell * | 9 |
|||||||||
WASHINGTON | ||||||||||
GREEN BAY | Gus Frerotte * | 5 |
||||||||
Brett Favre * | 8 |
Trent Green | 5 |
|||||||
Matt Hasselbeck | R |
Jeff Hostetler | 15 |
|||||||
Doug Pederson | 6 |
Brad Otton | R |
|||||||
MINNESOTA | ||||||||||
Todd Bouman | 1 |
|||||||||
Randall Cunningham | 13 |
|||||||||
Jay Fiedler ** | 3 |
|||||||||
Brad Johnson * | 7 |
NFL QB NOTES
JIM DANDY:
San Francisco 49ers second-year quarterback JIM DRUCKENMILLER followed a strict workout schedule this offseason designed by 49ers head coach STEVE MARIUCCI and offensive coordinator MARTY MORNHINWEG.LEAGUE OF NATIONS:
The Seattle Seahawks quarterbacks can draw on international experience as they head into training camp. Starter WARREN MOON led the Edmonton Eskimos of the Canadian Football League to five Grey Cup championships in six seasons, winning Grey Cup MVP honors in 1980 and 1982. More recently, JON KITNA passed for a record 401 yards and earned MVP honors as the Barcelona Dragons of the NFL Europe League won World Bowl 97. Last month, JIM ARELLANES followed in Kitnas footsteps by tying a record with three touchdown passes as MVP of the Rhein Fires World Bowl 98 victory.CAMP MANNING:
The Indianapolis Colts dont open training camp until July 23, but that didnt stop rookie quarterback PEYTON MANNING, the top pick in the 1998 draft, from taking the field with a bunch of promising young football players in late June. Peyton and his father ARCHIE, who quarterbacked three NFL teams from 1971-84, supervised 350 high school quarterbacks, receivers, running backs and tight ends at the Manning Passing Academy from June 26-28 at Southeastern Louisiana University in Hammond, Louisiana. Directing the action on the field in the NFL is something the younger Manning is well prepared for. Says Archie: "Hes the guy, so hes got to be the leader and he will be."