Click
Here For:
'98 NFL Opening Day Roster/ By
College-- Numerical Listing
1998 NFL Opening Day Roster/ By College -- Alphabetical Listing
College | Players |
Air Force | 1 |
Akron | 2 |
Ala.-Birmingham | 3 |
Alabama A&M | 2 |
Alabama | 22 |
Alabama State | 4 |
Alcorn State | 3 |
Allegheny | 1 |
Appalachian State | 4 |
Arizona | 19 |
Arizona State | 22 |
Arkansas | 5 |
Arkansas State | 5 |
Auburn | 20 |
Augustana, S.D. | 2 |
Austin Peay | 2 |
Ball State | 6 |
Baylor | 9 |
Boise State | 1 |
Boston College | 14 |
Bowling Green | 2 |
Bradley | 1 |
Brigham Young | 13 |
Buffalo, N.Y. | 1 |
Cal Poly-Obispo | 2 |
Cal State-Fullerton | 1 |
Cal State-Sacramento | 1 |
California | 20 |
Carson-Newman | 1 |
Central Arkansas | 1 |
Central Florida | 3 |
Central Michigan | 1 |
Central State, O. | 3 |
Central State, Okla. | 1 |
Central Washington | 1 |
Cheyney State | 1 |
Cincinnati | 8 |
Citadel | 2 |
Clark Atlanta | 1 |
Clemson | 19 |
Colgate | 2 |
Colorado | 27 |
Colorado State | 9 |
Columbia | 1 |
Connecticut | 1 |
Cornell | 1 |
Dartmouth | 1 |
Delaware | 1 |
Delaware State | 2 |
Duke | 5 |
East Carolina | 9 |
East Tennessee State | 1 |
Eastern Illinois | 2 |
Eastern Kentucky | 4 |
Eastern Michigan | 3 |
Eastern New Mexico | 2 |
Eastern Washington | 4 |
Elizabeth City State | 1 |
Emporia State | 2 |
Ferrum, Va. | 2 |
Florida A&M | 7 |
Florida | 21 |
Florida State | 38 |
Fort Hays, Kan. | 1 |
Fresno State | 15 |
Ft. Valley State | 2 |
Furman | 1 |
Georgia | 17 |
Georgia Tech | 9 |
Graceland | 1 |
Grambling | 4 |
Grand Valley State | 1 |
Hampton | 1 |
Harvard | 1 |
Hastings, Neb. | 1 |
Hawaii | 2 |
Henderson, Ark. | 1 |
Hofstra | 4 |
Houston | 11 |
Howard | 3 |
Idaho | 8 |
Illinois | 13 |
Illinois State | 3 |
Indiana | 13 |
Indiana State | 2 |
Indiana, Pa. | 1 |
Iowa | 17 |
Iowa State | 4 |
Itawamba JC | 1 |
Jackson State | 6 |
Jacksonville State | 1 |
James Madison | 1 |
John Carroll | 1 |
Kansas | 9 |
Kansas State | 10 |
Kent State | 3 |
Kentucky | 9 |
Knoxville | 1 |
Kutztown, Pa. | 2 |
La Crosse, Wis. | 2 |
Lane | 1 |
Langston, Okla. | 1 |
Lehigh | 1 |
Liberty | 3 |
Livingstone | 2 |
Long Beach CC | 1 |
Louisiana State | 20 |
Louisiana Tech | 7 |
Louisville | 12 |
Maine | 2 |
Marshall | 5 |
Maryland | 15 |
Massachusetts | 1 |
Mc Neese State | 4 |
Memphis | 9 |
Mesa, Colo. | 1 |
Miami | 31 |
Miami, O. | 1 |
Michigan | 24 |
Michigan State | 19 |
Middle Tennessee | 5 |
Milton, Wis. | 1 |
Minnesota | 2 |
Mississippi | 13 |
Mississippi College | 1 |
Mississippi Delta CC | 1 |
Mississippi State | 8 |
Mississippi Valley | 2 |
Missouri | 6 |
Missouri Southern | 3 |
Montana | 2 |
Montana State | 1 |
Morris Brown | 1 |
Murray State | 2 |
N. Carolina Central | 1 |
N.E. Louisiana | 12 |
N.E. Missouri | 1 |
N.E. Oklahoma | 1 |
N.W. Louisiana | 2 |
Navy | 4 |
Nebraska | 27 |
Nevada-Las Vegas | 6 |
Nevada-Reno | 5 |
New Hampshire | 1 |
New Mexico | 5 |
New Mexico State | 1 |
Nicholls State | 2 |
No College | 4 |
Norfolk State | 1 |
North Alabama | 3 |
North Carolina | 33 |
North Carolina A&T | 2 |
North Carolina State | 15 |
North Dakota State | 2 |
North Texas | 1 |
Northeastern | 1 |
Northern Colorado | 3 |
Northern Illinois | 1 |
Northern Iowa | 5 |
Northern Michigan | 1 |
Northwestern | 4 |
Notre Dame | 40 |
Ohio State | 30 |
Oklahoma | 12 |
Oklahoma State | 10 |
Oregon | 14 |
Oregon State | 4 |
Pacific | 3 |
Penn State | 35 |
Pittsburg, Kan. | 2 |
Pittsburgh | 23 |
Portland State | 4 |
Princeton | 2 |
Purdue | 8 |
Rice | 5 |
Richmond | 2 |
Rutgers | 6 |
S.E. Missouri | 2 |
S.W. Louisiana | 8 |
S.W. Texas State | 1 |
Sam Houston State | 2 |
San Diego State | 12 |
San Jose State | 3 |
Santa Clara | 1 |
Savannah State | 1 |
Shippensburg, Pa. | 1 |
Simon Fraser | 1 |
Sonoma State | 1 |
South Carolina | 10 |
South Carolina State | 7 |
South Dakota State | 2 |
Southern California | 26 |
Southern Connecticut | 1 |
Southern Illinois | 1 |
Southern Methodist | 4 |
Southern Mississippi | 10 |
Southern U. | 5 |
St. Cloud, Minn. | 1 |
Stanford | 23 |
Stephen F. Austin | 6 |
Syracuse | 20 |
Temple | 7 |
Tenn.-Chattanooga | 2 |
Tennessee | 34 |
Tennessee State | 5 |
Tennessee-Martin | 1 |
Texas A&M | 25 |
Texas A&M-Commerce | 3 |
Texas A&M-Kingsville | 9 |
Texas Christian | 3 |
Texas | 13 |
Texas Southern | 2 |
Texas Tech | 5 |
Texas-El Paso | 2 |
Toledo | 3 |
Towson State | 1 |
Troy State | 3 |
Tulane | 5 |
Tulsa | 5 |
UCLA | 23 |
Utah | 9 |
Utah State | 2 |
Valdosta State | 2 |
Vanderbilt | 7 |
Virginia | 22 |
Virginia State | 2 |
Virginia Tech | 15 |
Wake Forest | 8 |
Walla Walla CC | 1 |
Washington | 33 |
Washington State | 16 |
Wayne State, Neb. | 1 |
Weber State | 2 |
West Chester, Pa. | 2 |
West Virginia | 14 |
Western Carolina | 4 |
Western Illinois | 5 |
Western Michigan | 2 |
Whitewater, Wis. | 1 |
William & Mary | 3 |
Williams | 1 |
Winston-Salem | 3 |
Wisconsin | 20 |
Wyoming | 3 |
Yale | 1 |
Youngstown | 1 |
245 Colleges Players: 1590 |
1998 NFL Opening Day Roster/ By College Numerical Listing
College | Player |
Notre Dame | 40 |
Florida State | 38 |
Penn State | 35 |
Tennessee | 34 |
North Carolina | 33 |
Washington | 33 |
Miami | 31 |
Ohio State | 30 |
Colorado | 27 |
Nebraska | 27 |
Southern California | 26 |
Texas A&M | 25 |
Michigan | 24 |
Pittsburgh | 23 |
Stanford | 23 |
UCLA | 23 |
Alabama | 22 |
Arizona State | 22 |
Virginia | 22 |
Florida | 21 |
Auburn | 20 |
California | 20 |
Louisiana State | 20 |
Syracuse | 20 |
Wisconsin | 20 |
Arizona | 19 |
Clemson | 19 |
Michigan State | 19 |
Georgia | 17 |
Iowa | 17 |
Washington State | 16 |
Fresno State | 15 |
Maryland | 15 |
North Carolina State | 15 |
Virginia Tech | 15 |
Boston College | 14 |
Oregon | 14 |
West Virginia | 14 |
Brigham Young | 13 |
Illinois | 13 |
Indiana | 13 |
Mississippi | 13 |
Texas | 13 |
Louisville | 12 |
N.E. Louisiana | 12 |
Oklahoma | 12 |
San Diego State | 12 |
Houston | 11 |
Kansas State | 10 |
Oklahoma State | 10 |
South Carolina | 10 |
Southern Mississippi | 10 |
Baylor | 9 |
Colorado State | 9 |
East Carolina | 9 |
Georgia Tech | 9 |
Kansas | 9 |
Kentucky | 9 |
Memphis | 9 |
Texas A&M-Kingsville | 9 |
Utah | 9 |
Cincinnati | 8 |
Idaho | 8 |
Mississippi State | 8 |
Purdue | 8 |
S.W. Louisiana | 8 |
Wake Forest | 8 |
Florida A&M | 7 |
Louisiana Tech | 7 |
South Carolina State | 7 |
Temple | 7 |
Vanderbilt | 7 |
Ball State | 6 |
Jackson State | 6 |
Missouri | 6 |
Nevada-Las Vegas | 6 |
Rutgers | 6 |
Stephen F. Austin | 6 |
Arkansas | 5 |
Arkansas State | 5 |
Duke | 5 |
Marshall | 5 |
Middle Tennessee | 5 |
Nevada-Reno | 5 |
New Mexico | 5 |
Northern Iowa | 5 |
Rice | 5 |
Southern U. | 5 |
Tennessee State | 5 |
Texas Tech | 5 |
Tulane | 5 |
Tulsa | 5 |
Western Illinois | 5 |
Alabama State | 4 |
Appalachian State | 4 |
Eastern Kentucky | 4 |
Eastern Washington | 4 |
Grambling | 4 |
Hofstra | 4 |
Iowa State | 4 |
Mc Neese State | 4 |
Navy | 4 |
No College | 4 |
Northwestern | 4 |
Oregon State | 4 |
Portland State | 4 |
Southern Methodist | 4 |
Western Carolina | 4 |
Ala.-Birmingham | 3 |
Alcorn State | 3 |
Central Florida | 3 |
Central State, O. | 3 |
Eastern Michigan | 3 |
Howard | 3 |
Illinois State | 3 |
Kent State | 3 |
Liberty | 3 |
Missouri Southern | 3 |
North Alabama | 3 |
Northern Colorado | 3 |
Pacific | 3 |
San Jose State | 3 |
Texas A&M-Commerce | 3 |
Texas Christian | 3 |
Toledo | 3 |
Troy State | 3 |
William & Mary | 3 |
Winston-Salem | 3 |
Wyoming | 3 |
Akron | 2 |
Alabama A&M | 2 |
Augustana, S.D. | 2 |
Austin Peay | 2 |
Bowling Green | 2 |
Cal Poly-Obispo | 2 |
Citadel | 2 |
Colgate | 2 |
Delaware State | 2 |
Eastern Illinois | 2 |
Eastern New Mexico | 2 |
Emporia State | 2 |
Ferrum, Va. | 2 |
Ft. Valley State | 2 |
Hawaii | 2 |
Indiana State | 2 |
Kutztown, Pa. | 2 |
La Crosse, Wis. | 2 |
Livingstone | 2 |
Maine | 2 |
Minnesota | 2 |
Mississippi Valley | 2 |
Montana | 2 |
Murray State | 2 |
N.W. Louisiana | 2 |
Nicholls State | 2 |
North Carolina A&T | 2 |
North Dakota State | 2 |
Pittsburg, Kan. | 2 |
Princeton | 2 |
Richmond | 2 |
S.E. Missouri | 2 |
Sam Houston State | 2 |
South Dakota State | 2 |
Tenn.-Chattanooga | 2 |
Texas Southern | 2 |
Texas-El Paso | 2 |
Utah State | 2 |
Valdosta State | 2 |
Virginia State | 2 |
Weber State | 2 |
West Chester, Pa. | 2 |
Western Michigan | 2 |
Air Force | 1 |
Allegheny | 1 |
Boise State | 1 |
Bradley | 1 |
Buffalo, N.Y. | 1 |
Cal State-Fullerton | 1 |
Cal State-Sacramento | 1 |
Carson-Newman | 1 |
Central Arkansas | 1 |
Central Michigan | 1 |
Central State, Okla. | 1 |
Central Washington | 1 |
Cheyney State | 1 |
Clark Atlanta | 1 |
Columbia | 1 |
Connecticut | 1 |
Cornell | 1 |
Dartmouth | 1 |
Delaware | 1 |
East Tennessee State | 1 |
Elizabeth City State | 1 |
Fort Hays, Kan. | 1 |
Furman | 1 |
Graceland | 1 |
Grand Valley State | 1 |
Hampton | 1 |
Harvard | 1 |
Hastings, Neb. | 1 |
Henderson, Ark. | 1 |
Indiana, Pa. | 1 |
Itawamba JC | 1 |
Jacksonville State | 1 |
James Madison | 1 |
John Carroll | 1 |
Knoxville | 1 |
Lane | 1 |
Langston, Okla. | 1 |
Lehigh | 1 |
Long Beach CC | 1 |
Massachusetts | 1 |
Mesa, Colo. | 1 |
Miami, O. | 1 |
Milton, Wis. | 1 |
Mississippi College | 1 |
Mississippi Delta CC | 1 |
Montana State | 1 |
Morris Brown | 1 |
N. Carolina Central | 1 |
N.E. Missouri | 1 |
N.E. Oklahoma | 1 |
New Hampshire | 1 |
New Mexico State | 1 |
Norfolk State | 1 |
North Texas | 1 |
Northeastern | 1 |
Northern Illinois | 1 |
Northern Michigan | 1 |
S.W. Texas State | 1 |
Santa Clara | 1 |
Savannah State | 1 |
Shippensburg, Pa. | 1 |
Simon Fraser | 1 |
Sonoma State | 1 |
Southern Connecticut | 1 |
Southern Illinois | 1 |
St. Cloud, Minn. | 1 |
Tennessee-Martin | 1 |
Towson State | 1 |
Walla Walla CC | 1 |
Wayne State, Neb. | 1 |
Whitewater, Wis. | 1 |
Williams | 1 |
Yale | 1 |
Youngstown | 1 |
245 Colleges Players: 1590 |