FOR IMMEDIATE RELEASE
NFL-66
11/19/98
FIGURING 1999 OPPONENTS
At the conclusion of the 1998 regular season, it will be possible to determine the 1999 opponents of the 31 NFL teams.
With the addition of Cleveland as the NFLs 31st franchise in 1999, modifications to the NFLs common-opponent scheduling format were necessary. The revisions were approved by the NFL clubs at a league meeting in October.
Following is the formula for determining each teams 1999 intraconference and interconference opponents. Certain interconference opponents have been predetermined based on a rotation put in place prior to the 1995 season. For 1999, Cleveland will be assigned the schedule of the sixth-place team in the AFC Central. Dates and kickoff times will be announced during the offseason.
1999 NON-DIVISIONAL OPPONENT BREAKDOWN |
||||||||||||||||||||||
INTRACONFERENCE GAMES | ||||||||||||||||||||||
AMERICAN FOOTBALL CONFERENCE |
NATIONAL FOOTBALL CONFERENCE |
|||||||||||||||||||||
AFC EAST |
AFC CENTRAL |
AFC WEST |
NFC EAST |
NFC CENTRAL |
NFC WEST |
|||||||||||||||||
Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | |||||||||||
AE1 | AC 1 | AW 1 | AC1 | AW 1 | AE 1 | AW1 | AE 1 | AC 1 | NE1 | NW 1 | NC 1 | NC1 | NE 1 | NW 1 | NW1 | NC 1 | NE 1 | |||||
AW 3 | AW 2 | AE 2 | AE 4 | NC 2 | NW 3 | NW 2 | NE 3 | NE 2 | NC 3 | |||||||||||||
AE2 | AC 2 | AW 2 | AC2 | AW 2 | AE 2 | AW2 | AE 2 | AC 2 | NE2 | NW 2 | NC 2 | NC2 | NE 2 | NW 2 | NW2 | NC 2 | NE 2 | |||||
AW 5 | AW 1 | AE 1 | AE 3 | NC 4 | NW 1 | NW 4 | NE 1 | NE 4 | NC 1 | |||||||||||||
AE3 | AC 3 | AW 3 | AC3 | AW 3 | AE 3 | AW3 | AE 3 | AC 3 | NE3 | NW 3 | NC 3 | NC3 | NE 3 | NW 3 | NW3 | NC 3 | NE 3 | |||||
AW 2 | AC 4 | AW 4 | AC 5 | AE 1 | NC 1 | NW 5 | NW 1 | NE 5 | NE 1 | NC 5 | ||||||||||||
AE4 | AC 4 | AW 4 | AC4 | AW 4 | AE 4 | AW4 | AE 4 | AC 4 | NE4 | NW 4 | NC 4 | NC4 | NE 4 | NW 4 | NW4 | NC 4 | NE 4 | |||||
AW 1 | CLE | AE 3 | AC 3 | AE 5 | NC 5 | NW 2 | NW 5 | NE 2 | NE 5 | NC 2 | ||||||||||||
AE5 | AC 5 | AW 5 | AC5 | AW 5 | AE 5 | AW5 | AE 5 | AC 5 | NE5 | NW 5 | NC 5 | NC5 | NE 5 | NW 5 | NW5 | NC 5 | NE 5 | |||||
AW 4 | CLE | AW 3 | CLE | AE 2 | NC 3 | NW 4 | NW 3 | NE 4 | NE 3 | NC 4 | ||||||||||||
CLE | AE 5 | AW 5 | ||||||||||||||||||||
AE 4 | ||||||||||||||||||||||
INTERCONFERENCE GAMES | ||||||||||||||||||||||
BUF | PHL | WAS | AC1 | NW 2 | NW 1 | DEN | GB | DET | ARZ | BUF | MIA | CHI | KC | SD | NW1 | AC 1 | AC 2 | |||||
NYG | ARZ | NW 3 | NW 4 | MIN | TB | NE | NYJ | SEA | OAK | AC 4 | AC 3 | |||||||||||
IND | DAL | PHL | AC2 | NW 1 | NW 2 | KC | DET | CHI | DAL | MIA | IND | DET | SD | KC | NW2 | AC 2 | AC 1 | |||||
WAS | NYG | NW 5 | NW 3 | MIN | TB | NYJ | NE | DEN | SEA | AC 3 | AC 5 | |||||||||||
MIA | PHL | DAL | AC3 | NW 1 | NW 2 | OAK | CHI | GB | NYG | IND | BUF | GB | SEA | SD | NW3 | AC 2 | AC 1 | |||||
ARZ | WAS | NW 4 | TB | MIN | NYJ | NE | OAK | DEN | CLE | AC 4 | ||||||||||||
NE | DAL | PHL | AC4 | NW 3 | NW 1 | SD | GB | DET | PHL | IND | BUF | MIN | SD | KC | NW4 | AC 1 | AC 3 | |||||
NYG | ARZ | NW 5 | CHI | MIN | NE | MIA | OAK | DEN | AC 5 | CLE | ||||||||||||
NYJ | WAS | DAL | AC5 | NW 2 | NW 4 | SEA | DET | GB | WAS | BUF | IND | TB | KC | SEA | NW5 | AC 4 | AC 2 | |||||
ARZ | NYG | NW 5 | TB | CHI | MIA | NYJ | DEN | OAK | CLE | AC 5 | ||||||||||||
CLE | NW 4 | NW 3 | ||||||||||||||||||||
NW 5 |