FREE AGENCY SIGNING PERIOD BEGINS;
471 PLAYERS BECOME FREE AGENTS
The National Football League today announced that 471 players are free agents who now can negotiate with all 31 clubs.
The free agents include six players who this year have been designated by their clubs as "franchise" players and three who have been named as "transition" players. Franchise and transition players are special categories for restricted and unrestricted free agents. The deadline for making these designations for 1999 was February 11.
1999 FRANCHISE/TRANSITION PLAYER DESIGNATIONS
Franchise Players | Team | Transition Players | Team |
DT Chidi Ahanotu | Tampa Bay | TE Kyle Brady | NY Jets |
WR Antonio Freeman | Green Bay | TE Pete Mitchell | Jacksonville |
WR Rob Moore | Arizona | T Zach Wiegert | St. Louis |
WR Terrell Owens | San Francisco | ||
WR Carl Pickens | Cincinnati | ||
T Richmond Webb | Miami |
In 1998, 11 players were designated as franchise players and five as transition players.
There are two types of franchise players. Clubs retain exclusive negotiating rights to an "exclusive" franchise player by committing to a minimum offer of the average of the top five salaries at the player's position as of the end of the restricted free agent signing period on April 12 or a 20 percent salary increase, whichever is greater. No player has been designated an exclusive franchise player this year. The second type of franchise player is offered a minimum of the average of the top five salaries at his position in the 1998 season, or a 20 percent salary increase, whichever is greater. This latter type of franchise player may negotiate with other clubs. The original club may match the offer and retain the player, or receive two first-round draft choices as compensation if the original club elects not to match.
Each club is permitted one franchise designation in any year of the Collective Bargaining Agreement. If the player signs a multiyear contract while under this designation, the club exhausts its franchise player rights for each year of that contract unless it matched another club's offer for that player, in which case the designation is used only for that year. Any club which elected not to use its franchise player designation in 1999 retains franchise designation rights for 2000 and subsequent years of the Collective Bargaining Agreement, provided the club did not exhaust those rights from a previously signed franchise player.
Also, a club may designate a transition player in lieu of a franchise player in any year when the franchise designation is available. A transition player designation gives the club a first-refusal right to match an offer sheet given to the player by another club. To designate a transition player, the club must offer a minimum of the average of the top 10 salaries of 1998 at the player's position or a 20 percent salary increase, whichever is greater.
In the event a player retires, suffers a career-ending injury or is otherwise unavailable due to non-football circumstances, a club has the right to designate another franchise or transition player for the remaining years covered by the club's prior designation.
A club may withdraw a franchise or transition designation at any time. The player becomes an unrestricted free agent when that withdrawal occurs.
Unrestricted veteran free agents
are players who have completed four or more accrued seasons of service and whose contracts have expired. They are free to sign with any club through July 15. On July 16, their exclusive rights will revert to their original club if that club makes a June 1 tender to these players. Teams will have until the 10th week of the season (November 16) to sign their unrestricted veteran free agents to whom a tender was made on June 1. If the player does not sign by November 16, he must sit out the remainder of the season.Restricted free agents
are players who have completed three accrued seasons of service and whose contracts have expired. They have received qualifying offers from their old clubs and will be free to negotiate with any club until April 12 at which time their rights will revert to their original club. If a player accepts an offer from a new club, the old club will have the right to match the offer and retain the player. If the old club elects not to match the offer, it may receive draft-choice compensation depending on the level of the qualifying offer made to the player.The signing period for unrestricted free agents, franchise players and transition players this year begins February 12 and concludes on July 15. The signing period for restricted free agents begins February 12 and concludes on April 12.
Following is a list of free agents by club in six different categories:
a)
135 restricted free agents received qualifying offers from their old clubs and are subject to the first refusal/ compensation system of the Collective Bargaining Agreement. The old club has a right of first refusal to all players listed below. Compensation is as listed in the column on the right. If the old club has a right of first refusal but is not entitled to any compensation, the designation "first refusal" appears in the column. In order to submit an offer sheet, a new club must have available the required choice or choices, defined as its own or better choices in the applicable rounds, in the 1999 NFL Draft. Offer sheets may be submitted to players in this category no later than 11:59 p.m., New York time, on Monday, April 12.Club | Player | Pos. | College | First Refusal/Compensation | |
Arizona | Bennett, Tommy | DB | UCLA | First Refusal | |
Dexter, James | T | South Carolina | 5th | ||
Graham, Aaron | C | Nebraska | 4th | ||
Joyce, Matt | G | Richmond | First Refusal | ||
McKinnon, Ronald | LB | North Alabama | 1st | ||
McWilliams, Johnny | TE | Southern California | 3rd | ||
Sapp, Patrick | LB | Clemson | 2nd | ||
Atlanta | Talley, Ben | LB | Tennessee | 4th | |
Baltimore | Brady, Donny | DB | Wisconsin | First Refusal | |
Jenkins, De Ron | DB | Tennessee | 2nd | ||
Ofodile, A.J. | TE | Missouri | First Refusal | ||
Roe, James | WR | Norfolk State | 6th | ||
Buffalo | Martin, Emanuel | DB | Alabama State | First Refusal | |
Moran, Sean | DE | Colorado State | 4th | ||
Riemersma, Jay | TE | Michigan | 1st | ||
Smedley, Eric | DB | Indiana | 7th | ||
Zeigler, Dusty | C | Notre Dame | 6th | ||
Carolina | Davidds-Garrido, Norberto | T | Southern California | 4th | |
Dulaney, Mike | RB | North Carolina | First Refusal | ||
Morabito, Tim | DT | Boston College | First Refusal | ||
Stoltenberg, Bryan | C | Colorado | 1st | ||
Chicago | Engram, Bobby | WR | Penn State | 1st | |
Grasmanis, Paul | DT | Notre Dame | 4th | ||
Villarrial, Chris | G | Indiana, Pa. | 1st | ||
Wiegmann, Casey | C | Iowa | First Refusal | ||
Cincinnati | Battaglia, Marco | TE | Rutgers | 2nd | |
Blackman, Ken | T | Illinois | 3rd | ||
Jones, Rod | T | Kansas | 7th | ||
Langford, Jevon | DE | Oklahoma State | 4th | ||
Milne, Brian | RB | Penn State | 4th | ||
Myers, Greg | DB | Colorado State | 5th | ||
Williams, Stepfret | WR | N.E. Louisiana | 3rd | ||
Cleveland | Buckey, Jeff | T | Stanford | 7th | |
Forbes, Marlon | DB | Penn State | First Refusal | ||
Jackson, Raymond | DB | Colorado State | 5th | ||
Jones, Lenoy | LB | Texas Christian | First Refusal | ||
McPhail, Jerris | RB | East Carolina | 5th | ||
Milanovich, Scott | QB | Maryland | First Refusal | ||
Solomon, Freddie | WR | South Carolina State | First Refusal | ||
Dallas | Godfrey, Randall | LB | Georgia | 2nd | |
Jeffers, Patrick | WR | Virginia | 5th | ||
Shiver, Clay | C | Florida State | 3rd | ||
Detroit | Johnson, Andre | T | Penn State | 1st | |
Stewart, Ryan | DB | Georgia Tech | 3rd | ||
Waldroup, Kerwin | DT | Central State, O. | 5th | ||
Green Bay | Flanagan, Mike | C | UCLA | 3rd | |
Mayes, Derrick | WR | Notre Dame | 2nd | ||
McKenzie, Keith | DE | Ball State | 1st | ||
Preston, Roell | WR | Mississippi | 5th | ||
Rivera, Marco | G | Penn State | 1st | ||
Williams, Tyrone | DB | Nebraska | 1st | ||
Indianapolis | Greene, Scott | RB | Michigan State | 6th | |
Shello, Kendel | DE | Southern U. | First Refusal | ||
Jacksonville | Barlow, Reggie | WR | Alabama State | 1st | |
Beasley, Aaron | DB | West Virginia | 3rd | ||
Moore, Will | WR | Texas Southern | First Refusal | ||
Tylski, Rich | G | Utah State | First Refusal | ||
Kansas City | Barndt, Tom | DT | Pittsburgh | 6th | |
Horn, Joe | WR | Itawamba JC | 5th | ||
Parten, Ty | DE | Arizona | 3rd | ||
Roche, Brian | TE | San Jose State | 3rd | ||
Smith, Jeff | C | Tennessee | 7th |
Miami | Abdul-Jabbar, Karim | RB | UCLA | 1st |
Brigance, O.J. | LB | Rice | First Refusal | |
Burton, Shane | DT | Tennessee | 1st | |
Harris, Anthony | LB | Auburn | First Refusal | |
Izzo, Larry | LB | Rice | First Refusal | |
Pritchett, Stanley | RB | South Carolina | 1st | |
Thomas, Zach | LB | Texas Tech | 1st & 3rd | |
Uwaezuoke, Iheanyi | WR | California | 5th | |
Wooden, Shawn | DB | Notre Dame | 6th | |
Minnesota | Fiedler, Jay | QB | Dartmouth | First Refusal |
Goodwin, Hunter | TE | Texas A&M | 4th | |
Morrow, Harold | RB | Auburn | First Refusal | |
Williams, Moe | RB | Kentucky | 3rd | |
New England | Bruschi, Tedy | LB | Arizona | 1st |
Irwin, Heath | G | Colorado | 4th | |
Purnell, Lovett | TE | West Virginia | 7th | |
Sullivan, Chris | DE | Boston College | 1st | |
Vinatieri, Adam | K | South Dakota State | First Refusal | |
New Orleans | Ackerman, Tom | G | Eastern Washington | 5th |
Cherry, Je'Rod | DB | California | 2nd | |
Farquhar, John | TE | Duke | First Refusal | |
Hills, Keno | T | S.W. Louisiana | 6th | |
Johnson, Tony | TE | Alabama | 6th | |
Slutzker, Scott | TE | Iowa | 3rd | |
Smith, Brady | DE | Colorado State | 3rd | |
Wilson, Troy | LB | Pittsburg, Kan. | 7th | |
N.Y. Giants | Colman, Doug | LB | Nebraska | 6th |
Ellsworth, Percy | DB | Virginia | First Refusal | |
Galyon, Scott | LB | Tennessee | 6th | |
Hamilton, Conrad | DB | Eastern New Mexico | 1st | |
Holsey, Bernard | DT | Duke | First Refusal | |
Oben, Roman | T | Louisville | 1st | |
Toomer, Amani | WR | Michigan | 2nd | |
N.Y. Jets | Mickens, Ray | DB | Texas A&M | 1st |
Oakland | Walker, Marquis | DB | S.E. Missouri | First Refusal |
Philadelphia | Dunn, Jason | TE | Eastern Kentucky | 2nd |
Hoying, Bobby | QB | Ohio State | 3rd | |
Jells, Dietrich | WR | Pittsburgh | 6th | |
Martin, Steve | DT | Missouri | 5th | |
Miller, Bubba | C | Tennessee | First Refusal | |
Unutoa, Morris | C | Brigham Young | First Refusal | |
Pittsburgh | Arnold, Jahine | WR | Fresno State | 4th |
Emmons, Carlos | LB | Arkansas State | 1st | |
Roye, Orpheus | DE | Florida State | 1st | |
Witman, Jon | RB | Penn State | 3rd | |
San Diego | Jones, Charlie | WR | Fresno State | 4th |
Still, Bryan | WR | Virginia Tech | 2nd | |
Seattle | Beede, Frank | G | Panhandle State | First Refusal |
Brown, Reggie | RB | Fresno State | 3rd | |
Daniels, Phillip | DE | Georgia | 4th | |
Thomas, Fred | DB | Tennessee-Martin | 2nd | |
St. Louis | Banks, Tony | QB | Michigan State | 2nd |
Gruttadauria, Mike | C | Central Florida | First Refusal | |
Harris, Derrick | RB | Miami | 6th | |
Miller, Fred | T | Baylor | 5th | |
Moore, Jerald | RB | Oklahoma | 3rd | |
Williams, Jay | DE | Wake Forest | First Refusal | |
Tampa Bay | Davis, Don | LB | Kansas | First Refusal |
Davis, John | TE | Emporia State | First Refusal | |
Gooch, Jeff | LB | Austin Peay | First Refusal | |
Odom, Jason | T | Florida | 1st | |
Tennessee | Archie, Mike | RB | Penn State | 7th |
Dorsett, Anthony | DB | Pittsburgh | 6th | |
Killens, Terry | LB | Penn State | 3rd | |
Matthews, Steve | QB | Memphis | 7th | |
Roberson, James | DE | Florida State | First Refusal | |
Runyan, Jon | T | Michigan | 1st & 3rd |
Washington | Davis, Stephen | RB | Auburn | 1st |
Evans, Leomont | DB | Clemson | 1st | |
Kinney, Kelvin | DE | Virginia State | 6th | |
Stevens, Matt | DB | Appalachian State | 3rd | |
Thomas, Chris | WR | Cal Poly-Obispo | First Refusal | |
Vickers, Kipp | G | Miami | First Refusal |
b)
6 players with four or more accrued seasons have been designated as franchise players. The old club has a right of first refusal to the players listed below and compensation of two No. 1 draft choices. In order to submit an offer sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 1999 and 2000 NFL Drafts (or 2001, if applicable). Offer sheets may be submitted to players in this category until 4:00 p.m., New York time, on July 15.Club | Player | Pos. | College |
Arizona | Moore, Rob | WR | Syracuse |
Cincinnati | Pickens, Carl | WR | Tennessee |
Green Bay | Freeman, Antonio | WR | Virginia Tech |
Miami | Webb, Richmond | T | Texas A&M |
San Francisco | Owens, Terrell | WR | Tenn.-Chattanooga |
Tampa Bay | Ahanotu, Chidi | DT | California |
c)
3 players with four or more accrued seasons have been designated as transition players. The old club has a right of first refusal but no right of compensation to the players listed below. Offer sheets may be submitted to an old club until 4:00 p.m., New York time, on July 15.Club | Player | Pos. | College |
Jacksonville | Mitchell, Pete | TE | Boston College |
N.Y. Jets | Brady, Kyle | TE | Penn State |
St. Louis | Wiegert, Zach | T | Nebraska |
d)
1 player with four or more accrued seasons has an individually negotiated right of first refusal with his old club. The old club has a right of first refusal but no right of compensation to the player listed below. Offer sheets may be submitted to an old club until 4:00 p.m., New York time, on July 15.Club | Player | Pos. | College |
N.Y. Jets | Testaverde, Vinny | QB | Miami |
e)
304 players with four or more accrued seasons are unrestricted free agents. The players in this category may be signed by any club in the league through July 15, with no rights of any type held by the old club.Club | Player | Pos. | College |
Arizona | Brown, Lomas | T | Florida |
Case, Stoney | QB | New Mexico | |
Devlin, Mike | C | Iowa | |
Edwards, Anthony | WR | New Mexico Highlands | |
Jacke, Chris | K | Texas-El Paso | |
Lassiter, Kwamie | DB | Kansas | |
Maddox, Mark | LB | Northern Michigan | |
Metcalf, Eric | WR | Texas | |
Miller, Jamir | LB | UCLA | |
Simpson, Carl | DT | Florida State | |
Smith, Cedric | RB | Florida | |
Wilson, Bernard | DT | Tennessee State | |
Atlanta | Anderson, Darren | DB | Toledo |
Bradford, Ronnie | DB | Colorado | |
Burrough, John | DE | Wyoming | |
Bush, Devin | DB | Florida State | |
DeBerg, Steve | QB | San Jose State | |
Edwards, Antonio | DE | Valdosta State | |
Harris, Ronnie | WR | Oregon | |
Kinchen, Todd | WR | Louisiana State | |
Schreiber, Adam | C | Texas | |
Tuaolo, Esera | DE | Oregon State | |
White, William | DB | Ohio State | |
Baltimore | Brown, Orlando | T | South Carolina State |
Frase, Paul | DT | Syracuse | |
Frederick, Mike | DE | Virginia | |
Green, Eric | TE | Liberty | |
Harris, Corey | DB | Vanderbilt | |
Isaia, Sale | DT | UCLA | |
Jackson, Michael | WR | Southern Mississippi | |
Jones, James | DT | Northern Iowa | |
Kinchen, Brian | TE | Louisiana State | |
Kopp, Jeff | LB | Southern California | |
LeBel, Harper | TE | Colorado State |
Olsavsky, Jerry | LB | Pittsburgh | |
Potts, Roosevelt | RB | N.E. Louisiana | |
Rhett, Errict | RB | Florida | |
Turner, Floyd | WR | N.W. Louisiana | |
Williams, Wally | G | Florida A&M | |
Buffalo | Albright, Ethan | T | North Carolina |
Irvin, Ken | DB | Memphis | |
Johnson, Lonnie | TE | Florida State | |
Kerner, Marlon | DB | Ohio State | |
Ostroski, Jerry | G | Tulsa | |
Pike, Mark | LB | Georgia Tech | |
Carolina | Brady, Jeff | LB | Kentucky |
Brockermeyer, Blake | T | Texas | |
Gray, Derwin | DB | Brigham Young | |
Ismail, Raghib | WR | Notre Dame | |
Jones, Ernest | DE | Oregon | |
King, Shawn | DE | N.E. Louisiana | |
Lloyd, Greg | LB | Ft. Valley State | |
Lofton, Steve | DB | Texas A&M | |
Matthews, Shane | QB | Florida | |
McGill, Lenny | DB | Arizona State | |
Miller, Les | DT | Fort Hays, Kan. | |
Redmon, Anthony | G | Auburn | |
Stone, Dwight | WR | Middle Tennessee | |
Villa, Danny | C | Arizona State | |
Chicago | Carter, Marty | DB | Middle Tennessee |
Harris, Sean | LB | Arizona | |
Hilliard, Randy | DB | N.W. Louisiana | |
Horan, Mike | P | Cal State-Long Beach | |
Lee, Shawn | DT | North Alabama | |
Reeves, Carl | DE | North Carolina State | |
Smith, Frankie | DB | Baylor | |
Stenstrom, Steve | QB | Stanford | |
Thierry, John | DE | Alcorn State | |
Tindale, Tim | RB | Western Ontario | |
Cincinnati | Ambrose, Ashley | DB | Mississippi Valley |
Bieniemy, Eric | RB | Colorado | |
Brilz, Darrick | C | Oregon State | |
Brown, Anthony | T | Utah | |
Sawyer, Corey | DB | Florida State | |
Shade, Sam | DB | Alabama | |
Simmons, Clyde | DE | Western Carolina | |
Zellars, Ray | RB | Notre Dame | |
Dallas | Benson, Darren | DT | Trinity Valley CC |
Brown, Larry | DB | Texas Christian | |
Hellestrae, Dale | C | Southern Methodist | |
Hughes, Tyrone | DB | Nebraska | |
Mills, Ernie | WR | Florida | |
Newton, Nathaniel | G | Florida A&M | |
Smith, Artie | DT | Louisiana Tech | |
Thomas, Broderick | LB | Nebraska | |
Williams, Sherman | RB | Alabama | |
Denver | Burns, Keith | LB | Oklahoma State |
Gordon, Darrien | DB | Stanford | |
Hebron, Vaughn | RB | Virginia Tech | |
Joyner, Seth | LB | Texas-El Paso | |
Swayne, Harry | T | Rutgers | |
Washington, Marvin | DE | Idaho | |
Detroit | Boyd, Stephen | LB | Boston College |
Chalenski, Mike | DE | UCLA | |
Fredrickson, Rob | LB | Michigan State | |
Hempstead, Hessley | C | Kansas | |
Holland, Darius | DT | Colorado | |
Jamison, George | LB | Cincinnati | |
Jeffries, Greg | DB | Virginia | |
Reich, Frank | QB | Maryland | |
Rice, Ron | DB | Eastern Michigan | |
Sloan, David | TE | New Mexico | |
Stablein, Brian | WR | Ohio State | |
Tharpe, Larry | T | Tennessee State | |
Vardell, Tommy | RB | Stanford |
Green Bay | Copeland, Russell | WR | Memphis |
Dellenbach, Jeff | C | Wisconsin | |
Dotson, Santana | DT | Baylor | |
Henderson, William | RB | North Carolina | |
Hollinquest, Lamont | LB | Southern California | |
Holmes, Darick | RB | Portland State | |
Jervey, Travis | RB | Citadel | |
Koonce, George | LB | East Carolina | |
Kuberski, Robert | NT | Navy | |
Landeta, Sean | P | Towson State | |
Mullen, Roderick | DB | Grambling | |
Pederson, Doug | QB | N.E. Louisiana | |
Prior, Mike | DB | Illinois State | |
Smith, Rod | DB | Notre Dame | |
Timmerman, Adam | G | South Dakota State | |
Indianapolis | Footman, Dan | DE | Florida State |
Gardocki, Chris | P | Clemson | |
Hauck, Tim | DB | Montana | |
Herrod, Jeff | LB | Mississippi | |
Heyward, Craig | RB | Pittsburgh | |
McElroy, Ray | DB | Eastern Illinois | |
Morrison, Steve | LB | Michigan | |
Nussmeier, Doug | QB | Idaho | |
Small, Torrance | WR | Alcorn State | |
Thomas, Mark | DE | North Carolina State | |
Zgonina, Jeff | DT | Purdue | |
Jacksonville | Boyer, Brant | LB | Arizona |
Crockett, Zack | RB | Florida State | |
Curry, Eric | DE | Alabama | |
Davis, Travis | DB | Notre Dame | |
DeMarco, Brian | T | Michigan State | |
Hudson, Chris | DB | Colorado | |
Jurkovic, John | DT | Eastern Illinois | |
Lageman, Jeff | DE | Virginia | |
Martin, Jamie | QB | Weber State | |
McManus, Tom | LB | Boston College | |
Novak, Jeff | G | S.W. Texas State | |
Philion, Ed | DT | Ferris State | |
Pritchett, Kelvin | DT | Mississippi | |
Sadowski, Troy | TE | Georgia | |
Schwartz, Bryan | LB | Augustana, S.D. | |
Smith, Fernando | DE | Jackson State | |
Kansas City | Carter, Dale | DB | Tennessee |
Davis, Anthony | LB | Utah | |
Gannon, Rich | QB | Delaware | |
McDaniels, Pellom | DE | Oregon State | |
Siglar, Ricky | T | San Jose State | |
Spears, Marcus | T | N.W. Louisiana | |
Tamm, Ralph | G | West Chester, Pa. | |
Williams, Dan | DE | Toledo | |
Miami | Bock, John | C | Indiana State |
Jones, Robert | LB | East Carolina | |
Jordan, Charles | WR | Long Beach CC | |
Stubbs, Daniel | DE | Miami | |
Wainright, Frank | TE | Northern Colorado | |
Wilmsmeyer, Klaus | P | Louisville | |
Minnesota | Alexander, Derrick | DE | Florida State |
Ball, Jerry | NT | Southern Methodist | |
Bercich, Pete | LB | Notre Dame | |
Briggs, Greg | DB | Texas Southern | |
DeLong, Greg | TE | North Carolina | |
Evans, Charles | RB | Clark Atlanta | |
Fisk, Jason | DT | Stanford | |
Fuller, Corey | DB | Florida State | |
Houston, Bobby | LB | North Carolina State | |
McDaniel, Ed | LB | Clemson | |
Morris, Mike | C | N.E. Missouri | |
Palmer, David | WR | Alabama | |
Phillips, Anthony | DB | Texas A&M-Kingsville | |
Thomas, Orlando | DB | S.W. Louisiana | |
New England | Collins, Todd | LB | Carson-Newman |
Philcox, Todd | QB | Syracuse | |
Thomas, Henry | NT | Louisiana State | |
Tupa, Tom | P | Ohio State | |
Wheeler, Mark | DT | Texas A&M | |
Whigham, Larry | DB | N.E. Louisiana | |
Wohlabaugh, Dave | C | Syracuse | |
Zolak, Scott | QB | Maryland | |
New Orleans | Collins, Kerry | QB | Penn State |
Cota, Chad | DB | Oregon | |
Craver, Aaron | RB | Fresno State | |
Dawkins, Sean | WR | California | |
Fontenot, Jerry | C | Texas A&M | |
Jones, Clarence | T | Maryland | |
McCollum, Andy | C | Toledo | |
Smith, Vinson | LB | East Carolina | |
N.Y. Giants | Bishop, Greg | T | Pacific |
Bratzke, Chad | DE | Eastern Kentucky | |
Lincoln, Jeremy | DB | Tennessee | |
Palelei, Lonnie | G | Nevada-Las Vegas | |
Pupunu, Alfred | TE | Weber State | |
Scott, Lance | C | Utah | |
Widmer, Corey | LB | Montana State | |
Young, Rodney | DB | Louisiana State | |
Zatechka, Rob | G | Nebraska | |
N.Y. Jets | Byars, Keith | RB | Ohio State |
Gordon, Dwayne | LB | New Hampshire | |
Johnson, Pepper | LB | Ohio State | |
Meggett, David | RB | Towson State | |
O'Dwyer, Matt | G | Northwestern | |
Oakland | Brown, Derek | TE | Notre Dame |
Davis, Greg | K | Citadel | |
George, Jeff | QB | Illinois | |
Graham, Derrick | T | Appalachian State | |
Hollas, Donald | QB | Rice | |
Mickens, Terry | WR | Florida A&M | |
Morton, Mike | LB | North Carolina | |
Riddick, Louis | DB | Pittsburgh | |
Swilling, Pat | LB | Georgia Tech | |
Trapp, James | DB | Clemson | |
Wilkerson, Bruce | T | Tennessee | |
Wilson, Wade | QB | Texas A&M-Commerce | |
Philadelphia | Beckles, Ian | G | Indiana |
Brooks, Barrett | T | Kansas State | |
Fryar, Irving | WR | Nebraska | |
Hall, Rhett | DT | California | |
Hayden, Aaron | RB | Tennessee | |
Hutton, Tom | P | Tennessee | |
Jordan, Andrew | TE | Western Carolina | |
Mamula, Mike | DE | Boston College | |
Marshall, Anthony | DB | Louisiana State | |
Zordich, Mike | DB | Penn State | |
Pittsburgh | Flowers, Lethon | DB | Georgia Tech |
Gibson, Oliver | NT | Notre Dame | |
Johnson, Charles | WR | Colorado | |
Johnson, Norm | K | UCLA | |
Jones, Donta | LB | Nebraska | |
Lake, Carnell | DB | UCLA | |
Lester, Tim | RB | Eastern Kentucky | |
McAfee, Fred | RB | Mississippi College | |
Perry, Darren | DB | Penn State | |
San Diego | Clark, Willie | DB | Notre Dame |
Coleman, Marco | DE | Georgia Tech | |
Dodge, Dedrick | DB | Florida State | |
Fuller, William | DE | North Carolina | |
Gouveia, Kurt | LB | Brigham Young | |
Jackson, Greg | DB | Louisiana State | |
McKenzie, Raleigh | C | Tennessee | |
Sienkiewicz, Troy | G | New Mexico State | |
Slaughter, Webster | WR | San Diego State | |
Spencer, Jimmy | DB | Florida | |
Tovar, Steve | LB | Ohio State | |
San Francisco | Buckner, Brentson | DE | Clemson |
Fann, Chad | TE | Florida A&M | |
Haley, Charles | DE | James Madison | |
Hanshaw, Tim | G | Brigham Young | |
Kirby, Terry | RB | Virginia | |
Pollack, Frank | T | Northern Arizona | |
Pope, Marquez | DB | Fresno State | |
Roby, Reggie | P | Iowa | |
Stokes, J.J. | WR | UCLA |
Seattle | Berti, Tony | T | Colorado |
Blades, Brian | WR | Miami | |
Croel, Mike | LB | Nebraska | |
Crumpler, Carlester | TE | East Carolina | |
Fauria, Christian | TE | Colorado | |
Logan, James | LB | Memphis | |
McDaniel, Terry | DB | Tennessee | |
Peterson, Todd | K | Georgia | |
Wells, Dean | LB | Kentucky | |
St. Louis | Armstrong, Tyji | TE | Mississippi |
Bono, Steve | QB | UCLA | |
Gandy, Wayne | T | Auburn | |
Jones, Mike | DE | North Carolina State | |
McBurrows, Gerald | DB | Kansas | |
McNeil, Ryan | DB | Miami | |
Phifer, Roman | LB | UCLA | |
Scurlock, Mike | DB | Arizona | |
Thomas, Johnny | WR | Arizona State | |
Tampa Bay | Barnhardt, Tommy | P | North Carolina |
Bouie, Tony | DB | Arizona | |
Copeland, Horace | WR | Miami | |
Ellison, Jerry | RB | Tenn.-Chattanooga | |
Thomas, Robb | WR | Oregon State | |
Walsh, Steve | QB | Miami | |
Tennessee | Cook, Anthony | DE | South Carolina State |
Krieg, Dave | QB | Milton, Wis. | |
Matthews, Bruce | G | Southern California | |
Robinson, Eddie | LB | Alabama State | |
Stepnoski, Mark | C | Pittsburgh | |
Walker, Gary | DE | Auburn | |
Washington | Asher, Jamie | TE | Louisville |
Blanchard, Cary | K | Oklahoma State | |
Dahl, Bob | G | Notre Dame | |
Drake, Troy | T | Indiana | |
Duff, Jamal | DE | San Diego State | |
Ellard, Henry | WR | Fresno State | |
Green, Trent | QB | Indiana | |
Jenkins, James | TE | Rutgers | |
Maston, Le'Shai | RB | Baylor | |
Milstead, Rod | G | Delaware State | |
Owens, Rich | DE | Lehigh | |
Patton, Marvcus | LB | UCLA | |
Raymer, Cory | C | Wisconsin | |
Richard, Stanley | DB | Texas | |
Shepherd, Leslie | WR | Temple | |
Sims, Keith | G | Iowa State | |
Turk, Dan | C | Wisconsin | |
Weldon, Casey | QB | Florida State |
f)
There are 22 players for whom options for the 1999 season were not exercised or who had fewer than four accrued seasons and received no qualifying offer or no minimum tender from their old club. The players in this category may be signed immediately with no rights of any type held by the old club. There is no signing deadline applicable to these players.Club | Player | Pos. | College |
Arizona | Nedney, Joe | K | San Jose State |
Buffalo | Ballard, Jim | QB | Mount Union |
Rockwood, Mike | T | Nevada-Reno | |
Carolina | Bolden, Juran | DB | Mississippi Delta CC |
Greeley, Paul | C | Penn State | |
Dallas | Davis, Wendell | DB | Oklahoma |
Detroit | Davis, Jerome | DE | Minnesota |
Sasa, Don | DT | Washington State | |
Stocz, Eric | TE | Westminster, Pa. | |
Indianapolis | Burroughs, Sammie | DB | Portland State |
Hetherington, Chris | RB | Yale | |
Jacksonville | Cheever, Michael | C | Georgia Tech |
Parker, Chris | RB | Marshall | |
Settles, Tawambi | DB | Duke | |
Minnesota | Bland, Tony | WR | Florida A&M |
New England | Wyman, Devin | DT | Kentucky State |
New Orleans | Ridgley, Troy | DT | Notre Dame |
Twyner, Gunnard | WR | Western Illinois | |
Philadelphia | Jasper, Edward | DT | Texas A&M |
Pittsburgh | Bailey, Henry | WR | Nevada-Las Vegas |
San Diego | Burgess, James | LB | Miami |
Tampa Bay | Maniecki, Jason | DT | Wisconsin |