FOR IMMEDIATE RELEASE NFL-29 7/19/99 |
As NFL clubs head into training camp this week, a major focus will be on the leader of each teams offense the starting quarterback.
The starter is set at some clubs. Its an open competition at others. But, as always, all eyes will be on the man who starts it all.
Eyes will also be on the second-most (six in 1983) quarterbacks ever selected in the first round of an NFL draft rookies TIM COUCH (Cleveland), DONOVAN MC NABB (Philadelphia), AKILI SMITH (Cincinnati), DAUNTE CULPEPPER (Minnesota), and CADE MC NOWN (Chicago).
Following is an alphabetical team-by-team list of NFL quarterbacks (* expected starter; ** veteran new to team):
AMERICAN FOOTBALL CONFERENCE
TEAM | NFL EXPERIENCE | TEAM | NFL EXPERIENCE | |||
BALTIMORE | MIAMI | |||||
TONY BANKS ** | 4 |
CRAIG ERICKSON | 8 |
|||
JASON MAAS | R |
DAN GONZALEZ | 1 |
|||
SCOTT MITCHELL * ** | 10 |
DAMON HUARD | 3 |
|||
wALLY RICHARDSON | 3 |
DAN MARINO * | 17 |
|||
BUFFALO | NEW ENGLAND | |||||
Mike Cawley ** | 1 |
MICHAEL BISHOP | R |
|||
Doug Flutie * | 6 |
DREW BLEDSOE * | 7 |
|||
Rob Johnson | 5 |
JOHN FRIESZ ** | 10 |
|||
Alex Van Pelt | 5 |
JIM MURPHY | 1 |
|||
SCOTT MUTRYN | R |
|||||
CINCINNATI | ||||||
JEFF BLAKE * | 8 |
NEW YORK JETS | ||||
SCOTT COVINGTON | R |
RAY LUCAS | 3 |
|||
ERIC KRESSER | 1 |
VINNY TESTAVERDE * | 13 |
|||
AKILI SMITH | R |
TOM TUPA ** | 11 |
|||
SCOTT ZOLAK ** | 9 |
|||||
CLEVELAND | ||||||
MIKE COOK | R |
OAKLAND | ||||
TIM COUCH | R |
PAT BARNES | 2 |
|||
TY DETMER * | 8 |
SCOTT DREISBACH | R |
|||
JOHN DUTTON | 1 |
RICH GANNON * ** | 12 |
|||
ANDRE WARE ** | 5 |
|||||
DENVER | WADE WILSON | 19 |
||||
BUBBY BRISTER * | 13 |
|||||
JEFF BROHM ** | 5 |
PITTSBURGH | ||||
CHUCK CLEMENTS ** | 2 |
PETE GONZALEZ | 2 |
|||
BRIAN GRIESE | 2 |
KORDELL STEWART * | 5 |
|||
CHRIS MILLER ** | 10 |
MIKE TOMCZAK | 15 |
|||
ANTHONY WRIGHT | R |
|||||
INDIANAPOLIS | ||||||
STONEY CASE ** | 5 |
SAN DIEGO | ||||
KELLY HOLCOMB | 3 |
JEFF BAKER | 1 |
|||
PEYTON MANNING * | 2 |
JIM HARBAUGH * ** | 13 |
|||
RODERICK ROBINSON | R |
RYAN LEAF | 2 |
|||
CRAIG WHELIHAN | 5 |
|||||
JACKSONVILLE | ||||||
MARK BRUNELL * | 7 |
SEATTLE | ||||
JAY FIEDLER ** | 4 |
GLENN FOLEY ** | 6 |
|||
WILL FURRER | 6 |
BROCK HUARD | R |
|||
JONATHAN QUINN | 2 |
JON KITNA * | 3 |
|||
KEVIN KREINHAGEN | R |
|||||
KANSAS CITY | ||||||
TODD COLLINS | 5 |
TENNESSEE | ||||
ELVIS GRBAC * | 7 |
KEVIN DAFT | R |
|||
BILL LINDQUIST | R |
STEVE MC NAIR * | 5 |
|||
WARREN MOON ** | 16 |
STEVE MATTHEWS | 4 |
|||
TED WHITE | R |
|||||
NATIONAL FOOTBALL CONFERENCE
TEAM | NFL EXPERIENCE |
TEAM | NFL EXPERIENCE |
|||||||
Arizona | NEW ORLEANS | |||||||||
Dave Brown | 8 |
Jake Delhomme | 1 |
|||||||
Chris Greisen | R |
Billy Joe Hobert * | 7 |
|||||||
Graham Leigh | R |
Billy Joe Tolliver | 10 |
|||||||
Jake Plummer * | 3 |
Danny Wuerffel | 3 |
|||||||
ATLANTA | NEW YORK GIANTS | |||||||||
Shedrick Bonner | 1 |
Steve Buck | R |
|||||||
Chris Chandler * | 12 |
Mike Cherry | 3 |
|||||||
Tony Graziani | 3 |
Kerry Collins ** | 5 |
|||||||
Danny Kanell ** | 4 |
Kent Graham * | 8 |
|||||||
CAROLINA | PHILADELPHIA | |||||||||
Steve Beuerlein * | 13 |
Koy Detmer | 3 |
|||||||
Steve Bono ** | 15 |
Bobby Hoying | 4 |
|||||||
Dameyune Craig | 1 |
Donovan Mc Nabb | R |
|||||||
Jeff Lewis ** | 3 |
Doug Pederson * ** | 7 |
|||||||
Matt Lytle | R |
|||||||||
ST. LOUIS | ||||||||||
CHICAGO | Joe Germaine | R |
||||||||
Erik Kramer * | 11 |
Trent Green * ** | 6 |
|||||||
Shane Matthews ** | 6 |
Gus Ornstein | R |
|||||||
Cade Mc Nown | R |
Kurt Warner | 2 |
|||||||
Jim Miller ** | 6 |
|||||||||
Moses Moreno | 2 |
SAN FRANCISCO | ||||||||
Jim Druckenmiller | 3 |
|||||||||
DALLAS | Jeff Garcia | 1 |
||||||||
Troy Aikman * | 11 |
Mark Garcia | R |
|||||||
Jason Garrett | 7 |
Steve Stenstrom ** | 6 |
|||||||
Brian Kuklick | R |
Steve Young * | 15 |
|||||||
Mike Quinn | 3 |
|||||||||
TAMPA BAY | ||||||||||
DETROIT | Patrick Bonner | r |
||||||||
Charlie Batch * | 2 |
Trent Dilfer * | 6 |
|||||||
Gus Frerotte ** | 6 |
Shaun King | r |
|||||||
Ron Powlus | 1 |
Eric Zeier ** | 5 |
|||||||
Cory Sauter | 1 |
|||||||||
WASHINGTON | ||||||||||
GREEN BAY | Brad Johnson * ** | 8 |
||||||||
Aaron Brooks | R |
John Paci ** | 2 |
|||||||
Brett Favre * | 9 |
Rodney Peete ** | 11 |
|||||||
Matt Hasselbeck | 1 |
Casey Weldon | 8 |
|||||||
Ronnie Mc Ada | 1 |
|||||||||
Rick Mirer | 7 |
|||||||||
MINNESOTA | ||||||||||
Todd Bouman | 2 |
|||||||||
Daunte Culpepper | R |
|||||||||
Randall Cunningham * | 14 |
|||||||||
Jeff George ** | 9 |
NFL QB NOTES
CHANDLER EMBRACES EXPERIENCE: Many players entering their 12th NFL season are contemplating retirement, not improving their playing ability. But coming off consecutive Pro Bowl seasons, Atlanta Falcons quarterback CHRIS CHANDLER thinks his career is peaking.
"I play a position where lots of guys dont blossom until later in their careers," says Chandler. "I think Im coming into my own now and Im excited about the opportunity Ive been given with the Falcons."
Chandler finished third in the NFC in 1998 with a career-high 100.9 passer rating. His 9.65 yards gained per attempt led the league.
BUBBY BACKERS: This week for the first time since 1983 the Denver Broncos go to training camp without quarterback JOHN ELWAY. Elway, the Super Bowl XXXIII MVP and the winningest quarterback of all time, leaves some large shoes to fill. BUBBY BRISTER will try to fill them.
"Everybody will be compared to John, a great quarterback," head coach MIKE SHANAHAN says. "Bubby is going to get compared on a week-to-week basis. Thats just part of the profession, the way its going to happen."
As many of his teammates will attest, Brister is a bit more excitable than Elway in the huddle.
"John wasn't a real emotional guy," tight end SHANNON SHARPE says. "Bubby is a rah-rah type of guy. He gets pumped up when somebody makes a play. Its who he is. I see no reason he should change."
"That's Bubby," added running back TERRELL DAVIS. "If thats the way you play, thats your style, go with it."
NAME GAME: On July 17, former Buffalo Bills quarterback JIM KELLY had a street in his native East Brady, Pennsylvania named in his honor. The street, formerly known as Broad Street, became "Kellys Way." Kelly, who ranks 10th all-time with 35,467 passing yards, represented East Brady in the Punt, Pass & Kick national finals as a youngster.