FOR USE AS DESIRED
NFL-26 7/14/99
"Helmets on buckle em up!"
That order by coaches is about to be heard from Davie, Florida to Cheney, Washington in the next few weeks as NFL training camps open across the U.S. But it will be first heard, appropriately, in Berea, Ohio as the NFLs newest team, the expansion Cleveland Browns, become the first NFL club to report to camp on Wednesday, July 21.
That day, rookies report to the Browns Berea headquarters, to be followed three days later by veterans. Following both groups closely will be an expected daily turnout of 4,500 fans. The Browns, after all, are the first expansion team with a history, and come equipped with a built-in fan base.
Every Browns practice will be open to the public, but to reduce traffic on Lou Groza Boulevard leading to the teams training-camp site, fans will be shuttle-bussed from parking lots at the Cuyahoga County Fairgrounds two miles away.
"The whole idea is to make our training experience available to as many fans as possible," says Browns President CARMEN POLICY.
The club will save some of its 4,500 daily seats for fans traveling long distances to witness the return of their favorite team. A hot-line will be set up to report the number of seats still available for each days practice.
Browns players ranging from the NFLs No. 1 overall draft choice, quarterback TIM COUCH, to veteran linebacker CHRIS SPIELMAN, will get a specially prepared history lesson on the team.
Head coach CHRIS PALMER has had the clubs video director put together a tape on Browns history that will be shown to all players early in camp.
"Its important for our players to realize the responsibility they have with the tradition of the Browns," says Palmer. "We want them to know what is expected of them, and we feel its our responsibility to help them understand."
Spielman can probably recite Browns history verbatim. He grew up a Browns fan in Massillon, Ohio and played at legendary high school powerhouse Massillon Washington High, whose most renowned coach (80-8-2, .909, six state/four national championships from 1932-40) was PAUL BROWN, architect of the original Cleveland Browns franchise.
On Monday night, August 9, Spielman and the reborn Browns will get their first taste of NFL action when they take on the Dallas Cowboys in the annual Pro Football Hall of Fame Game in Canton, Ohio, birthplace of pro football. It will be the first Hall of Fame game played on a Monday night (ABC-TV, 8:00 PM ET) and will culminate an 11-day series of events in Canton revolving around the August 7 induction of this years Hall of Fame class of 99 former Brown OZZIE NEWSOME, ERIC DICKERSON, TOM MACK, BILLY SHAW and LAWRENCE TAYLOR.
The first of 11 nationally televised preseason games takes place on August 7 (FOX-TV, 9:00 PM ET) in the first American Bowl to be played in Australia. The Super Bowl XXXIII champion Denver Broncos face the San Diego Chargers in Sydney.
The Browns encamp at one of four new training sites for NFL teams this summer. The Atlanta Falcons will train at
******************************************************************************************************************************************
CAMP CHOW
Last year, the Denver Broncos won their second consecutive Super Bowl, fueled by the heroics of JOHN ELWAY in his final NFL season TERRELL DAVIS 2,008-yard rushing season and perhaps the 3,120 pounds of beef the team consumed in training camp in Greeley, Colorado.
Not only does the Army move on its stomach, so, too, do NFL teams especially in the dog days and two-a-days of training camp.
"The Broncos love everything we put out," says HAL BROWN, assistant director of dining services at the University of Northern Colorado, site of Denvers training camp. "SHANNON SHARPE loves tuna, especially tuna fish sandwiches at lunchtime." A sampling of the food and amounts the Broncos are expected to consume in training camp from July 23 to August 19, as provided by Brown:
Whats On The Menu?
Food | Amount |
Fish * | 3,600 pounds |
Chicken | 3,360 pounds |
Beef | 3,120 pounds |
Slices of pizza | 3,200 |
Ice cream cones | 3,000 |
Giant cookies | 2,760 |
Liters of bottled water | 3,000 |
Cappuccinos | 600 |
* Players favorite: catfish with cornmeal |
******************************************************************************************************************************************
Furman University in Greenville, South Carolina; the Indianapolis Colts at Rose-Hulman Institute in Terre Haute, Indiana; and the Tennessee Titans at their Bellevue Practice Facility in Nashville, Tennessee.
Communities hosting NFL training camps have annually enjoyed a summer economic boost.
"For the Terry Haute community and Rose-Hulman, itll be great," says PAT OLEARY, an assistant coach in the Vigo County Youth Football League. "Well get some national recognition from the Colts being here. The economic boost in July and August will be good too."
Stockton, California, whose University of the Pacific hosted the San Francisco 49ers last year for the first time, realized an approximate $5 million influx into its economy. Wichita Falls, Texas, now in its second year as summer home of the Cowboys, also enjoyed nearly a $5 million economic surge. And Wisconsin officials estimate that its "Cheese League," made up of four cities that host NFL training camps, brings in at least $15-20 million to its treasury annually.
Plus NFL training camps give fans the chance to get close to their heroes and the sport. At St. Norbert College in DePere, Wisconsin, youngsters give the Green Bay Packers rides to practice on their bicycles. In Pennsylvania, the Philadelphia Eagles at Lehigh University in Bethlehem and the Pittsburgh Steelers at St. Vincent College in Latrobe both host a mini "NFL Experience," the annual Super Bowl interactive fan-participation exhibit.
At Saginaw Valley State in Saginaw, Michigan, the Detroit Lions, have an "autograph tent" that players attend post-practice. A regular in the Lions tent is nine-year-old JUSTIN DOAN of Reese, Michigan.
"I like all the free stuff," says Justin. "And getting autographs."
1999 NATIONAL FOOTBALL LEAGUE TRAINING CAMP SITES AND REPORTING DATES
AMERICAN FOOTBALL CONFERENCE
CLUB | SITE | CITY | ROOKIES | VETERANS |
Baltimore Ravens | Western Maryland College | Westminster, MD | July 28 | July 28 |
Buffalo Bills | Fredonia State University | Fredonia, NY | July 30 | July 30 |
Cincinnati Bengals | Georgetown College | Georgetown, KY | July 30 | July 30 |
Cleveland Browns | Browns Training Facility | Berea, OH | July 21 | July 24 |
Denver Broncos | Univ. of Northern Colorado | Greeley, CO | July 23 | July 23 |
Indianapolis Colts | Rose-Hulman Institute | Terre Haute, IN | July 22 | July 22 |
Jacksonville Jaguars | ALLTEL Stadium | Jacksonville, FL | July 29 | July 29 |
Kansas City Chiefs | U. of Wisconsin-River Falls | River Falls, WI | July 27 | July 30 |
Miami Dolphins | Nova University | Davie, FL | July 27 | July 30 |
New England Patriots | Bryant College | Smithfield, RI | July 30 | July 30 |
New York Jets | Hofstra University | Hempstead, NY | July 30 | July 30 |
Oakland Raiders | Napa Valley Marriott | Napa, CA | July 23 | July 23 |
Pittsburgh Steelers | St. Vincent College | Latrobe, PA | July 29 | July 29 |
San Diego Chargers | U. of California-San Diego | La Jolla, CA | July 22 | July 22 |
Seattle Seahawks | Eastern Washington Univ. | Cheney, WA | July 29 | July 30 |
Tennessee Titans | Bellevue Practice Facility | Nashville, TN | July 27 | July 31 |
NATIONAL FOOTBALL CONFERENCE
CLUB | SITE | CITY | ROOKIES | VETERANS | ||
Arizona Cardinals | No. Arizona University | Flagstaff, AZ | July 29 |
July 30 |
||
Atlanta Falcons | Furman University | Greenville, SC | July 28 |
July 28 |
||
Carolina Panthers | Wofford College | Spartanburg, SC | July 26 |
July 29 |
||
Chicago Bears | Univ. of Wisconsin-Platteville | Platteville, WI | July 22 |
July 22 |
||
Dallas Cowboys | Midwestern State University | Wichita Falls, TX | July 26 |
July 29 |
||
Detroit Lions | Saginaw Valley State Univ. | Saginaw, MI | July 25 |
July 29 |
||
Green Bay Packers | St. Norbert College | DePere, WI | July 25 |
July 29 |
||
Minnesota Vikings | Minnesota State-Mankato | Mankato, MN | Aug. 1 |
Aug. 1 |
||
New Orleans Saints | Univ. of Wisconsin-LaCrosse | LaCrosse, WI | July 28 |
July 28 |
||
New York Giants | State University-Albany | Albany, NY | July 29 |
July 29 |
||
Philadelphia Eagles | Lehigh University | Bethlehem, PA | July 25 |
July 28 |
||
St. Louis Rams | Western Illinois University | Macomb, IL | July 22 |
July 22 |
||
San Francisco 49ers | University of the Pacific | Stockton, CA | July 26 |
July 29 |
||
Tampa Bay Buccaneers | University of Tampa | Tampa, FL | Aug. 1 |
Aug. 1 |
||
Washington Redskins | Frostburg State University | Frostburg, MD | July 25 |
July 28 |
1999 NFL PRESEASON NATIONAL TELEVISION SCHEDULE
Saturday, August 7 | American Bowl Sydney, Australia Denver vs. San Diego |
9:00 PM | FOX |
Monday, August 9 | AFC-NFC Hall of Fame Game Cleveland vs. Dallas at Canton, OH |
8:00 PM | ABC |
Friday, August 13 | NY Giants at Minnesota | 7:00 PM | ESPN |
Saturday, August 14 | NY Jets at Green Bay | 7:00 PM | CBS |
Thursday, August 19 | Seattle at San Francisco | 5:00 PM | ESPN |
Saturday, August 21 | Dallas at New England | 8:00 PM | ESPN |
Monday, August 23 | Denver vs. Green Bay at Madison, WI | 7:00 PM | ABC |
Thursday, August 26 | Kansas City at Jacksonville | 8:00 PM | CBS |
Friday, August 27 | Atlanta at Tennessee | 7:00 PM | ESPN |
Sunday, August 29 | Denver at Dallas | 7:00 PM | FOX |
Monday, August 30 | San Francisco at Oakland | 5:00 PM | ABC |
1999 NFL TRAINING CAMPS
Following is a list of NFL training camps, reporting dates, sites and telephone numbers:
ARIZONA CARDINALS | July 29 | Northern Arizona University, Flagstaff, AZ | |
Public Relations: Paul Jensen, Greg Gladysiewski | |||
Office | 520/523-1818 | ||
Public Relations | 520/523-1855 | ||
Press Room | 520/523-1860 | ||
ATLANTA FALCONS | July 28 | Furman University, Greenville, SC | |
Public Relations: Aaron Salkin, Frank Kleha | |||
Office | 864-294-2600 | ||
Public Relations | 864-294-2560 | ||
Press Room | 864-294-2543 | ||
BALTIMORE RAVENS | July 28 | Western Maryland College, Westminster, MD | |
Public Relations: Kevin Byrne, Francine Lubera, Bob Eller | |||
Office | 410/840-5000 | ||
Public Relations | 410/840-5006 | ||
Press Room | 410/857-1900 | ||
BUFFALO BILLS | July 30 | Fredonia State University, Fredonia, NY | |
Public Relations: Scott Berchtold, Mark Dalton | |||
Office | 716/672-4315 | ||
Public Relations | 716/672-4357 | ||
Press Room | 716/672-8991 | ||
CAROLINA PANTHERS | July 26 | Wofford College, Spartanburg, SC | |
Public Relations: Charlie Dayton, Lex Sant, Bruce Speight | |||
Office | 864/597-4700 | ||
Public Relations | 864/597-4719 | ||
Press Room | 864/597-4715 | ||
CHICAGO BEARS | July 22 | University of Wisconsin-Platteville, Platteville, WI | |
Public Relations: Bryan Harlan, Scott Hagel | |||
Office | 608/342-1201 | ||
Public Relations | 608/348-2425 | ||
Press Room | 608/348-2425 | ||
CINCINNATI BENGALS | July 30 | Georgetown College, Georgetown, KY | |
Public Relations: Jack Brennan, P.J. Combs | |||
Office | 502/868-6300 | ||
Public Relations | 502/868-6300 | ||
Press Room | 502/868-6300 | ||
CLEVELAND BROWNS | July 21 | Cleveland Browns Training Facility, Berea, OH | |
Public Relations: Alex Martins, Todd Stewart, Ken Mather | |||
Office | 440/891-5000 | ||
Public Relations | 440/891-5164 | ||
Press Room | 440/891-5000 | ||
DALLAS COWBOYS | July 26 | Midwestern State University, Wichita Falls, TX | |
Public Relations: Rich Dalrymple, Brett Daniels, Doug Hood | |||
Office | 940/397-6700 | ||
Public Relations | 940/397-6905 | ||
Press Room | 940/397-6910 | ||
DENVER BRONCOS | July 23 | University of Northern Colorado, Greeley, CO | |
Public Relations: Jim Saccomano, Paul Kirk, Richard Stewart | |||
Office | 970/351-1021/1025 | ||
Public Relations | 303/637-4339 | ||
Press Room | 970/351-1021/1025 | ||
DETROIT LIONS | July 25 | Saginaw Valley State University, Saginaw, MI | |
Public Relations: Mike Murray, Steve Reaven, Bill Keenist | |||
Office | 517/249-1620/1621 | ||
Public Relations | 517/791-7750 | ||
Press Room | 517/791-7780 |
GREEN BAY PACKERS | July 25 | St. Norbert College, DePere, WI | |
Public Relations: Lee Remmel, Jeff Blumb, Aaron Popkey | |||
Office | 920/496-5700 | ||
Public Relations | 920/496-5703 | ||
Press Room | 920/496-5705 | ||
INDIANAPOLIS COLTS | July 22 | Rose-Hulman Institute, Terre Haute, IN | |
Public Relations: Craig Kelley, Ryan Robinson | |||
Office | 812/872-6030 | ||
Public Relations | 812/872-6085 | ||
Press Room | 812/872-6084 | ||
JACKSONVILLE JAGUARS | July 29 | ALLTEL Stadium, Jacksonville, FL | |
Public Relations: Dan Edwards, Rick Korch, Brent Williamson | |||
Office | 904/633-6000 | ||
Public Relations | 904/633-6202 | ||
Press Room | 904/633-6312 | ||
KANSAS CITY CHIEFS | July 27 | University of Wisconsin-River Falls, River Falls, WI | |
Public Relations: Bob Moore, Jim Carr, Peter Moris, Sarah Beckley | |||
Office | 715/425-4881 | ||
Public Relations | 715/425-4580 | ||
Press Room | 715/425-4580 | ||
MIAMI DOLPHINS | July 27 | Nova University, Davie, FL | |
Public Relations: Harvey Greene, Neal Gulkis, Seth Levit | |||
Office | 954/452-7000 | ||
Public Relations | 954/452-7010 | ||
Press Room | 954/452-7020 | ||
MINNESOTA VIKINGS | August 1 | Minnesota State-Mankato, Mankato, MN | |
Public Relations: Bob Hagan | |||
Office | 507/387-3335 | ||
Public Relations | 507/387-2447 | ||
Press Room | 507/387-5868/8280/8260 | ||
NEW ENGLAND PATRIOTS | July 30 | Bryant College, Smithfield, RI | |
Public Relations: Stacey James, Anthony Moretti | |||
Office | 401/232-1776 | ||
Public Relations | 401/232-6489 | ||
Press Room | 401/232-1776 | ||
NEW ORLEANS SAINTS | July 28 | University of Wisconsin, LaCrosse, WI | |
Public Relations: Greg Bensel, Robert Gunn | |||
Office | 608/789-4550 | ||
Public Relations | 608/789-4556 | ||
Press Room | 608/789-4560 | ||
NEW YORK GIANTS | July 29 | State University-Albany, Albany, NY | |
Public Relations: Pat Hanlon, Peter John-Baptiste, Avis Roper | |||
Office | 518/442-7340 | ||
Public Relations | 518/442-7365 | ||
Press Room | 518/442-7367 | ||
NEW YORK JETS | July 30 | Hofstra University, Hempstead, NY | |
Public Relations: Frank Ramos, Doug Miller | |||
Office | 516/560-8100 | ||
Public Relations | 516/560-8107 | ||
Press Room | 516/560-8157 | ||
OAKLAND RAIDERS | July 23 | Napa Valley Marriott, Napa, CA | |
Public Relations: Al LoCasale, Mike Taylor | |||
Office | 707/256-1000 | ||
Public Relations | 707/256-1067 | ||
Press Room | 707/256-1068 | ||
PHILADELPHIA EAGLES | July 25 | Lehigh University, Bethlehem, PA | |
Public Relations: Ron Howard, Derek Boyko, Rich Burg | |||
Office | 610/758-6868 | ||
Public Relations | 610/758-2833/2352 | ||
Press Room | 610/758-2352/2353 | ||
PITTSBURGH STEELERS | July 29 | St. Vincent College, Latrobe, PA | |
Public Relations: Ron Wahl, David Lockett | |||
Office | 724/539-8515/8516 | ||
Public Relations | 724/537-2200 | ||
Press Room | 724/537-6591 | ||
ST. LOUIS RAMS | July 22 | Western Illinois University, Macomb, IL | |
Public Relations: Rick Smith, Duane Lewis | |||
Office | 309/298-4400 | ||
Public Relations | 309/298-4411 | ||
Press Room | 309/298-4415 | ||
SAN DIEGO CHARGERS | July 22 | University of California-San Diego, La Jolla, CA | |
Public Relations: Bill Johnston, David Neville, Scott Yoffe | |||
Office | 858-455-1976 | ||
Public Relations | 858/455-1984/85/86 | ||
Press Room | 858/455-1984/85/86 | ||
SAN FRANCISCO 49ERS | July 26 | University of the Pacific, Stockton, CA | |
Public Relations: Kirk Reynolds, Tom Hastings, Rodney Knox | |||
Office | 209/932-4949 | ||
Public Relations | 209/932-4954 | ||
Press Room | 209/932-4933 | ||
SEATTLE SEAHAWKS | July 29 | Eastern Washington University, Cheney, WA | |
Public Relations:
Dave Pearson, Steve Wright, Gary Wright, Vernon Cheek |
|||
Office | 509/359-2000 | ||
Public Relations | 509/359-2003 | ||
Press Room | 509/359-2020 | ||
TAMPA BAY BUCCANEERS | August 1 | University of Tampa, Tampa, FL | |
Public Relations: Reggie Roberts, Scott Smith, Carter Toole | |||
Office | 813/250-8350 | ||
Public Relations | 813/250-8370 | ||
Press Room | 813/250-8390 | ||
TENNESSEE TITANS | July 27 | Bellevue Practice Facility, Nashville, TN | |
Public Relations: Tony Wyllie, Gary Glenn, Robbie Bohren | |||
Office | 615/673-1500 | ||
Public Relations | 615/673-1501 | ||
Press Room | 615/673-1588 | ||
WASHINGTON REDSKINS | July 25 | Frostburg State University, Frostburg, MD | |
Public Relations: Mike McCall, Chris Helein | |||
Office | 301/687-7979 | ||
Public Relations | 301/687-7990 | ||
Press Room | 301/687-7988 |
IMPORTANT DATES OF 1999 NFL SEASON
Mid-July | Preseason training camps open. |
July 15 | Signing period ends at 4:00 PM ET for unrestricted free agents to whom June 1 tender was made by old club, transition players, and franchise players who are eligible to receive offer sheets. After this date and through 4:00 PM ET on November 16, old club has exclusive negotiating rights to these players. |
August 7 | American Bowl, Sydney, Australia: Denver vs. San Diego |
August 7-9 | Pro Football Hall of Fame Weekend. |
August 9 | Pro Football Hall of Fame Game, Canton, Ohio: Cleveland vs. Dallas. |
August 12-15 | First preseason weekend. |
August 13 | If a drafted rookie has not signed with his club by this date, he may not be traded to any other club in 1999. |
August 13 | Deadline for players under contract to report in order to earn a season of free agency credit. |
August 14-18 | Deadline for club to provide written notice to certain unsigned players and the NFLPA of its intent to place them on the exempt list if they fail to report no later than one day prior to the club's second preseason game. Any player who fails to report prior to the deadline will be ineligible to play or receive compensation for at least three games (preseason or regular season) from the time that he reports. |
August 19-23 | Second preseason weekend. |
August 26-30 | Third preseason weekend. |
August 31 | Roster cutdown to maximum of 65 players on active list by 4:00 PM ET. Cleveland Browns cut down to maximum of 70 players. |
September 2-4 | Fourth preseason weekend. |
September 5 | Roster cutdown to maximum of 53 players on active/inactive list by 4:00 PM ET. Cleveland Browns allowed 56 players for first three weeks of season. Exemptions granted to NFL Europe League players expire at this time. Clubs may dress minimum of 42 and maximum of 45 players and third quarterback for each regular-season and postseason game. |
September 6 | After 4:00 PM ET, clubs may establish a practice squad of five players by signing free agents who do not have an accrued season of free agency credit or who were on the active/inactive list for less than nine regular-season games during their only accrued season(s). A player cannot participate on the practice squad for more than two seasons. |
September 10 | Clubs are required to identify their 49-player active list by 7:00 PM ET on this Friday and thereafter on each Friday before a regular-season Sunday game. No later than one hour and 30 minutes prior to kickoff, clubs must identify their 45-player active list and third quarterback, if any. |
September 12-13 | Kickoff '99 Weekend. |
September 28 | Priority on multiple waiver claims is now based on the current season's standing. |
October 19 | All trading ends at 4:00 PM ET. |
November 16 | Deadline for clubs to sign by 4:00 PM ET their unsigned franchise and transition players. If still unsigned after this date, such players are prohibited from playing in NFL in 1999. |
November 16 | Deadline for clubs to sign by 4:00 PM ET their unrestricted free agents to whom June 1 tender was made. If still unsigned after this date, such players are prohibited from playing in NFL in 1999. |
November 16 | Deadline for clubs to sign by 4:00 PM ET their restricted free agents to whom June 1 tender was made. If such players remain unsigned, they are prohibited from playing in NFL in 1999. |
November 16 | Deadline for clubs to sign drafted players by 4:00 PM ET. If such players remain unsigned, they are prohibited from playing in NFL in 1999. |
January 2-3 | Final regular-season weekend. |
2000 |
|
January 8-9 | Wild Card Weekend. |
January 15-16 | Divisional Playoffs. |
January 23 | AFC and NFC Championship Games. |
January 30 | Super Bowl XXXIV, Atlanta, Georgia |
February 6 | AFC-NFC Pro Bowl, Honolulu, Hawaii. |