FOR IMMEDIATE RELEASE
NFL-16
3/28/00
A total of 31 compensatory choices in the 2000 NFL Draft have been awarded to 14 teams, the NFL announced today.
Under terms of the NFL Collective Bargaining Agreement, a team losing more or better compensatory free agents than it acquires in a year is eligible to receive compensatory draft picks.
The number of picks a team receives equals the net loss of compensatory free agents up to a maximum of four. The 31 compensatory choices announced today will supplement the 223 choices in the regular seven rounds of the 2000 NFL Draft. This year, the compensatory picks will be positioned within the fourth through seventh rounds based on the value of the compensatory free agents lost.
Compensatory free agents are determined by a formula based on salary and performance. The formula was developed by the NFL Management Council. Not every free agent lost or signed by a club is covered by this formula.
The following 2000 draft picks have been approved by the NFL Management Council Executive Committee:
ROUND |
OVERALL SELECTION |
TEAM |
4 |
126 |
Green Bay |
4 |
127 |
New England |
4 |
128 |
Tennessee |
4 |
129 |
Washington |
5 |
162 |
Kansas City |
5 |
163 |
Pittsburgh |
5 |
164 |
Arizona |
5 |
165 |
Minnesota |
5 |
166 |
New Orleans |
6 |
199 |
New England |
6 |
200 |
New Orleans |
6 |
201 |
New England |
6 |
202 |
Washington |
6 |
203 |
San Diego |
6 |
204 |
Pittsburgh |
6 |
205 |
San Diego |
7 |
239 |
New England |
7 |
240 |
Minnesota |
7 |
241 |
Jacksonville |
7 |
242 |
Green Bay |
7 |
243 |
Jacksonville |
7 |
244 |
Minnesota |
7 |
245 |
Jacksonville |
7 |
246 |
Denver |
7 |
247 |
Jacksonville |
7 |
248 |
Minnesota |
7 |
249 |
Green Bay |
7 |
250 |
Washington |
7 |
251 |
Buffalo |
7 |
252 |
Green Bay |
7 |
253 |
Detroit |
Following are the compensatory free agents lost and signed by the clubs which will receive compensatory picks in the 2000 NFL Draft (April 15-16):
ARIZONA | Lost: | Lomas Brown, Jamir Miller |
Signed: | Rob Fredrickson | |
BUFFALO | Lost: | Lonnie Johnson |
DENVER | Lost: | Keith Burns, Harry Swayne, Marvin Washington |
Signed: | Dale Carter | |
DETROIT | Lost: | Rob Fredrickson, Greg Jeffries, Tommy Vardell |
Signed: | James Jones, Kelvin Pritchett | |
GREEN BAY | Lost: | Darick Holmes, Travis Jervey, Sean Landeta, Roderick Mullen, Doug Pederson, Adam Timmerman |
Signed: | Raleigh McKenzie | |
JACKSONVILLE | Lost: | Zack Crockett, Travis Davis, Brian DeMarco, Chris Hudson, John Jurkovic, Pete Mitchell, Kelvin Pritchett, Fernando Smith |
Signed: | Kyle Brady, Carnell Lake, Gary Walker | |
KANSAS CITY | Lost: | Dale Carter, Rich Gannon, Pellom McDaniels |
Signed: | Lonnie Johnson, Marvcus Patton | |
MINNESOTA | Lost: | Derrick Alexander, Jerry Ball, Greg DeLong, Charles Evans, Jason Fisk, Corey Fuller |
Signed: | John Burrough | |
NEW ENGLAND | Lost: | Todd Collins, Tom Tupa, Mark Wheeler, Dave Wohlabaugh |
NEW ORLEANS | Lost: | Kerry Collins, Chad Cota, Sean Dawkins, Clarence Jones, Andy McCollum |
Signed: | Ashley Ambrose, Wally Williams | |
PITTSBURGH | Lost: | Oliver Gibson, Charles Johnson, Donta Jones, Carnell Lake |
Signed: | Travis Davis, Wayne Gandy | |
SAN DIEGO | Lost: | Raleigh McKenzie, Steve Tovar |
TENNESSEE | Lost: | Anthony Cook, Mark Stepnoski, Gary Walker |
Signed: | Jason Fisk, Mike Jones | |
WASHINGTON | Lost: | Jamie Asher, Trent Green, Rich Owens, Marvcus Patton, Leslie Shepherd |
Signed: | Anthony Cook, Sam Shade |
TOTAL 2000 NFL COMPENSATORY DRAFT PICKS
Green Bay | -- | 4 |
Jacksonville | -- | 4 |
Minnesota | -- | 4 |
New England | -- | 4 |
Washington | -- | 3 |
New Orleans | -- | 2 |
Pittsburgh | -- | 2 |
San Diego | -- | 2 |
Arizona | -- | 1 |
Buffalo | -- | 1 |
Denver | -- | 1 |
Detroit | -- | 1 |
Kansas City | -- | 1 |
Tennessee | -- | 1 |
TOTAL | -- | 31 |
NFL CLUBS WITH MOST COMPENSATORY DRAFT PICKS, 1993-2000 *
Dallas | -- | 18 |
Green Bay | -- | 15 |
Pittsburgh | -- | 13 |
Buffalo | -- | 12 |
Philadelphia | -- | 12 |
Arizona | -- | 11 |
Minnesota | -- | 9 |
Kansas City | -- | 8 |
NY Giants | -- | 8 |
Detroit | -- | 7 |
New England | -- | 7 |
Chicago | -- | 6 |
Jacksonville | -- | 6 |
Miami | -- | 6 |
New Orleans | -- | 6 |
San Diego | -- | 6 |
Tennessee | -- | 6 |
Baltimore | -- | 5 |
Washington | -- | 5 |
* 1993 was first year that compensatory draft choices were awarded.