FOR USE AS DESIRED
NFL-24 4/24/00
That is the axiom exhibited by many NFL teams in the past two NFL Drafts. Twelve quarterbacks were selected in the 2000 NFL Draft. Coupled with the 13 of 1999, thats 25 quarterbacks picked in the past two drafts.
The New England Patriots drafted Michigans TOM BRADY this year, for instance, even though they had starter DREW BLEDSOE backed up by JOHN FRIESZ, 99 draftee MICHAEL BISHOP and BRIAN KUKLICK.
"Too many quarterbacks is a lot better situation than not enough quarterbacks," says new Patriots head coach BILL BELICHICK. "The quarterback position is such a valuable position. I cant think of one time when teams that had value at the quarterback position werent able to recoup something for it."
A listing of each teams quarterbacks as the majority of NFL minicamps open this week (* 2000 draft choice; ** Presently playing in NFL Europe):
NFL QUARTERBACKS
Quarterback |
College |
NFL Exp. |
|
ARIZONA | |||
Brown, Dave | Duke | 9 |
|
Greisen, Chris | N.W. Missouri State | 2 |
|
Keenan, Sean | Williams (Mass.) College | R |
|
Plummer, Jake | Arizona State | 4 |
|
ATLANTA | |||
Chandler, Chris | Washington | 13 |
|
Graziani, Tony | Oregon | 4 |
** |
Johnson, Doug | Florida | R |
|
Kanell, Danny | Florida State | 4 |
|
Richardson, Wally | Penn State | 4 |
|
BALTIMORE | |||
Banks, Tony | Michigan State | 5 |
|
Dilfer, Trent | Fresno State | 7 |
('99: Tampa Bay) |
Redman, Chris | Louisville | R |
* |
Robinson, Dan | Hawaii | R |
|
BUFFALO | |||
Cawley, Mike | James Madison | 1 |
|
Flutie, Doug | Boston College | 6 |
|
Johnson, Rob | Southern California | 5 |
|
Stambaugh, Phil | Lehigh | R |
|
CAROLINA | |||
Beuerlein, Steve | Notre Dame | 14 |
|
Craig, Dameyune | Auburn | 2 |
|
Failla, Paul | Indiana, PA. | R |
|
Lewis, Jeff | Northern Arizona | 4 |
|
Lytle, Matt | Pittsburgh | 1 |
** |
Snyder, Shawn | Western Carolina | R |
|
CHICAGO | |||
Dolezel, Clint | East Texas State | R |
|
Hartsell, Mark | Boston College | 1 |
|
Matthews, Shane | Florida | 7 |
|
McNown, Cade | UCLA | 2 |
|
Miller, Jim | Michigan State | 7 |
|
CINCINNATI | |||
Covington, Scott | Miami | 2 |
|
Kresser, Eric | Marshall | 2 |
** |
Mitchell, Scott | Utah | 11 |
('99: Baltimore) |
Smith, Akili | Oregon | 2 |
CLEVELAND | |||
Couch, Tim | Kentucky | 1 |
|
Detmer, Ty | Brigham Young | 9 |
|
Thompson, Kevin | Penn State | R |
|
Wynn, Spergon | Southwest Texas State | R |
* |
DALLAS | |||
Aikman, Troy | UCLA | 12 |
|
Justin, Paul | Arizona State | 6 |
('99: St. Louis) |
Quinn, Mike | Stephen F. Austin | 4 |
|
Puleri, Charles | New Mexico State | R |
|
DENVER | |||
Buck, Steve | Weber State | 1 |
|
Frerotte, Gus | Tulsa | 7 |
('99: Detroit) |
Griese, Brian | Michigan | 2 |
|
Jackson, Jarious | Notre Dame | R |
* |
DETROIT | |||
Batch, Charlie | Eastern Michigan | 3 |
|
Sauter, Cory | Minnesota | 2 |
** |
Stenstrom, Steve | Stanford | 6 |
|
Tomczak, Mike | Ohio State | 16 |
('99: Pittsburgh) |
GREEN BAY | |||
Brooks, Aaron | Virginia | 2 |
|
Favre, Brett | Southern Mississippi | 10 |
|
Hasselbeck, Matt | Boston College | 2 |
|
Sankey, Ben | Wake Forest | R |
|
INDIANAPOLIS | |||
Gonzalez, Pete | Pittsburgh | 2 |
|
Holcomb, Kelly | Middle Tennessee | 4 |
|
Manning, Peyton | Tennessee | 3 |
|
Ornstein, Gus | Rowan College | 1 |
|
JACKSONVILLE | |||
Brunell, Mark | Washington | 8 |
|
Martin, Jamie | Weber State | 6 |
|
Quinn, Jonathan | Middle Tennessee | 2 |
|
Robinson, Roderick | Arkansas-Pine Bluff | 1 |
|
KANSAS CITY | |||
Collins, Todd | Michigan | 6 |
|
Crandell, Marcus | East Carolina | 1 |
** |
Grbac, Elvis | Michigan | 8 |
|
Lindquist, Bill | Benedictine | 1 |
|
Moon, Warren | Washington | 17 |
|
White, Ted | Howard | 1 |
** |
MIAMI | |||
Druckenmiller, Jim | Virginia Tech | 4 |
|
Fiedler, Jay | Dartmouth | 5 |
|
Huard, Damon | Washington | 4 |
|
Zolak, Scott | Maryland | 10 |
|
MINNESOTA | |||
Bouman, Todd | St. Cloud State | 3 |
|
Brister, Bubby | N.E. Louisiana | 13 |
('99: Denver) |
Cockerham, Billy | Minnesota | R |
|
Culpepper, Daunte | Central Florida | 2 |
|
Cunningham, Randall | Nevada-Las Vegas | 15 |
|
NEW ENGLAND | |||
Bishop, Michael | Kansas State | 2 |
|
Bledsoe, Drew | Washington State | 8 |
|
Brady, Tom | Michigan | R |
* |
Friesz, John | Idaho | 11 |
|
Kuklick, Brian | Wake Forest | 1 |
|
NEW ORLEANS | |||
Blake, Jeff | East Carolina | 9 |
('99: Cincinnati) |
Bulger, Marc | West Virginia | R |
* |
Delhomme, Jake | Louisiana Lafayette | 2 |
|
Tolliver, Billy Joe | Texas Tech | 11 |
NY GIANTS | |||
Burke, Bill | Michigan State | R |
|
Cherry, Mike | Murray State | 4 |
|
Collins, Kerry | Penn State | 6 |
|
Garrett, Jason | Princeton | 8 |
('99: Dallas) |
NY JETS | |||
Kubiak, Jim | Navy | 1 |
** |
Lucas, Ray | Rutgers | 4 |
|
Pennington, Chad | Marshall | R |
* |
Testaverde, Vinny | Miami | 14 |
|
Tupa, Tom | Ohio State | 12 |
|
OAKLAND | |||
Dreisbach, Scott | Michigan | 1 |
|
Gannon, Rich | Delaware | 13 |
|
Hoying, Bobby | Ohio State | 4 |
|
Whelihan, Craig | Pacific | 4 |
|
PHILADELPHIA | |||
Brown, Travis | Northern Arizona | R |
|
Detmer, Koy | Colorado | 4 |
|
McNabb, Donovan | Syracuse | 2 |
|
Pederson, Doug | N.E. Louisiana | 8 |
|
Powlus, Ron | Notre Dame | 1 |
** |
PITTSBURGH | |||
Graham, Kent | Ohio State | 9 |
('99: NY Giants) |
Martin, Tee | Tennessee | R |
* |
Stewart, Kordell | Colorado | 6 |
|
Wright, Anthony | South Carolina | 2 |
|
ST. LOUIS | |||
Germaine, Joe | Ohio State | 2 |
|
Green, Trent | Indiana | 7 |
|
McGuffey, Corte | N. Colorado | R |
|
Warner, Kurt | Northern Iowa | 3 |
|
SAN DIEGO | |||
Burton, Mike | Trinity | R |
|
Bonner, Sherdrick | Cal-State Northridge | 2 |
|
Harbaugh, Jim | Michigan | 14 |
|
Leaf, Ryan | Washington State | 3 |
|
Moreno, Moses | Colorado State | 3 |
|
Seider, JaJuan | Florida A&M | R |
* |
SAN FRANCISCO | |||
Carmazzi, Giovanni | Hofstra | R |
* |
Garcia, Jeff | San Jose State | 2 |
|
Rattay, Tim | Louisiana Tech | R |
* |
Young, Steve | Brigham Young | 16 |
|
SEATTLE | |||
Feterik, Kevin | Brigham Young | R |
|
Foley, Glenn | Boston College | 7 |
|
Huard, Brock | Washington | 2 |
|
Kitna, Jon | Central Washington | 4 |
|
TAMPA BAY | |||
Hamilton, Joe | Georgia Tech | R |
* |
King, Shaun | Tulane | 2 |
|
Milanovich, Scott | Maryland | 4 |
** |
Zeier, Eric | Georgia | 6 |
|
TENNESSEE | |||
Daft, Kevin | Cal-Davis | 2 |
** |
McNair, Steve | Alcorn State | 6 |
|
ODonnell, Neil | Maryland | 11 |
|
Volek, Billy | Fresno State | R |
|
WASHINGTON | |||
George, Jeff | Illinois | 10 |
('99: Minnesota) |
Husak, Todd | Stanford | R |
* |
Johnson, Brad | Florida State | 9 |
|
Murray, Leon | Tennessee State | R |
* 2000 draft choice; ** Presently playing in NFL Europe.