FOR USE AS DESIRED
NFL-30 6/12/00
They may get Pop a tie, just to make this Sunday Fathers Day official.
But the real Fathers Day present for GEORGE FARMER and JOE GREEN comes on Sunday, September 3 -- NFL Kickoff 2000. That day, their rookie sons Pittsburgh Steelers wide receiver DANNY FARMER and Detroit Lions linebacker BARRETT GREEN join an exclusive lineup of sons who have followed in their fathers footsteps to become NFL players.
"That will be special," says Joe Green, who played safety and returned kicks for the New York Giants from 1970-71.
Both sons followed in their fathers footsteps in college, although in different ways.
Barrett Green, the Lions second-round draft choice out of West Virginia, was coached by the same man who coached his father when he was a defensive back at Bowling Green DON NEHLEN.
"When Joe called me and said his kid was better than he was, I had my doubts," says Nehlen. "He was right."
Farmer, the Steelers fourth-round choice from UCLA, followed his father as a Bruins receiver. He was, like his dad, a multi-sport star at UCLA, earning letters in football and volleyball. George Farmer, who was a wide receiver for the Chicago Bears and Lions from 1970-75, played football and basketball and ran track at UCLA.
But he never pushed his son to follow in his NFL footsteps. He never even tossed a ball with his boy.
"I know he wanted to play catch," says Danny. "I know he wanted to push me, because I had ability. But he didnt. He let me find football myself, and that was hard for him. But it was great for me, because I developed my own love for the game."
So did Barrett Green (6-0, 217), who grew into a bigger version of his father (5-11, 195). And, like Danny Farmer, it was his fathers off-field guidance that mattered most to him.
"Ive always looked up to and admired my father," says Barrett, who last year as defensive captain led West Virginia in tackles (126) for the second year in a row. "For as long as I remember, he has been a major part of my life, and he certainly is to this day. Im proud to be following in his footsteps."
And Pop who lives in sunny West Palm Beach, Florida -- will see all his sons games. Well, almost all of them.
"Ill be at every game," says Joe. "Except Green Bay (on December 10). I think Ill miss that one."
FATHERS DAY NOTES & QUOTES
On Monday, June 5, in Tallahassee, Madison's father, SAM MADISON, SR., became the first person to receive the Florida Supreme Court's Chief Justice Commendation for Heroism.
On September 13, 1998, after watching his son and the Dolphins play Buffalo, the Madisons witnessed a traffic accident outside Miamis Pro Player Stadium. A police officer was hit by a car.
Madison, Sr., 57, administered CPR while Sam, Jr. went for help. The two helped save the life of Miami Metro-Dade officer RUEBEN JONES. Madison, Sr. is a retired police officer and has worked as a security officer at the Florida Supreme Court since 1992.
He received the award from Florida Chief Justice MAJOR HARDING.
Wade Phillips, approaching Fathers Day, remembers his fathers influence: "I'm sometimes asked who was the biggest influence on my coaching career. That's easy, because it's also the person who had the biggest influence on my life. My dad never pushed me to become a coach or even to take an interest in football, but it was hard not to. The biggest thing he taught me was that if you've got a way of doing something and somebody's got a better one, there's nothing wrong with saying theirs is better."
* * *
Following is a list of the 114 -- and 22 current -- NFL father-son duos and threesomes (with current players denoted by an asterisk):
ADAMLE | ||
Tony | LB-RB | 1947-51, 1954 Cleveland Browns |
Mike | RB | 1971-72 Kansas City Chiefs, 1973-74 New York Jets, 1975-76 Chicago Bears |
ADAMS | ||
Sam, Sr. | G | 1972-80 New England Patriots |
Sam, Jr. | DT | 1994-present Seattle Seahawks * |
ALDRIDGE | ||
Allen, Sr. | DE | 1971-72 Houston Oilers, 1974 Cleveland Browns |
Allen, Jr. | LB | 1994-97 Denver Broncos, 1998-present Detroit Lions * |
ALFORD | ||
Bruce | WR-DB | 1950-51 New York Yanks |
Bruce | K | 1967 Washington Redskins, 1968-69 Buffalo Bills |
ANE | ||
Charlie | T-C | 1953-59 Detroit Lions |
Charlie | C | 1975-80 Kansas City Chiefs, 1981 Green Bay Packers |
BARBER | ||
Rudy | LB | 1968 Miami Dolphins |
Kantroy | RB | 1998 Indianapolis Colts, 1999 Miami Dolphins |
BELL | ||
Bobby, Sr. | LB-DE | 1963-74 Kansas City Chiefs |
Bobby, Jr. | LB | 1984 New York Jets, 1987 Chicago Bears |
BELSER | ||
Caeser | DB | 1968-71 Kansas City Chiefs, 1974 San Francisco 49ers |
Jason | DB | 1992-present Indianapolis Colts * |
BERCICH | ||
Bob | S | 1960-61 Dallas Cowboys |
Peter | LB | 1995-99 Minnesota Vikings |
BETTRIDGE | ||
John | RB-LB | 1937 Chicago Bears, 1937 Cleveland Rams |
Ed | LB | 1964 Cleveland Browns |
BRADLEY | ||
Ed | G-DE | 1950, 1952 Chicago Bears |
Ed | LB | 1972-75 Pittsburgh Steelers, 1976 Seattle Seahawks, 1977-78 San Francisco 49ers |
BRADLEY | ||
Harold | G | 1928 Chicago Cardinals |
Harold, Jr. | G | 1954-56 Cleveland Browns, 1958 Philadelphia Eagles |
BROCK | ||
Clyde | T | 1962-63 Dallas Cowboys, 1963 San Francisco 49ers |
Matt | DE | 1989-94 Green Bay Packers, 1994-96 New York Jets |
BUDDE | ||
Ed | G | 1963-76 Kansas City Chiefs |
Brad | G | 1980-86 Kansas City Chiefs |
BULLOUGH | ||
Hank | G | 1955, 1958 Green Bay Packers, (1956-57 military service), (Head Coach: 1978 New England Patriots, 1985-86 Buffalo Bills) |
Chuck | LB | 1993-94 Miami Dolphins |
CAMPBELL | ||
Ken | WR | 1960 New York Titans |
Scott | QB | 1984-86 Pittsburgh Steelers, 1986-90 Atlanta Falcons |
CANNON | ||
Billy | TE-RB-WR | 1960-63 Houston Oilers, 1964-69 Oakland Raiders, 1970 Kansas City Chiefs |
Billy | LB | 1984 Dallas Cowboys |
CAROLAN | ||
Reg | TE | 1962-63 San Diego Chargers, 1964-68 Kansas City Chiefs |
Brett | TE | 1994-98 San Francisco 49ers |
CASSADY | ||
Howard | RB-WR | 1956-61 Detroit Lions, 1962 Cleveland Browns, 1962 Philadelphia Eagles, 1963 Detroit Lions |
Craig | DB | 1977 New Orleans Saints |
CHICKILLO | ||
Nick | LB-G | 1953 Chicago Cardinals |
Tony | DE-DT | 1984-85 San Diego Chargers, 1987 New York Jets |
CLARK | ||
Monte | T-DT-DE | 1959-61 San Francisco 49ers, 1962 Dallas Cowboys, 1963-69 Cleveland Browns (Head Coach: 1976 San Francisco 49ers, 1978-84 Detroit Lions) |
Bryan | QB | 1982-84 San Francisco 49ers, 1984 Cincinnati Bengals |
CLINE | ||
Tony | DE | 1970-75 Oakland Raiders, 1976 San Francisco 49ers |
Tony | TE | 1995-97 Buffalo Bills, 1998 Oakland Raiders |
COADY | ||
Rich | C-TE | 1970-74 Chicago Bears |
Rich | S | 1999-present St. Louis Rams * |
CORDILL | ||
Ollie | RB-DB | 1940 Cleveland Rams, 1941-45 military service |
Ollie | DE-WR | 1967 San Diego Chargers, 1968 Atlanta Falcons, 1969 New Orleans Saints |
CORNISH | ||
Frank | DT | 1966-70 Chicago Bears, 1970-71 Miami Dolphins, 1972 Buffalo Bills |
Frank | G-C | 1990-91 San Diego Chargers, 1992-93 Dallas Cowboys |
CRONIN | ||
Bill | RB-WR | 1927-29 Providence Steam Roller |
Bill | TE | 1965 Philadelphia Eagles, 1966 Miami Dolphins |
CUMMINGS | ||
Ed | LB | 1964 New York Jets, 1965 Denver Broncos |
Joe | LB | 1996 San Diego Chargers, 1998-99 Buffalo Bills |
DE LONG | ||
Steve | DT-DE | 1965-71 San Diego Chargers, 1972 Chicago Bears |
Keith | LB | 1989-93 San Francisco 49ers |
DENNERY | ||
Vince | OE-DE | 1941 New York Giants, 1942-45 military service |
Mike | LB | 1974-75 Oakland Raiders, 1976 Miami Dolphins |
DORSETT | ||
Tony | RB | 1977-87 Dallas Cowboys, 1988 Denver Broncos |
Anthony | CB | 1996-99 Houston/Tennessee Oilers-Titans, 2000 Oakland Raiders * |
DOTSON | ||
Alphonse | DT | 1965 Kansas City Chiefs, 1966 Miami Dolphins, 1968-70 Oakland Raiders |
Santana | DT-DE | 1992-95 Tampa Bay Buccaneers, 1996-present Green Bay Packers * |
DUNSTAN | ||
Elwyn | T | 1938-39 Chicago Cardinals, 1939-41 Cleveland Rams |
Bill | DT | 1973-76 Philadelphia Eagles, 1977 Buffalo Bills, 1979 Los Angeles Rams |
EATON | ||
Scott | DB | 1967-71 New York Giants |
Tracey | S | 1988-89 Houston Oilers, 1990 Phoenix Cardinals, 1991-93 Atlanta Falcons |
EMBREE | ||
John | WR | 1969-70 Denver Broncos |
Jon | TE | 1987-88 Los Angeles Rams |
ERLANDSON | ||
Tom, Sr. | LB | 1962-65 Denver Broncos, 1966-67 Miami Dolphins, 1968 San Diego Chargers |
Tom, Jr. | LB | 1988 Buffalo Bills |
FARR | ||
Mel, Sr. | RB | 1963-73 Detroit Lions |
Mel, Jr. | RB | 1989 Los Angeles Rams |
Mike | WR | 1990-92 Detroit Lions |
FAUST | ||
George | RB-LB | 1939 Chicago Cardinals |
Paul | LB | 1967 Minnesota Vikings |
FLANIGAN | ||
Jim, Sr. | LB | 1967-70 Green Bay Packers |
Jim, Jr. | DT | 1994-present Chicago Bears * |
FOREMAN | ||
Chuck | RB | 1973-79 Minnesota Vikings, 1980 New England Patriots |
Jay | LB | 1999-present Buffalo Bills * |
FRITSCH | ||
Ted | RB-LB | 1942-50 Green Bay Packers |
Ted | C | 1972-74 Atlanta Falcons, 1976-79 Washington Redskins |
GILLETTE | ||
Jim | RB-DB | 1940, 1944-45 Cleveland Rams, 1941-43 military service, 1946 Boston Yanks, 1947 Green Bay Packers, 1948 Detroit Lions |
Walker | WR | 1970-71 San Diego Chargers, 1972-73 St. Louis Cardinals, 1974-76 New York Giants |
GOODE | ||
Irv | G-C | 1962-71 St. Louis Cardinals, 1972 Buffalo Bills, 1973-74 Miami Dolphins |
Conrad (stepson) | T | 1984-85 New York Giants, 1987 Tampa Bay Buccaneers |
GRAYSON | ||
Dave | DB | 1961-64 Dallas Texans/Kansas City Chiefs, 1965-70 Oakland Raiders |
David | LB | 1987-90 Cleveland Browns, 1991 San Diego Chargers |
GREGORY | ||
John | G | 1941 Cleveland Rams |
Jack | DE | 1967-71, 1979 Cleveland Browns, 1972-78 New York Giants |
GRIESE | ||
Bob | QB | 1967-80 Miami Dolphins |
Brian | QB | 1998-present Denver Broncos * |
HANNAH | ||
Herb | T | 1951 New York Giants |
John | G | 1973-85 New England Patriots |
Charley | T-G-DE | 1977-82 Tampa Bay Buccaneers, 1983-88 Los Angeles Raiders |
HARVEY | ||
Richard | DB | 1970 Philadelphia Eagles, 1971 New Orleans Saints |
Richard | LB | 1990-91 New England Patriots, 1992-93 Buffalo Bills, 1994 Denver Broncos, |
1995-98 New Orleans Saints, 1999 Oakland Raiders | ||
HIGHSMITH | ||
Walter | G-T-C | 1968-69 Denver Broncos, 1972 Houston Oilers |
Alonzo | RB | 1987-89 Houston Oilers, 1990-91 Dallas Cowboys, 1991-92 Tampa Bay Buccaneers |
HILL | ||
J.D. | WR | 1971-75 Buffalo Bills, 1976-77 Detroit Lions |
Lonzell | WR | 1987-90 New Orleans Saints |
HOWFIELD | ||
Bobby | K | 1968-70 Denver Broncos, 1971-74 New York Jets |
Ian | K | 1991 Houston Oilers |
HUDSON | ||
Dick | G-T | 1962 San Diego Chargers, 1963-67 Buffalo Bills |
John | C-G | 1991-95 Philadelphia Eagles, 1996-99 New York Jets |
HUMPHREY | ||
Tom | C | 1974 Kansas City Chiefs |
Jay | T | 1999-present Minnesota Vikings * |
JONES | ||
Dub | RB-DB | 1950-55 Cleveland Browns |
Bert | QB | 1973-81 Baltimore Colts, 1982 Los Angeles Rams |
KEMP | ||
Jack | QB | 1957 Pittsburgh Steelers, 1960-62 Los Angeles/San Diego Chargers, 1962-69 Buffalo Bills |
Jeff | QB | 1981-85 Los Angeles Rams, 1986 San Francisco 49ers, 1987-91 Seattle Seahawks, 1991 Philadelphia Eagles |
KIICK | ||
George | DB-RB | 1940, 1945 Pittsburgh Pirates/Steelers, 1941-44 military service |
Jim | RB | 1968-74 Miami Dolphins, 1976-77 Denver Broncos, 1977 Washington Redskins |
KNAFELC | ||
Gary | E | 1954 Chicago Cardinals, 1954-62 Green Bay Packers, 1963 San Francisco 49ers |
Greg | QB | 1983 New Orleans Saints |
KOWALKOWSKI | ||
Bob | G | 1966-76 Detroit Lions, 1977 Green Bay Packers |
Scott | LB | 1991-92 Philadelphia Eagles, 1994-present Detroit Lions * |
KRAKOSKI | ||
Joe | DB | 1961 Washington Redskins, 1963-66 Oakland Raiders |
Joe | LB | 1986 Washington Redskins |
KUMEROW | (See Palmer Pyle) | |
KUPP | ||
Jake | G | 1964-65 Dallas Cowboys, 1966 Washington Redskins, 1967 Atlanta Falcons, 1967-75 New Orleans Saints |
Craig | QB | 1991 Phoenix Cardinals, 1991 Dallas Cowboys |
LAZETICH | ||
Bill | RB-DB | 1939, 1942 Cleveland Rams, 1943-45 military service |
Pete | DE-DT-LB | 1972-74 San Diego Chargers, 1976-77 Philadelphia Eagles |
LEEUWENBURG | ||
Richard | T | 1965 Chicago Bears |
Jay | C | 1992-95 Chicago Bears, 1996-99 Indianapolis Colts * |
LEGGETT | ||
Earl | DT-DE | 1957-65 Chicago Bears, 1966 Los Angeles Rams, 1967-68 New Orleans Saints |
Brad | C | 1991 New Orleans Saints |
LOONEY | ||
Don | WR-DB | 1940 Philadelphia Eagles, 1941-42 Pittsburgh Steelers, 1943-45 military service |
Joe Don | RB | 1964 Baltimore Colts, 1965-66 Detroit Lions, 1966-67 Washington Redskins, 1968 military service, 1969 New Orleans Saints |
LYLE | ||
Garry | DB-HB | 1968-74 Chicago Bears |
Keith | S | 1994-present Los Angeles/St. Louis Rams * |
MAC AFEE | ||
Ken | WR | 1954-58 New York Giants, 1959 Philadelphia Eagles, 1959 Washington Redskins |
Ken | TE | 1978-79 San Francisco 49ers |
MACKEY | ||
Dee | TE | 1960 San Francisco 49ers, 1961-62 Baltimore Colts, 1963-66 New York Jets |
Kyle | QB | 1984 St. Louis Cardinals, 1986 Philadelphia Eagles, 1987 Miami Dolphins, 1989 New York Jets |
MANGUM | ||
John | DT | 1966-67 Boston Patriots |
John | DB | 1990-98 Chicago Bears |
Kris | TE | 1997-present Carolina Panthers * |
MANNING | ||
Archie | QB | 1971-82 New Orleans Saints, 1982-83 Houston Oilers, 1983-84 Minnesota Vikings |
Peyton | QB | 1998-present Indianapolis Colts * |
MARINOVICH | ||
Marv | LB | 1965 Oakland Raiders |
Todd | QB | 1991-92 Los Angeles Raiders |
MARION | ||
Jerry | WR | 1967 Pittsburgh Steelers |
Brock | S | 1993-97 Dallas Cowboys, 1998-present Miami Dolphins * |
MATTHEWS | ||
Clay, Sr. | DE-DT | 1950, 1953-55 San Francisco 49ers, 1951-52 military service |
Clay, Jr. | LB | 1978-93 Cleveland Browns, 1994-96 Atlanta Falcons |
Bruce | G-T-C | 1983-present Houston/Tennessee Oilers-Titans * |
MC ALISTER | ||
James | RB | 1975-76 Philadelphia Eagles, 1978 New England Patriots |
Chris | CB | 1999-present Baltimore Ravens * |
MC CLOUGHAN | ||
Kent | CB | 1965-70 Oakland Raiders |
Dave | DB | 1991 Indianapolis Colts, 1992 Green Bay Packers, 1993 Seattle Seahawks |
MC COLL | ||
Bill | WR | 1952-59 Chicago Bears |
Milt | LB | 1981-87 San Francisco 49ers, 1988 Los Angeles Raiders |
MC CUTCHEON | ||
Lawrence | RB | 1972-79 Los Angeles Rams, 1980 Denver Broncos, 1980 Seattle Seahawks, 1981 Buffalo Bills |
Daylon | CB | 1999-present Cleveland Browns * |
MC MILLAN | ||
Ernie | T | 1961-74 St. Louis Cardinals, 1975 Green Bay Packers |
Erik | S | 1988-92 New York Jets, 1993 Philadelphia Eagles, 1993 Cleveland Browns, 1993 Kansas City Chiefs |
MESSNER | ||
Max | LB | 1960-63 Detroit Lions, 1964 New York Giants, 1964-65 Pittsburgh Steelers |
Mark | LB | 1989 Los Angeles Rams |
METCALF | ||
Terry | RB-WR-KR | 1973-77 St. Louis Cardinals, 1981 Washington Redskins |
Eric | RB-WR-KR | 1989-94 Cleveland Browns, 1995-96 Atlanta Falcons, 1997 San Diego Chargers, 1998 Arizona Cardinals |
MOORE | ||
Richard | DT | 1969-70 Green Bay Packers |
Brandon | T | 1993-95 New England Patriots |
MORAN | ||
Jim | DT | 1964-67 New York Giants |
Eric | T-G | 1984-86 Houston Oilers |
Rich | G-C | 1985-1993 Green Bay Packers |
NESSER | ||
Ted | C-T-G | 1920-21 Columbus Panhandles (player-coach) |
Charles | RB | 1921 Columbus Panhandles |
NIX | ||
Emery | QB-DB | 1943, 1946 New York Giants, 1944-45 military service |
Kent | QB | 1967-69 Pittsburgh Steelers, 1970-71 Chicago Bears, 1972 Houston Oilers |
PIFFERINI | ||
Bob | LB-C | 1949 Detroit Lions |
Bob | LB | 1972-75 Chicago Bears, 1977 Los Angeles Rams |
PITTS | ||
Elijah | RB | 1961-69, 1971 Green Bay Packers, 1970 Los Angeles Rams, 1970 New Orleans Saints |
Ron | DB | 1986-87 Buffalo Bills, 1988-90 Green Bay Packers |
PYLE/KUMEROW | ||
Palmer Pyle | G | 1960-63 Baltimore Colts, 1964 Minnesota Vikings, 1966 Oakland Raiders |
Eric Kumerow | LB-DE | 1988-90 Miami Dolphins |
PYNE | ||
George II | T | 1931 Providence Steam Roller (grandfather) |
George III | DT | 1965 Boston Patriots (father) |
Jim | C | 1994-97 Tampa Bay Buccaneers, 1998 Detroit Lions, 1999-present Cleveland Browns (son) * |
RENFRO | ||
Ray | WR-RB | 1952-63 Cleveland Browns |
Mike | WR | 1978-83 Houston Oilers, 1984-87 Dallas Cowboys |
RUDOLPH | ||
Jack | LB | 1960, 1962-65 Boston Patriots, 1966 Miami Dolphins |
Coleman | DE-DT | 1993-94 New York Jets, 1994-96 New York Giants |
SALAAM/ WASHINGTON |
(See Washington) | |
SAUER | ||
George, Sr. | RB | 1935-37 Green Bay Packers |
George, Jr. | WR | 1965-70 New York Jets |
SCHWEDES | ||
Gerhard | RB | 1960-61 Boston Patriots |
Scott | WR | 1987-90 Miami Dolphins, 1990 San Diego Chargers |
SCOTT | ||
Fred | WR | 1974-77 Baltimore Colts, 1978-83 Detroit Lions |
Freddie | WR | 1996-97 Atlanta Falcons, 1998 Indianapolis Colts |
SHULA | ||
Don | DB-RB | 1951-52 Cleveland Browns, 1953-56 Baltimore Colts, 1957 Washington Redskins (Head Coach: 1963-69 Baltimore Colts, 1970-95 Miami Dolphins) |
David | WR | 1981 Baltimore Colts (Head Coach: 1992-96 Cincinnati Bengals) |
Mike | QB | 1987 Tampa Bay Buccaneers |
SISK | ||
Johnny | RB | 1932-36 Chicago Bears |
John | DB | 1964 Chicago Bears |
SKIBINSKI | ||
Joe | G | 1952 Cleveland Browns, 1953-54 military service, 1955-56 Green Bay Packers |
John | FB | 1978-81 Chicago Bears |
SMITH | ||
Billy Ray, Sr. | DT-DE | 1957 Los Angeles Rams, 1958-60 Pittsburgh Steelers, 1961-70 Baltimore Colts |
Billy Ray, Jr. | LB | 1983-92 San Diego Chargers |
SMITH | ||
Charlie | RB | 1968-74 Oakland Raiders, 1975 San Diego Chargers |
Kevin | TE | 1992-95 Los Angeles/Oakland Raiders, 1996 Green Bay Packers |
SMITH | ||
Steve | T | 1966 Pittsburgh Steelers, 1966-67 San Francisco 49ers, 1968-70 Minnesota Vikings, 1971-74 Philadelphia Eagles |
Brady | DE | 1996-99 New Orleans Saints, 2000 Atlanta * |
SPRINGS | ||
Ron | RB | 1979-84 Dallas Cowboys, 1985-86 Tampa Bay Buccaneers |
Shawn | CB | 1997-present Seattle Seahawks * |
STONEBREAKER | ||
Steve | LB | 1962-63 Minnesota Vikings, 1964-66 Baltimore Colts, 1967-68 New Orleans Saints |
Mike | LB | 1991 Chicago Bears, 1994 New Orleans Saints |
SUHEY | ||
Steve | G | 1948-49 Pittsburgh Steelers |
Matt | RB | 1980-89 Chicago Bears |
Bob Higgins | WR | 1920-21 Canton Bulldogs (maternal grandfather of Matt Suhey) |
TAYLOR | ||
Roosevelt | DB | 1961-69 Chicago Bears, 1969-71 San Francisco 49ers, 1972 Washington Redskins |
Brian | RB | 1989 Chicago Bears, 1991 Buffalo Bills |
THOMAS | ||
Aaron | TE-WR | 1961-62 San Francisco 49ers, 1962-70 New York Giants |
Robb | WR | 1989-91 Kansas City Chiefs, 1992-95 Seattle Seahawks, 1996-98 Tampa Bay Buccaneers |
TONER | ||
Ed | DT-LB | 1967-69 Boston Patriots |
Ed | RB | 1992-94 Indianapolis Colts, 1995 Pittsburgh Steelers |
WALTON | ||
Frank | G | 1934, 1944-45 Boston/Washington Redskins |
Joe | WR-DE | 1957-60 Washington Redskins, 1961-63 NY Giants (Head Coach: 1983-89 NY Jets) |
WASHINGTON/ SALAAM |
||
Teddy Washington | RB | 1968 Cincinnati Bengals |
Rashaan Salaam | RB | 1995-97 Chicago Bears |
WASHINGTON | ||
Ted | LB | 1973-82 Houston Oilers |
Ted | NT-DE | 1991-93 San Francisco 49ers, 1994 Denver Broncos, 1995-present Buffalo Bills * |
WHITE | ||
Wilford | RB | 1951-52 Chicago Bears |
Danny | QB-P | 1976-88 Dallas Cowboys |
WILCOX | ||
Dave | LB | 1964-74 San Francisco 49ers |
Josh | TE | 1998-99 New Orleans Saints |
WILLIAMS | ||
Clancy | RB | 1965-72 Los Angeles Rams |
Clarence | TE | 1993 Cleveland Browns |
WILLIAMS | ||
Howie | DB | 1962-63 Green Bay Packers, 1963 San Francisco 49ers, 1964-69 Oakland Raiders |
Gardner | DB | 1984 Detroit Lions |
WILSON | ||
George | WR-DE | 1937-46 Chicago Bears (Head Coach: 1957-64 Detroit Lions, 1966-69 Miami Dolphins) |
George, Jr. | QB | 1966 Miami Dolphins |
WILSON | ||
Tommy | RB | 1956-61 Los Angeles Rams, 1962 Cleveland Browns, 1963 Minnesota Vikings |
Steve | DB-WR | 1979-81 Dallas Cowboys, 1982-88 Denver Broncos |
WYATT | ||
Alvin | CB | 1970 Oakland Raiders, 1971-72 Buffalo Bills, 1973 Houston Oilers |
Antwuan | WR | 1997 Philadelphia Eagles |
YOUNG | ||
Willie | T | 1966-75 New York Giants |
Rodney | S | 1995-98 New York Giants |