FOR IMMEDIATE RELEASE
NFL-4
2/11/00
The National Football League today announced that 552 players are free agents who now can negotiate with all 31 clubs.
The free agents include nine players who this year have been designated by their clubs as "franchise" players and one who has been named a "transition" player. Franchise and transition players are special categories for restricted and unrestricted free agents. The deadline for making these designations for 2000 was February 10.
2000 FRANCHISE/TRANSITION PLAYER DESIGNATIONS
Franchise Players | Team | Transition Players | Team |
DE Tony Brackens | Jacksonville | CB Todd Lyght | St. Louis |
RB Stephen Davis | Washington | ||
WR Joey Galloway * | Seattle | ||
DT Norman Hand | San Diego | ||
LB Mo Lewis | NY Jets | ||
DT Robert Porcher | Detroit | ||
DE Simeon Rice | Arizona | ||
G Will Shields | Kansas City | ||
T Richmond Webb | Miami | ||
* Exclusive |
In 1999, six players were designated as franchise players and three as transition players.
There are two types of franchise players. Clubs retain exclusive negotiating rights to an "exclusive" franchise player by committing to a minimum offer of the average of the top five salaries at the player's position as of the end of the restricted free agent signing period on April 14 or a 20 percent increase over his 1999 salary, whichever is greater. No other clubs can negotiate with exclusive franchise players. Wide receiver JOEY GALLOWAY of the Seattle Seahawks has been designated as an exclusive franchise player this year. The second type of franchise player is offered a minimum of the average of the top five salaries at his position in the 1999 season, or a 20 percent salary increase, whichever is greater. This latter type of franchise player may negotiate with other clubs. The original club may match the offer and retain the player, or receive two first-round draft choices as compensation if the original club elects not to match.
Each club is permitted one franchise designation in any year of the Collective Bargaining Agreement. If the player signs a multiyear contract while under this designation, the club exhausts its franchise player rights for each year of that contract unless it matched another club's offer for that player, in which case the designation is used only for that year. Any club which elected not to use its franchise player designation in 2000 retains franchise designation rights for 2001 and subsequent years of the Collective Bargaining Agreement, provided the club did not exhaust those rights from a previously signed franchise player.
Also, a club may designate a transition player in lieu of a franchise player in any year when the franchise designation is available. A transition player designation gives the club a first-refusal right to match an offer sheet given to the player by another club. To designate a transition player, the club must offer a minimum of the average of the top 10 salaries of 1999 at the player's position or a 20 percent salary increase, whichever is greater.
In the event a player retires, suffers a career-ending injury or is otherwise unavailable due to non-football circumstances, a club has the right to designate another franchise or transition player for the remaining years covered by the club's prior designation.
A club may withdraw a franchise or transition designation at any time. The player becomes an unrestricted free agent when that withdrawal occurs.
Unrestricted veteran free agents are players who have completed four or more accrued seasons of service and whose contracts have expired. They are free to sign with any club through July 15. On July 16, their exclusive rights will revert to their original club if that club makes a June 1 tender to these players. Teams will have until the 10th week of the season (November 7) to sign their unrestricted veteran free agents to whom a tender was made on June 1. If the player does not sign by November 7, he must continue to sit out the remainder of the season.
Restricted free agents are players who have completed three accrued seasons of service and whose contracts have expired. They have received qualifying offers from their old clubs and will be free to negotiate with any club until April 14, at which time their rights will revert to their original club. If a player accepts an offer from a new club, the old club will have the right to match the offer and retain the player. If the old club elects not to match the offer, it may receive draft-choice compensation depending on the level of the qualifying offer made to the player.
The signing period for unrestricted free agents and franchise and transition players begins on February 11 and concludes on July 15. The signing period for restricted free agents begins February 11 and concludes on April 14.
Following is a list of free agents by club in six different categories:
choices in the applicable rounds, in the 2000 NFL Draft. Offer sheets may be submitted to players in this category no later than 11:59 p.m., New York time, on Friday, April 14.
Club | Player | Pos. | College | First Refusal/Compensation |
Arizona | Dishman, Chris | G | Nebraska | 4th |
Smith, Mark | DT | Auburn | 1st | |
Atlanta | Collins, Calvin | C | Texas A&M | 1st |
Crockett, Henri | LB | Florida State | 4th | |
Graziani, Tony | QB | Oregon | 7th | |
Hanspard, Byron | RB | Texas Tech | 2nd | |
Santiago, O.J. | TE | Kent State | 3rd | |
Baltimore | Brown, Cornell | LB | Virginia Tech | 6th |
Folau, Spencer | T | Idaho | First Refusal | |
Graham, Jay | RB | Tennessee | 3rd | |
Herring, Kim | DB | Penn State | 2nd | |
Holmes, Priest | RB | Texas | First Refusal | |
Mitchell, Jeff | C | Florida | 1st | |
Peters, Tyrell | LB | Oklahoma | First Refusal | |
Sharper, Jamie | LB | Virginia | 1st | |
Buffalo | Greer, Donovan | DB | Texas A&M | First Refusal |
Nails, Jamie | T | Florida A&M | 4th | |
Spriggs, Marcus | T | Houston | 6th | |
Williams, Pat | DT | Texas A&M | 1st | |
Chicago | Allred, John | TE | Southern California | 2nd |
Austin, Raymond | DB | Tennessee | First Refusal | |
Brooks, Macey | WR | James Madison | First Refusal | |
Cousin, Terry | DB | South Carolina | First Refusal | |
Robinson, Bryan | DT | Fresno State | 1st | |
Tuinei, Van | DE | Arizona | First Refusal | |
Cincinnati | Bush, Steve | TE | Arizona State | First Refusal |
Curtis, Canute | LB | West Virginia | 6th | |
Dillon, Corey | RB | Washington | 1st & 3rd | |
Granville, Billy | LB | Duke | First Refusal | |
Gutierrez, Brock | C | Central Michigan | First Refusal | |
Howard, Ty | DB | Ohio State | 3rd | |
Hundon, James | WR | Portland State | First Refusal | |
Purvis, Andre | DT | North Carolina | 5th | |
Shaw, Sedrick | RB | Iowa | 3rd | |
Cleveland | Colinet, Stalin | DE | Boston College | 3rd |
McTyer, Tim | DB | Brigham Young | First Refusal | |
Saleh, Tarek | RB | Wisconsin | 4th | |
Thompson, Mike | DT | Wisconsin | 4th | |
Dallas | Chancey, Robert | RB | No College | First Refusal |
Coakley, Dexter | LB | Appalachian State | 1st | |
Gowin, Toby | P | North Texas | First Refusal | |
Hutson, Tony | G | N.E. Oklahoma | First Refusal | |
Mathis, Kevin | DB | Texas A&M-Commerce | First Refusal | |
Quinn, Mike | QB | Stephen F. Austin | First Refusal | |
Denver | Jones, K.C. | C | Miami | First Refusal |
Neil, Dan | G | Texas | 1st | |
Detroit | Chryplewicz, Pete | TE | Notre Dame | 5th |
Jordan, Richard | LB | Missouri Southern | 7th | |
Kirschke, Travis | DT | UCLA | First Refusal | |
Ramirez, Tony | T | Northern Colorado | 6th | |
Roque, Juan | G | Arizona State | 2nd | |
Green Bay | Salaam, Rashaan | RB | Colorado | 1st |
Indianapolis | Holcomb, Kelly | QB | Middle Tennessee | First Refusal |
McElroy, Leeland | RB | Texas A&M | 2nd | |
Meadows, Adam | T | Georgia | 1st | |
Jacksonville | Fordham, Todd | T | Florida State | First Refusal |
Jones, Damon | TE | Southern Illinois | 5th | |
Logan, Mike | DB | West Virginia | 2nd | |
Shelton, Daimon | RB | Cal State-Sacramento | 6th | |
Kansas City | Jacoby, Mitch | TE | Northern Illinois | First Refusal |
Lockett, Kevin | WR | Kansas State | 2nd |
Miami | Jacquet, Nate | WR | San Diego State | First Refusal |
Mare, Olindo | K | Syracuse | 1st | |
Perry, Ed | TE | James Madison | 6th | |
Rodgers, Derrick | LB | Arizona State | 3rd | |
Smith, Brent | T | Mississippi State | 3rd | |
Taylor, Jason | DE | Akron | 1st | |
Minnesota | Hatchette, Matthew | WR | Langston, Okla. | 1st |
Williams, Tony | DT | Memphis | 1st | |
New England | Carter, Chris | DB | Texas | 3rd |
Crawford, Vernon | LB | Florida State | 5th | |
Cullors, Derrick | RB | Murray State | First Refusal | |
Ellis, Ed | T | Buffalo, N.Y. | 4th | |
Mitchell, Brandon | DT | Texas A&M | 2nd | |
New Orleans | Halapin, Mike | G | Pittsburgh | First Refusal |
Kelly, Rob | DB | Ohio State | 2nd | |
Philyaw, Dino | RB | Oregon | 6th | |
Tomich, Jared | DE | Nebraska | 2nd | |
N.Y. Giants | Barber, Tiki | RB | Virginia | 2nd |
Cherry, Mike | QB | Murray State | 6th | |
Engler, Derek | G | Wisconsin | First Refusal | |
Garnes, Sam | DB | Cincinnati | 5th | |
Maynard, Brad | P | Ball State | 3rd | |
Monty, Pete | LB | Wisconsin | 4th | |
Peter, Christian | NT | Nebraska | 5th | |
Phillips, Ryan | LB | Idaho | 3rd | |
N.Y. Jets | Ferguson, Jason | DT | Georgia | 1st |
Hall, John | K | Wisconsin | 1st | |
Hayes, Chris | DB | Washington State | 7th | |
Johnson, Leon | RB | North Carolina | 4th | |
Sowell, Jerald | RB | Tulane | 7th | |
Stoutmire, Omar | DB | Fresno State | 7th | |
Ward, Dedric | WR | Northern Iowa | 3rd | |
Oakland | Osborne, Chuck | DT | Arizona | 7th |
Philadelphia | Broughton, Luther | TE | Furman | 5th |
Darling, James | LB | Washington State | 2nd | |
Detmer, Koy | QB | Colorado | 7th | |
Lewis, Chad | TE | Brigham Young | First Refusal | |
Pittsburgh | Blackwell, Will | WR | San Diego State | 2nd |
Huntley, Richard | RB | Winston-Salem | 4th | |
Vrabel, Mike | LB | Ohio State | 3rd | |
St. Louis | Allen, Taje | DB | Texas | 5th |
Clemons, Charlie | LB | Georgia | First Refusal | |
Jenkins, Billy | DB | Howard | First Refusal | |
McCleon, Dexter | DB | Clemson | 2nd | |
Nutten, Tom | C | Western Michigan | 7th | |
Tucker, Ryan | C | Texas Christian | 4th | |
San Diego | Bynum, Kenny | RB | South Carolina State | 5th |
Hamilton, Michael | LB | North Carolina A&T | 3rd | |
Jones, Freddie | TE | North Carolina | 1st | |
McCrary, Fred | RB | Mississippi State | 6th | |
Roundtree, Raleigh | T | South Carolina State | 4th | |
San Francisco | Bronson, Zack | DB | Mc Neese State | First Refusal |
Clark, Greg | TE | Stanford | 1st | |
Seattle | Bownes, Fabien | WR | Western Illinois | First Refusal |
Canty, Chris | DB | Kansas State | 1st | |
Joseph, Kerry | DB | Mc Neese State | First Refusal | |
Kitna, Jon | QB | Central Washington | 1st & 3rd | |
Parker, Riddick | DT | North Carolina | First Refusal | |
Tampa Bay | Barber, Ronde | DB | Virginia | 3rd |
Dogins, Kevin | C | Texas A&M-Kingsville | First Refusal | |
Hape, Patrick | TE | Alabama | 5th | |
Middleton, Frank | G | Arizona | 1st | |
Milanovich, Scott | QB | Maryland | First Refusal | |
Robinson, Damien | DB | Iowa | 4th | |
Young, Floyd | DB | Texas A&M-Kingsville | First Refusal |
Tennessee | Byrd, Isaac | WR | Kansas | 6th |
Kent, Joey | WR | Tennessee | 2nd | |
Mason, Derrick | WR | Michigan State | 4th | |
Sanderson, Scott | T | Washington State | 3rd | |
Stallings, Dennis | LB | Illinois | 6th | |
Walker, Denard | DB | Louisiana State | 1st | |
Washington | Badger, Brad | G | Stanford | 5th |
Connell, Albert | WR | Texas A&M | 1st | |
Conway, Brett | K | Penn State | 3rd | |
Kalu, Ndukwe | DE | Rice | 5th | |
Mason, Eddie | LB | North Carolina | 6th | |
Smith, Derek | LB | Arizona State | 3rd | |
Tanner, Barron | DT | Oklahoma | 5th | |
Thrash, James | WR | Missouri Southern | First Refusal |
b) 9 players with four or more accrued seasons have been designated as franchise players. The old club has a right of first refusal to the players listed below and compensation of two No. 1 draft choices (except for Seattles Joey Galloway, who is an exclusive franchise player and not able to negotiate with other clubs). In order to submit an offer sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 2000 and 2001 NFL Drafts (or 2002, if applicable). Offer sheets may be submitted to players in this category until 4:00 p.m., New York time, on July 15.
Club | Player | Pos. | College |
Arizona | Rice, Simeon | DE | Illinois |
Detroit | Porcher, Robert | DT | South Carolina State |
Jacksonville | Brackens, Tony | DE | Texas |
Kansas City | Shields, Will | G | Nebraska |
Miami | Webb, Richmond | T | Texas A&M |
N.Y. Jets | Lewis, Mo | LB | Georgia |
San Diego | Hand, Norman | DT | Mississippi |
Seattle | Galloway, Joey * | WR | Ohio State |
Washington | Davis, Stephen | RB | Auburn |
* Exclusive |
c) 1 player with four or more accrued seasons has been designated as a transition player. The old club has a right of first refusal but no right of compensation to the player listed below. Offer sheets may be submitted to an old club until 4:00 p.m., New York time, on July 15.
Club | Player | Pos. | College |
St. Louis | Lyght, Todd | DB | Notre Dame |
d) 5 players with four or more accrued seasons have individually negotiated rights of first refusal with their old club. The old club has a right of first refusal but no right of compensation to the players listed below. Offer sheets may be submitted to an old club until 4:00 p.m., New York time, on July 15.
Club | Player | Pos. | College |
Green Bay | Aguiar, Louie | P | Utah State |
Minnesota | Lacina, Corbin | G | Augustana, S.D. |
Philadelphia | Palelei, Lonnie | G | Nevada-Las Vegas |
Washington | Cook, Anthony | DE | South Carolina State |
Francis, James | LB | Baylor |
e) 341 players with four or more accrued seasons are unrestricted free agents. The players in this category may be signed by any club in the league through July 15, with no rights of any type held by the old club.
Club | Player | Pos. | College |
Arizona | Bennett, Tommy | DB | UCLA |
Brown, Dave | QB | Duke | |
Brown, Derek | TE | Notre Dame | |
Devlin, Mike | C | Iowa | |
Dexter, James | T | South Carolina | |
Drake, Jerry | DE | Hastings, Neb. | |
Graham, Aaron | C | Nebraska | |
Jacke, Chris | K | Texas-El Paso | |
Joyce, Matt | G | Richmond | |
Maddox, Mark | LB | Northern Michigan | |
McKinnon, Ronald | LB | North Alabama | |
McWilliams, Johnny | TE | Southern California | |
Murrell, Adrian | RB | West Virginia | |
Ottis, Brad | DT | Wayne State, Neb. | |
Sapp, Patrick | LB | Clemson |
Atlanta | Archambeau, Lester | DE | Stanford |
Hamilton, Ruffin | LB | Tulane | |
Oliver, Winslow | RB | New Mexico | |
Robinson, Eugene | DB | Colgate | |
Sauer, Craig | LB | Minnesota | |
Smith, Chuck | DE | Tennessee | |
Tobeck, Robbie | G | Washington State | |
Tuggle, Jessie | LB | Valdosta State | |
Williams, Gene | G | Iowa State | |
Baltimore | Armour, Justin | WR | Stanford |
Atkins, James | T | Louisiana-Lafayette | |
Banks, Tony | QB | Michigan State | |
Burnett, Rob | DE | Syracuse | |
Case, Stoney | QB | New Mexico | |
Davis, Bill | WR | Pittsburgh | |
Harris, Corey | DB | Vanderbilt | |
Ismail, Qadry | WR | Syracuse | |
Jenkins, De Ron | DB | Tennessee | |
Lindsay, Everett | T | Mississippi | |
Mitchell, Scott | QB | Utah | |
Ofodile, A.J. | TE | Missouri | |
Rhett, Errict | RB | Florida | |
Smith, Fernando | DE | Jackson State | |
Stover, Matt | K | Louisiana Tech | |
Thompson, Bennie | DB | Grambling | |
Trapp, James | DB | Clemson | |
Washington, Keith | DE | Nevada-Las Vegas | |
Webster, Larry | DT | Maryland | |
Buffalo | Brown, Ruben | G | Pittsburgh |
Martin, Emanuel | DB | Alabama State | |
Moran, Sean | DE | Colorado State | |
Northern, Gabe | DE | Louisiana State | |
Perry, Marlo | LB | Jackson State | |
Riemersma, Jay | TE | Michigan | |
Schulz, Kurt | DB | Eastern Washington | |
Smith, Thomas | DB | North Carolina | |
Van Pelt, Alex | QB | Pittsburgh | |
Zeigler, Dusty | C | Notre Dame | |
Carolina | Davidds-Garrido, Norberto | T | Southern California |
Greene, Kevin | LB | Auburn | |
Hetherington, Chris | RB | Yale | |
Johnson, Anthony | RB | Notre Dame | |
Jones, Ernest | DE | Oregon | |
Metcalf, Eric | WR | Texas | |
Morabito, Tim | DT | Boston College | |
Newton, Nathaniel | G | Florida A&M | |
Tuaolo, Esera | DE | Oregon State | |
Wheeler, Leonard | DB | Troy State | |
Chicago | Burton, Shane | DT | Tennessee |
Conway, Curtis | WR | Southern California | |
Engram, Bobby | WR | Penn State | |
Erickson, Craig | QB | Miami | |
Hudson, Chris | DB | Colorado | |
Huntington, Greg | C | Penn State | |
Jaeger, Jeff | K | Washington | |
Matthews, Shane | QB | Florida | |
McDonald, Ricardo | LB | Pittsburgh | |
Miller, Jim | QB | Michigan State | |
Perry, Todd | G | Kentucky | |
Sauerbrun, Todd | P | West Virginia | |
Cincinnati | Bell, Myron | DB | Michigan State |
Blake, Jeff | QB | East Carolina | |
Jackson, Willie | WR | Florida | |
Langford, Jevon | DE | Oklahoma State | |
Leeuwenburg, Jay | C | Colorado | |
Myers, Greg | DB | Colorado State | |
Truitt, Gregg | C | Penn State | |
Von Oelhoffen, Kimo | DT | Boise State | |
Cleveland | Abdul-Jabbar, Karim | RB | UCLA |
Forbes, Marlon | DB | Penn State | |
Holland, Darius | DT | Colorado | |
Jackson, Raymond | DB | Colorado State | |
Jones, Lenoy | LB | Texas Christian | |
Martin, Jamie | QB | Weber State | |
McCormack, Hurvin | DT | Indiana | |
McNeil, Ryan | DB | Miami |
Shepherd, Leslie | WR | Temple | |
Smith, Irv | TE | Notre Dame | |
Thierry, John | DE | Alcorn State | |
Williams, James | LB | Mississippi State | |
Dallas | Bjornson, Eric | TE | Washington |
Coryatt, Quentin | LB | Texas A&M | |
Davis, Wendell | DB | Oklahoma | |
Garrett, Jason | QB | Princeton | |
Godfrey, Randall | LB | Georgia | |
Hall, Lemanski | LB | Alabama | |
Hellestrae, Dale | C | Southern Methodist | |
Irvin, Michael | WR | Miami | |
McIver, Everett | G | Elizabeth City | |
Murray, Ed | K | Tulane | |
Myslinski, Tom | G | Tennessee | |
Pittman, Kavika | DE | Mc Neese State | |
Spellman, Alonzo | DE | Ohio State | |
Teague, George | DB | Alabama | |
Williams, Charlie | DB | Bowling Green | |
Denver | Braxton, Tyrone | DB | North Dakota State |
Brohm, Jeff | QB | Louisville | |
Grasmanis, Paul | DT | Notre Dame | |
James, Tory | DB | Louisiana State | |
Lodish, Mike | DT | UCLA | |
Rouen, Tom | P | Colorado | |
Sharpe, Shannon | TE | Savannah State | |
Detroit | Bailey, Robert | DB | Miami |
Brown, Corwin | DB | Michigan | |
Brown, J.B. | DB | Maryland | |
Carrier, Mark | DB | Southern California | |
Frerotte, Gus | QB | Tulsa | |
Harper, Dwayne | DB | South Carolina State | |
Hill, Greg | RB | Texas A&M | |
Howard, Desmond | WR | Michigan | |
Jett, John | P | East Carolina | |
Kowalkowski, Scott | LB | Notre Dame | |
Pritchett, Kelvin | DT | Mississippi | |
Rivers, Ron | RB | Fresno State | |
Stewart, Ryan | DB | Georgia Tech | |
Uwaezuoke, Iheanyi | WR | California |
Green Bay | Arnold, Jahine | WR | Fresno State |
Booker, Vaughn | DE | Cincinnati | |
Brown, Gilbert | DT | Kansas | |
Davis, Anthony | LB | Utah | |
Jordan, Charles | WR | Long Beach CC | |
McKenzie, Keith | DE | Ball State | |
Winters, Frank | C | Western Illinois | |
Indianapolis | Banta, Brad | TE | Southern California |
Bonham, Shane | DT | Tennessee | |
Brady, Jeff | LB | Kentucky | |
Elias, Keith | RB | Princeton | |
Greene, Scott | RB | Michigan State | |
Randolph, Thomas | DB | Kansas State | |
Smedley, Eric | DB | Indiana | |
Jacksonville | Beasley, Aaron | DB | West Virginia |
Coleman, Ben | G | Wake Forest | |
Curry, Eric | DE | Alabama | |
Fiedler, Jay | QB | Dartmouth | |
Griffith, Richard | TE | Arizona | |
Ingram, Steve | T | Maryland | |
Marts, Lonnie | LB | Tulane | |
McManus, Tom | LB | Boston College | |
Patton, Joseph | G | Alabama A&M | |
Schwartz, Bryan | LB | Augustana, S.D. | |
Stewart, James | RB | Tennessee | |
Stewart, Rayna | DB | Northern Arizona | |
Thomas, Dave | DB | Tennessee | |
Tylski, Rich | G | Utah State | |
Upshaw, Regan | DE | California |
Kansas City | Barndt, Tom | DT | Pittsburgh |
Browning, John | DE | West Virginia | |
Horn, Joe | WR | Itawamba JC | |
Parker, Glenn | G | Arizona | |
Parten, Ty | DE | Arizona | |
Richardson, Tony | RB | Auburn | |
Smith, Jeff | C | Tennessee | |
Tongue, Reggie | DB | Oregon State | |
Walker, Bracy | DB | North Carolina | |
Woods, Jerome | DB | Memphis | |
Miami | Bock, John | C | Indiana State |
Brigance, O.J. | LB | Rice | |
Buckley, Terrell | DB | Florida State | |
Hollier, Dwight | LB | North Carolina | |
Hutton, Tom | P | Tennessee | |
Jackson, Calvin | DB | Auburn | |
Marino, Dan | QB | Pittsburgh | |
Pritchett, Stanley | RB | South Carolina | |
Ruddy, Tim | C | Notre Dame | |
Wooden, Shawn | DB | Notre Dame | |
Minnesota | Bercich, Pete | LB | Notre Dame |
Berger, Mitch | P | Colorado | |
Briggs, Greg | DB | Texas Southern | |
Christy, Jeff | C | Pittsburgh | |
Clemons, Duane | DE | California | |
Crumpler, Carlester | TE | East Carolina | |
Doleman, Chris | DE | Pittsburgh | |
George, Jeff | QB | Illinois | |
Hitchcock, Jimmy | DB | North Carolina | |
Hoard, Leroy | RB | Michigan | |
Miller, Corey | LB | South Carolina | |
Mills, John Henry | LB | Wake Forest | |
Morris, Mike | C | N.E. Missouri | |
Morrow, Harold | RB | Auburn | |
Phillips, Joe | DT | Southern Methodist | |
Williams, Moe | RB | Kentucky | |
New England | Brown, Troy | WR | Marshall |
Bruschi, Tedy | LB | Arizona | |
Collons, Ferric | DE | California | |
Ellison, Jerry | RB | Tenn.-Chattanooga | |
Irwin, Heath | G | Colorado | |
Israel, Steve | DB | Pittsburgh | |
Jefferson, Shawn | WR | Central Florida | |
Kopp, Jeff | LB | Southern California | |
Kuberski, Robert | DT | Navy | |
Moore, Marty | LB | Kentucky | |
Sullivan, Chris | DE | Boston College | |
New Orleans | Ackerman, Tom | G | Eastern Washington |
Ambrose, Ashley | DB | Mississippi Valley | |
Cherry, Je'Rod | DB | California | |
Clay, Willie | DB | Georgia Tech | |
Dawsey, Lawrence | WR | Florida State | |
Farquhar, John | TE | Duke | |
Gammon, Kendall | C | Pittsburg, Kan. | |
Hobert, Billy Joe | QB | Washington | |
Mitchell, Kevin | LB | Syracuse | |
Robbins, Austin | DT | North Carolina | |
Slutzker, Scott | TE | Iowa | |
Smith, Brady | DE | Colorado State | |
Smith, Vinson | LB | East Carolina | |
N.Y. Giants | Blanchard, Cary | K | Oklahoma State |
Ellsworth, Percy | DB | Virginia | |
Galyon, Scott | LB | Tennessee | |
Hamilton, Conrad | DB | Eastern New Mexico | |
Holsey, Bernard | DT | Duke | |
Johnson, LeShon | RB | Northern Illinois | |
Lincoln, Jeremy | DB | Tennessee | |
Oben, Roman | T | Louisville | |
Sparks, Phillippi | DB | Arizona State | |
N.Y. Jets | Coleman, Marcus | DB | Texas Tech |
Early, Quinn | WR | Iowa | |
Hamilton, Bobby | DE | Southern Mississippi | |
Hudson, John | C | Auburn | |
Malamala, Siupeli | T | Washington | |
Pleasant, Anthony | DE | Tennessee State | |
Stone, Dwight | WR | Middle Tennessee | |
Oakland | Ashmore, Darryl | T | Northwestern |
Harris, James | DE | Temple | |
Mickens, Terry | WR | Florida A&M | |
Walker, Marquis | DB | S.E. Missouri | |
Wilson, Wade | QB | Texas A&M-Commerce |
Philadelphia | Bieniemy, Eric | RB | Colorado |
Dellenbach, Jeff | C | Wisconsin | |
Diaz-Infante, David | G | San Jose State | |
Hauck, Tim | DB | Montana | |
Jells, Dietrich | WR | Pittsburgh | |
Martin, Steve | DT | Missouri | |
Miller, Bubba | C | Tennessee | |
Turner, Kevin | RB | Alabama | |
Pittsburgh | Brown, Lance | DB | Indiana |
Cline, Tony | TE | Stanford | |
Emmons, Carlos | LB | Arkansas State | |
Harrison, Nolan | DT | Indiana | |
Hawkins, Courtney | WR | Michigan State | |
Lyons, Mitch | TE | Michigan State | |
Oldham, Chris | DB | Oregon | |
Roye, Orpheus | DE | Florida State | |
Sweeney, Jim | C | Pittsburgh | |
Tomczak, Mike | QB | Ohio State | |
St. Louis | Carpenter, Ron | DB | Miami, O. |
Conwell, Ernie | TE | Washington | |
Flannery, John | C | Syracuse | |
Gruttadauria, Mike | C | Central Florida | |
Horan, Mike | P | Cal State-Long Beach | |
Justin, Paul | QB | Arizona State | |
McCollum, Andy | C | Toledo | |
Miller, Fred | T | Baylor | |
Morton, Mike | LB | North Carolina | |
Thomas, Chris | WR | Cal Poly | |
Williams, Jay | DE | Wake Forest | |
Willig, Matt | T | Southern California | |
San Diego | Bennett, Darren | P | No College |
Binn, David | TE | California | |
Dixon, Gerald | LB | South Carolina | |
Dumas, Mike | DB | Indiana | |
Fontenot, Albert | DE | Baylor | |
Fortin, Roman | C | San Diego State | |
Graham, Jeff | WR | Ohio State | |
Lewis, Darryll | DB | Arizona | |
Jackson, Greg | DB | Louisiana State | |
Parker, Vaughn | G | UCLA | |
Penn, Chris | WR | Tulsa | |
Turner, Scott | DB | Illinois | |
San Francisco | Bryant, Junior | DE | Notre Dame |
Buckey, Jeff | T | Stanford | |
Buckner, Brentson | DE | Clemson | |
Kirk, Randy | LB | San Diego State | |
Newsome, Craig | DB | Arizona State | |
Peterson, Tony | LB | Notre Dame | |
Preston, Roell | WR | Mississippi | |
Seattle | Adams, Sam | DT | Texas A&M |
Beede, Frank | G | Panhandle State | |
Brown, Reggie | RB | Fresno State | |
Daniels, Phillip | DE | Georgia | |
Fuller, Randy | DB | Tennessee State | |
Hanks, Merton | DB | Iowa | |
Mayes, Derrick | WR | Notre Dame | |
Milne, Brian | RB | Penn State | |
Rodenhauser, Mark | C | Illinois State | |
Thomas, Fred | DB | Tennessee-Martin | |
Walker, Brian | DB | Washington State | |
Williams, Grant | T | Louisiana Tech | |
Willis, James | LB | Auburn | |
Tampa Bay | Davis, Don | LB | Kansas |
Davis, John | TE | Emporia State | |
Dilfer, Trent | QB | Fresno State | |
Gruber, Paul | T | Wisconsin | |
Mayberry, Tony | C | Wake Forest | |
McAfee, Fred | RB | Mississippi College | |
Moore, Dave | TE | Pittsburgh | |
Nickerson, Hardy | LB | California | |
Odom, Jason | T | Florida |
Royals, Mark | P | Appalachian State | |
Zeier, Eric | QB | Georgia | |
Tennessee | Bowden, Joe | LB | Oklahoma |
Colman, Doug | LB | Nebraska | |
Dorsett, Anthony | DB | Pittsburgh | |
Frederick, Mike | DE | Virginia | |
Harris, Jackie | TE | Louisiana-Monroe | |
Killens, Terry | LB | Penn State | |
Layman, Jason | T | Tennessee | |
O'Donnell, Neil | QB | Maryland | |
Robertson, Marcus | DB | Iowa State | |
Runyan, Jon | T | Michigan | |
Washington | Boutte, Marc | DT | Louisiana State |
Brown, Jamie | T | Florida A&M | |
Buckley, Curtis | DB | Texas A&M-Commerce | |
Coleman, Marco | DE | Georgia Tech | |
Evans, Leomont | DB | Clemson | |
Gouveia, Kurt | LB | Brigham Young | |
Heck, Andy | T | Notre Dame | |
McMillian, Mark | DB | Alabama | |
Milstead, Rod | G | Delaware State | |
Paul, Tito | DB | Ohio State | |
Pounds, Darryl | DB | Nicholls State | |
Raymer, Cory | C | Wisconsin | |
Sims, Keith | G | Iowa State | |
Stevens, Matt | DB | Appalachian State | |
Strickland, Fred | LB | Purdue | |
Turk, Dan | C | Wisconsin | |
Vickers, Kipp | G | Miami |
f) 56 players who had fewer than four accrued seasons and received no qualifying offer or no minimum tender from their old club. The players in this category may be signed immediately with no rights of any type held by the old club. There is no signing deadline applicable to these players.
Club | Player | Pos. | College |
Baltimore | Vinson, Tony | RB | Towson |
Buffalo | Brandenburg, Dan | DE | Indiana State |
Cummings, Joe | LB | Wyoming | |
Carolina | Cunningham, Richie | K | Louisiana-Lafayette |
Swift, Michael | DB | Austin Peay | |
Chicago | Brew, Dorian | DB | Kansas |
Cincinnati | Moore, Kelvin | DB | Morgan State |
Cleveland | Bobo, Orlando | G | Louisiana-Monroe |
Rehberg, Scott | T | Central Michigan | |
Dallas | Adams, Vashone | DB | Eastern Michigan |
Clay, Hayward | TE | Texas A&M | |
Kiselak, Mike | G | Maryland | |
Mobley, Singor | DB | Washington State | |
Smith, Tarik | RB | California | |
Wheaton, Kenny | DB | Oregon | |
Denver | Noel, Tori | DB | Tennessee |
Ulmer, Artie | LB | Valdosta State | |
Russ, Steve | LB | Air Force | |
Detroit | Smith, Ed | TE | No College |
Green Bay | Artmore, Rodney | DB | Baylor |
Indianapolis | Berry, Bert | LB | Notre Dame |
Johnson, Jason | C | Kansas State | |
Wilson, Jamie | T | Marshall | |
Miami | Sanford, Kio | WR | Kentucky |
Scott, Walter | DE | East Carolina | |
New England | Clark, Rico | DB | Louisville |
Smith, Devon | TE | North Carolina State | |
New Orleans | Aleaga, Ink | LB | Washington |
Bech, Brett | WR | Louisiana State | |
Davis, Troy | RB | Iowa State | |
Hewitt, Chris | DB | Cincinnati | |
LaBelle, Bryan | T | Northwestern | |
Lillibridge, Marc | LB | Iowa State | |
