FOR ADDITIONAL INFORMATION, CONTACT:
PETE ABITANTE (212/450-2065)
MICHAEL SIGNORA (212/450-2076)
RAMS WARNER NAMED NFL MVP BY ASSOCIATED PRESS; RECORD 55
NFL EUROPE LEAGUE VETERANS, 11 QBs ADORN NFL POSTSEASON ROSTERS
St. Louis Rams quarterback KURT WARNER was named the NFLs Most Valuable Player by the Associated Press today, capping one of the finest seasons for a quarterback in the 80-year history of the National Football League.
Warner, who guided the NFL Europe Leagues Amsterdam Admirals to a 7-3 record in 1998, is among 55 NFL Europe veterans, 20 of whom have been starters this season, hoping to help their NFL clubs to a berth in Super Bowl XXXIV in Atlanta, Georgia.
"This is a tremendous honor," says Warner, one of an NFL-high 11 Rams with NFLEL experience to reach the postseason. "But this is really a team award. My job was made so much easier by all the great talent around me."
Warner started all 16 games for the Rams, leading them to 13 wins, the most in franchise history. A look at Warners statistical superlatives from the 1999 NFL season:
Attempts | Comp. | Pct Comp. | Yards | TD | Int | Rating |
499 | 325 | 65.1 | 4,353 | 41 | 13 | 109.2 |
But Warner was not the only quarterback schooled in Europe to succeed in the NFL this season. Two other quarterbacks, Seattles JON KITNA (Barcelona, 1997) and Washingtons BRAD JOHNSON (London, 1995) also led their clubs to division titles.
In all, 11 former NFL Europe League quarterbacks started for NFL teams this season, compiling a 43-32 (.573) record. They are:
Player | NFLEL Team | NFL Team | Record as Starter |
Stoney Case | Barcelona, 1997 | Baltimore | 2-2 |
Jake Delhomme | Frankfurt, 1999 Amsterdam, 1998 |
New Orleans | 1-1 |
Jay Fiedler | Amsterdam, 1997 | Jacksonville | 1-0 |
Jason Garrett | San Antonio, 1991 | Dallas | 1-1 |
Brad Johnson | London, 1995 | Washington | 10-6 |
Damon Huard | Frankfurt, 1998 | Miami | 4-1 |
Jon Kitna | Barcelona, 1997 | Seattle | 8-7 |
Jim Miller | Frankfurt, 1995 | Chicago | 1-2 |
Scott Mitchell | Orlando, 1992 | Baltimore | 0-2 |
Doug Pederson | Rhein, 1995 NY/NJ, 1992 | Philadelphia | 2-7 |
Kurt Warner | Amsterdam, 1998 | St. Louis | 13-3 |
The 11 NFLEL quarterbacks competing in the postseason are: Dallas JASON GARRETT (San Antonio, 1991), MIKE QUINN (Rhein, 1998); Indianapolis KELLY HOLCOMB (Barcelona, 1996); Jacksonville JAY FIEDLER (Amsterdam, 1997);
Miami DAMON HUARD (Frankfurt, 1998); Minnesota TODD BOUMAN (Barcelona, 1999); Seattle JON KITNA (Barcelona, 1997); St. Louis PAUL JUSTIN (Frankfurt, 1995), KURT WARNER (Amsterdam, 1998); Washington BRAD JOHNSON (London, 1995), CASEY WELDON (Barcelona, 1995).
The 1999 NFL season saw NFL Europe League veterans make key contributions to NFL playoff teams:
In Dallas, wide receiver JASON TUCKER (Rhein, 1999) was a major factor in the Cowboys earning a playoff berth. Tucker had four receptions for 122 yards, including a 90-yard touchdown catch, in the playoff-clinching victory last Sunday versus the New York Giants.
In Miami, quarterback DAMON HUARD was 4-1 as a starter and threw for 1,288 yards and eight touchdowns. Guard MARK DIXON (Frankfurt, 1995) was a vital cog in the Dolphins offensive line, starting 13 games.
In Seattle, JON KITNA was not the only European import making a difference. Safety KERRY JOSEPH (London/Rhein, 1997-98) started four games in the defensive backfield and was a valuable contributor on special teams. He finished with 43 tackles and three interceptions.
In St. Louis, guard TOM NÜTTEN (Amsterdam, 1998) has gone from a teammate of Warners in Europe to blocking for him back home. Nütten started 14 games for the Rams in 1999.
"Tom has played left guard for us this year almost as well as Kurt Warner has played quarterback," says head coach DICK VERMEIL.
On defense, Rams linebacker MIKE JONES (Sacramento, 1992) has started every game and finished the season with 65 tackles.
The 1999 NFL season was also a breakthrough year for players not participating in the postseason. Former Rhein Fire wide receiver MARCUS ROBINSON, the 1998 NFL Europe Offensive Most Valuable Player, became one of the premier deep threats in the NFL for the Chicago Bears.
Robinson finished the season with 84 receptions, a club-record 1,400 yards receiving, and nine touchdowns.
"What I accomplished in the NFL Europe League helped my confidence tremendously," Robinson says. "It convinced me I could play football against great competition."
Green Bay wide receiver BILL SCHROEDER, a potent wideout for the 1997 Rhein Fire, had his best season as a pro in 1999, finishing with 74 receptions and 1,051 yards receiving.
A team-by-team look at the NFL Europe League veterans competing in the 1999 postseason.
NFL TEAM | PLAYER | POS. | NFLEL TEAM | YEAR | ROSTER STATUS |
Buf (2) | Chris Mohr | P | Montreal | 1991 | Active |
Joe Cummings * | LB | Barcelona | 1998 | Active | |
Dal (8) | Jason Garrett * | QB | San Antonio | 1991 | Active |
Everett McIver * | T | London | 1996 | Active | |
Mike Quinn | QB | Rhein | 1998 | Active | |
Brandon Noble | DT | Barcelona | 1998-99 | Active | |
Robert Thomas * | RB | Rhein | 1999 | Active | |
Ben Fricke | C | Amsterdam | 1999 | Active | |
Jason Tucker * | WR | Rhein | 1999 | Active | |
Chris Brymer | G | Rhein | 1999 | Practice Squad | |
Det (2) | Scott Fields | LB | England/Berlin | 1998-99 | Practice Squad |
Ed Smith * | TE | Frankfurt | 1996 | Active | |
Ind (3) | Kelly Holcomb | QB | Barcelona | 1996 | Active |
Ratcliff Thomas | LB | Amsterdam | 1998 | Active | |
Danny Kight | K | Rhein | 1998 | Active | |
Jax (2) | Jay Fiedler * | QB | Amsterdam | 1997 | Active |
Jason Nevadomsky | LB | Amsterdam | 1999 | Injured Reserve | |
Mia (5) | John Bock | C | Amsterdam | 1995 | Injured Reserve |
Mark Dixon * | G | Frankfurt | 1995 | Active | |
Damon Huard * | QB | Frankfurt | 1998 | Active | |
Walter Scott | DT | Rhein | 1998-99 | Injured Reserve | |
Mike Sheldon | G | Rhein | 1997 | Active | |
Min (3) | Antonio Banks * | CB | Amsterdam | 1998 | Active |
Todd Bouman | QB | Barcelona | 1999 | Active | |
Carlos Jones | CB | Amsterdam | 1999 | Practice Squad | |
Yo Murphy | WR | Scotland | 1996-97, 1999 | Active | |
Sea (8) | Greg Bloedorn | C | England | 1998 | Active |
Joey Eloms | CB | Scotland | 1999 | Active | |
Kerry Joseph * | S | London/Rhein | 1997-98 | Active | |
Jon Kitna * | QB | Barcelona | 1997 | Active | |
James Logan * | LB | Scotland | 1997 | Active | |
Jason McEndoo | C | Berlin | 1999 | Practice Squad | |
Riddick Parker * | DT | Rhein | 1996 | Active | |
Michael Sinclair * | DE | Sacramento | 1992 | Active | |
StL (11) | Ron Carpenter | CB | Amsterdam | 1995, 97 | Active |
Mike Jones * | LB | Sacramento | 1992 | Active | |
Paul Justin | QB | Frankfurt | 1995 | Active | |
Andy McCollum * | G | Barcelona | 1995 | Active | |
Barry Mitchell | DE | Barcelona | 1999 | Practice Squad | |
Tom Nütten * | G | Amsterdam | 1998 | Active | |
Joe Rowe | S | Scotland | 1999 | Injured Reserve | |
Kurt Warner * | QB | Amsterdam | 1998 | Active | |
Justin Watson | RB | Berlin | 1999 | Active | |
Jay Williams | DE | Amsterdam | 1996 | Active | |
Glenn Young | DE | Amsterdam | 1999 | Injured Reserve | |
TB (3) | John Davis | TE | Amstedam | 1997 | Active |
Cedric Donaldson | CB | Rhein | 1999 | Practice Squad | |
George Hegamin | T | Frankfurt | 1996 | Active | |
Ten (1) | George McCullough | CB | Barcelona | 1998 | Active |
Was (6) | Tim Denton | CB | Rhein | 1998 | Active |
David Hoelscher | DT | Frankfurt | 1999 | Injured Reserve | |
Brad Johnson * | QB | London | 1995 | Active | |
Juan Porter | C | Frankfurt | 1999 | Practice Squad | |
Kipp Vickers | G | Barcelona | 1995 | Active | |
Casey Weldon | QB | Barcelona | 1995 | Active | |
* Denotes player who has started at least one game in 1999