FOR IMMEDIATE RELEASE
NFL-121
1/17/01
SAN DIEGO HOLDS FIRST PICK IN 2001 DRAFT;
ARIZONA & CLEVELAND CHOOSE NEXT
The San Diego Chargers will make the first choice of the 2001 National Football League Draft on April 21-22 in New York.
The Chargers choice will be followed by the Arizona Cardinals picking second and Cleveland Browns third.
Draft-order ties are resolved by the cumulative record of each teams opponents. The team with the weaker opponents receives drafting priority.
Within a tied segment, non-playoff clubs are given priority over playoff clubs. Priority of playoff clubs within a tied segment will be based on their advancement in the playoffs, but they will not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 31st and the runner-up 30th.
2001 NFL DRAFT FIRST-ROUND ORDER
W- L | Opponents' Record | Pct. | |
San Diego | 1-15 | 145-111 | .566 |
Arizona | 3-13 | 134-122 | .523 |
Cleveland | 3-13 | 144-112 | .563 |
Cincinnati | 4-12 | 134-122 | .523 |
Atlanta | 4-12 | 144-112 | .563 |
New England | 5-11 | 136-120 | .531 |
Dallas | 5-11 | 138-118 | .539 |
Chicago | 5-11 | 149-107 | .582 |
San Francisco | 6-10 | 115-141 | .449 |
Seattle | 6-10 | 129-127 | .504 |
Carolina | 7-9 | 119-137 | .465 |
Kansas City | 7-9 | 123-133 | .480 |
Jacksonville | 7-9 | 126-130 | .492 |
Buffalo | 8-8 | 132-124 | .516 |
Washington | 8-8 | 139-117 | .543 |
Pittsburgh | 9-7 | 131-125 | .512 |
Green Bay | 9-7 | 135-121 | .527 |
Detroit | 9-7 | 139-117 | .543 |
New York Jets | 9-7 | 145-111 | .566 |
St. Louis | 10-6 | 120-136 | .469 |
Tampa Bay | 10-6 | 128-128 | .500 |
Indianapolis | 10-6 | 132-124 | .516 |
New Orleans | 10-6 | 112-144 | .438 |
Denver | 11-5 | 103-153 | .402 |
Philadelphia | 11-5 | 113-143 | .441 |
Miami | 11-5 | 126-130 | .492 |
Minnesota | 11-5 | 125-131 | .488 |
Oakland | 12-4 | 108-148 | .422 |
Tennessee | 13-3 | 121-135 | .473 |
Baltimore* | 12-4 | 109-147 | .426 |
New York Giants* | 12-4 | 114-142 | .445 |
* Subject to Super Bowl