NFL QUARTERBACK UPDATE
2001 NFL QUARTERBACKS
| Quarterback | College | NFL Exp. | |||
| ARIZONA | |||||
| Dave Brown | Duke | 10 |
|||
| Chris Greisen | Northwest Missouri State | 3 |
|||
| Sean Keenan | Williams | 2 |
|||
| Jake Plummer | Arizona State | 5 |
|||
| ATLANTA | |||||
| Chris Chandler | Washington | 14 |
|||
| Doug Johnson | Florida | 2 |
|||
| Michael Vick | Virginia Tech | R |
* | ||
| Eric Zeier | Georgia | 7 |
|||
| BALTIMORE | |||||
| Randall Cunningham | UNLV | 16 |
|||
| Elvis Grbac | Michigan | 9 |
|||
| Ortege Jenkins | Arizona | R |
|||
| Deontey Kenner | Cincinnati | R |
|||
| Chris Redman | Louisville | 2 |
|||
| BUFFALO | |||||
| Pete Gonzalez | Pittsburgh | 1 |
|||
| Tim Hasselbeck | Boston College | R |
|||
| Rob Johnson | USC | 7 |
|||
| Alex Van Pelt | Pittsburgh | 7 |
|||
| CAROLINA | |||||
| Dameyune Craig | Auburn | 3 |
|||
| Jeff Lewis | Northern Arizona | 5 |
|||
| Matt Lytle | Pittsburgh | 2 |
|||
| Chris Weinke | Florida State | R |
* | ||
| CHICAGO | |||||
| Shane Matthews | Florida | 8 | |||
| Cade McNown | UCLA | 3 |
|||
| Jim Miller | Michigan State | 8 |
|||
| Danny Wuerffel | Florida | 5 |
|||
| CINCINNATI | |||||
| Scott Covington | Miami (Fla.) | 3 |
|||
| Jon Kitna | Central Washington | 5 |
|||
| Scott Mitchell | Utah | 12 |
|||
| Akili Smith | Oregon | 3 |
|||
| CLEVELAND | |||||
| Tim Couch | Kentucky | 3 |
|||
| Ty Detmer | Bringham Young | 10 |
|||
| Kelly Holcomb | Middle Tennessee State | 5 |
|||
| Kevin Thompson | Penn State | 2 |
|||
| Spergon Wynn | Southwest Texas State | 2 |
|||
| DALLAS | |||||
| Tony Banks | Michigan State | 6 |
|||
| Quincy Carter | Georgia | R |
* | ||
| Clint Stoerner | Arkansas | 2 |
|||
| Anthony Wright | South Carolina | 3 |
|||
| DENVER | |||||
| Steve Beuerlein | Notre Dame | 15 | |||
| Gus Frerotte | Tulsa | 8 |
|||
| Brian Griese | Michigan | 4 |
|||
| Jarious Jackson | Notre Dame | 2 |
|||
| Mike Van Raaphorst | USC | R | |||
| DETROIT | |||||
| Neo Aoga | Asuza Pacific | R |
|||
| Charlie Batch | Eastern Michigan | 4 |
|||
| Jim Harbaugh | Michigan | 15 |
|||
| Mike McMahon | Rutgers | R |
* | ||
| Cory Sauter | Minnesota | 3 |
|||
| GREEN BAY | |||||
| Jonathan Beasley | Kansas State | R |
|||
| Henry Burriss | Temple | 1 |
|||
| Brett Favre | Southern Mississippi | 11 |
|||
| Cleo Lemon | Arkansas Sate | R |
|||
| Doug Pederson | Northeast Louisiana | 9 |
|||
| INDIANAPOLIS | |||||
| Mark Hartsell | Boston College | 2 |
|||
| Billy Joe Hobert | Washington | 9 |
|||
| Peyton Manning | Tennessee | 4 |
|||
| Dave Meyer | Virginia Tech | R |
|||
| Roderick Robinson | Arkansas-Pine Bluff | 1 |
|||
| JACKSONVILLE | |||||
| Mark Brunell | Washington | 9 |
|||
| Jamie Martin | Weber State | 7 |
|||
| Jonathan Quinn | Middle Tennessee State | 4 |
|||
| Ted White | Howard | 1 |
|||
| KANSAS CITY | |||||
| Bubby Brister | Northeast Louisiana | 15 |
|||
| Todd Collins | Michigan | 7 |
|||
| Trent Green | Indiana | 8 |
|||
| Ryan Helming | Northern Iowa | R |
|||
| Gus Ornstein | Rowan | 1 |
|||
| MIAMI | |||||
| Jay Fiedler | Dartmouth | 6 |
|||
| Josh Heupel | Oklahoma | R |
* | ||
| Ray Lucas | Rutgers | 4 |
|||
| Mike Quinn | Stephen F. Austin | 5 |
|||
| MINNESOTA | |||||
| Todd Bouman | St. Cloud State | 4 |
|||
| Billy Cockerham | Minnesota | 1 |
|||
| Daunte Culpepper | Central Florida | 3 |
|||
| Romaro Miller | Mississippi | R |
|||
| NEW ENGLAND | |||||
| Michael Bishop | Kansas State | 3 |
|||
| Drew Bledsoe | Washington State | 9 |
|||
| Tom Brady | Michigan | 2 |
|||
| Damon Huard | Washington | 5 |
|||
| NEW ORLEANS | |||||
| Jeff Blake | East Carolina | 10 |
|||
| Aaron Brooks | Virginia | 3 |
|||
| Jake Delhomme | Louisiana-Lafayette | 3 |
|||
| Phil Stambaugh | Lehigh | 1 |
|||
| NY GIANTS | |||||
| Kerry Collins | Penn State | 7 |
|||
| Jason Garrett | Princeton | 9 |
|||
| Leon Murray | Tennessee State | 1 |
|||
| Jesse Palmer | Florida | R |
* | ||
| NY JETS | |||||
| Chad Pennington | Marshall | 2 |
|||
| Vinny Testaverde | Miami (Fla.) | 15 |
|||
| Tom Tupa | Ohio State | 13 |
|||
| Tory Woodbury | Winston-Salem State | R |
|||
| OAKLAND | |||||
| Rich Gannon | Delaware | 14 |
|||
| Bobby Hoying | Ohio State | 6 |
|||
| Rodney Peete | USC | 13 |
|||
| Robert Reed | Lambuth, Tennessee | R | |||
| Marques Tuiasosopo | Washington | R |
* | ||
| PHILADELPHIA | |||||
| Koy Detmer | Colorado | 5 |
|||
| A.J. Feeley | Oregon | R |
* | ||
| Donovan McNabb | Syracuse | 3 |
|||
| Ron Powlus | Notre Dame | 2 |
|||
| PITTSBURGH | |||||
| Kent Graham | Ohio State | 10 |
|||
| Tommy Maddox | UCLA |
5 |
|||
| Tee Martin | Tennessee | 2 |
|||
| Kordell Stewart | Colorado | 7 |
|||
| ST. LOUIS | |||||
| Marc Bulger | West Virginia | 1 |
|||
| Joe Germaine | Ohio State | 3 |
|||
| Paul Justin | Arizona State | 6 |
|||
| Kurt Warner | Northern Iowa | 4 |
|||
| SAN DIEGO | |||||
| Drew Brees | Purdue | R |
* | ||
| Dave Dickenson | Montana | 1 |
|||
| Doug Flutie | Boston College | 8 |
|||
| Bart Hendricks | Boise State | R |
|||
| SAN FRANCISCO | |||||
| Giovanni Carmazzi | Hofstra | 2 |
|||
| Jeff Garcia | San Jose State | 3 |
|||
| Rick Mirer | Notre Dame | 9 |
|||
| Tim Ratay | Louisiana Tech | 2 |
|||
| SEATTLE | |||||
| Josh Booty | Louisiana State | R |
* | ||
| Travis Brown | Northern Arizona | 2 |
|||
| Matt Hasselbeck | Boston College | 3 |
|||
| Brock Huard | Washington | 3 |
|||
| TAMPA BAY | |||||
| Joe Hamilton | Georgia Tech | 2 |
|||
| Brad Johnson | Florida State | 10 |
|||
| Shaun King | Tulane | 3 |
|||
| Ryan Leaf | Washington State | 4 |
|||
| TENNESSEE | |||||
| Steve McNair | Alcorn State | 7 |
|||
| Neil ODonnell | Maryland | 12 |
|||
| Chris Sanders | Tennessee-Chattanooga | R |
|||
| Billy Volek | Fresno State | 2 |
|||
| WASHINGTON | |||||
| Jeff George | Illinois | 11 |
|||
| Todd Husak | Stanford | 2 |
|||
| Sage Rosenfels | Iowa State | R |
* | ||
| Mike Watkins | Louisville | R | |||