Road to the Playoffs
Available January 2, 2015 10:15
ET / 1515 GMT
TRT: 58min
AUDIO:
PID256 Channel 1 & 2 –
Full Program Stereo L/R
There
will be radio calls and player wires.
The radio calls & player wires are also in the International Sound.
PID257 Channel 3 & 4 – International Stereo L/R
Road to the Playoffs: |
Script | Segments/Rundown |
Music Cue Sheet |
ASIA | NORTH AMERICA | EUROPE | |||
Uplink | RRsat Israel | Uplink | RRsat Hawley | Uplink | RRsat Hawley |
Satellite | AsiaSat5 | Satellite | AMC - 9 | Satellite | Eutelsat 7B |
Transponder | TXP-C2V Service 3 (SID60) | Transponder | K03E | Transponder | B05 Ch B2 |
D/L | 3700 V | D/L | 11746.5 H | D/L | 11171.83 H |
Bandwidth | 36 MHz (MUX) | Bandwidth | 9 MHz | Bandwidth | 9 Mhz |
SR | 30 | SR | 7.5 | SR | 7.5 |
FEC | 3/4 | FEC | 8/9 | FEC | 8/9 |
Bitrate | 19.84 | Bitrate | 19.84 | Bitrate | 19.84 |
Video | 4:2:0 DVBS2 8PSK Pilots ON | Video | 4:2:0 DVBS2 8PSK Pilots OFF | Video | 4:2:0 DVBS2 8PSK Pilots OFF |
Video PID 0208 | 1080i/50 H264 (HD MPEG4) | Video PID 0208 | H264 (HD MPEG4) | Video PID 0208 | 1080i/50 H264 (HD MPEG4) |
Audio PID 0256 | Ch 1 - Program Left | Audio PID 0256 | Ch 1 - Program Left | Audio PID 0256 | Ch 1 - Program Left |
Stereo |
Ch 2 - Program Right |
Stereo |
Ch 2 - Program Right |
Stereo |
Ch 2 - Program Right |
Audio PID 0257 | Ch 3 - International L | Audio PID 0257 | Ch 3 - International L | Audio PID 0257 | Ch 3 - International L |
Stereo |
Ch 4 - International R |
Stereo |
Ch 4 - International R |
Stereo |
Ch 4 - International R |
BISS ENCRYPTED - Email only; available by December 30th |