FOR USE AS DESIRED | ||
NFL-88 11/28/00 |
NFL TOPS LOCAL RATINGS IN 20 NFL MARKETS MOST SINCE WEEK 5;
MAINTAINS TOP SPOT EACH WEEK IN 13 NFL CITIESNFL games were the top-rated television program in 20 NFL cities for the television week of November 20-November 26, according to Nielsen Media Research. The 20 No. 1 local ratings are the most since Week 5 (September 25-October 1) when NFL games ranked first in 22 NFL markets.
In addition, NFL programming ranked 1-2 in five markets and represented two of the top five shows in 11 NFL cities. In two NFL markets Tampa and Washington, D.C. NFL programming accounted for five of the top nine shows.
For the season, NFL games have been the top-rated television program every week the local team has played in 13 NFL cities. Those cities are: Buffalo, Denver, Indianapolis, Jacksonville, Kansas City, Miami, Milwaukee, Minneapolis, Nashville, New Orleans, Pittsburgh, Tampa, and Washington, D.C.
The five highest local NFL ratings for the week were: Denver, 38.7 (Broncos at Seahawks); New Orleans, 36.5 (Saints at Rams); Buffalo, 36.2 (Bills at Buccaneers); Jacksonville, 34.6 (Titans at Jaguars); and Kansas City, 34.0 (Chiefs at Chargers).
Following are the 20 NFL markets where football was the top-rated program for the week of November 20-November 26 (other NFL markets where NFL football was ranked #2 or #3 are not listed):
BUFFALO | NASHVILLE |
#1 Buffalo @ Tampa Bay | #1 Tennessee @ Jacksonville |
#2 Becker | #2 NBC News Sat |
#3 New England @ Detroit | #3 60 Minutes |
CLEVELAND | NEW ORLEANS |
#1 Cleveland @ Baltimore | #1 New Orleans @ St. Louis |
#2 ER | #2 Wheel of Fortune |
#3 Millionaire Sun | #3 Miami @ Indianapolis |
DALLAS | PHILADELPHIA |
#1 Minnesota @ Dallas | #1 Philadelphia @ Washington |
#2 MNF Washington @ St. Louis | #2 ER |
#3 Millionaire Wed. | #3 Millionaire Tue |
DENVER | PITTSBURGH |
#1 Denver @ Seattle | #1 Pittsburgh @ Cincinnati |
#2 MNF Washington @ St. Louis | #2 ER |
#3 60 Minutes | #3 Raymond |
DETROIT | ST. LOUIS |
#1 New England @ Detroit | #1 MNF Washington @ St. Louis |
#2 ER | #2 New Orleans @ St. Louis |
#3 Frasier | #3 ER |
INDIANAPOLIS | SAN DIEGO |
#1 Miami @ Indianapolis | #1 Kansas City @ San Diego |
#2 ER | #2 ER |
#3 60 Minutes | #3 News 8 |
JACKSONVILLE | SAN FRANCISCO-OAKLAND |
#1 Tennessee @ Jacksonville | #1 MNF Washington @ St. Louis |
#2 60 Minutes | #2 Fox Grand Skating |
#3 JAG | #3 Frasier |
KANSAS CITY | SEATTLE |
#1 Kansas City @ San Diego | #1 Denver @ Seattle |
#2 60 Minutes | #2 ER |
#3 Practice | #3 Friends |
MIAMI | TAMPA |
#1 Miami @ Indianapolis | #1 Buffalo @ Tampa Bay |
#2 60 Minutes | #2 Miami @ Indianapolis |
#3 New England @ Detroit | #3 ER |
MINNEAPOLIS | WASHINGTON |
#1 Minnesota @ Dallas | #1 Philadelphia @ Washington |
#2 ER | #2 MNF Washington @ St. Louis |
#3 Raymond | #3 ER |
Source: Nielsen Media Research, 2000