FOR USE AS DESIRED | ||
NFL-98 12/12/00 |
NFL TOPS LOCAL RATINGS IN 17 NFL MARKETS;
NFL games were the top-rated television program in 17 NFL cities for the television week of December 4-10, according to Nielsen Media Research.
In addition, NFL programming represented two of the top three shows in seven NFL cities (including Boston, where NFL programs ranked second and third).
For the season, NFL games have been the top-rated television program every week the local team has played in 13 NFL cities. Those cities are: Buffalo, Denver, Indianapolis, Jacksonville, Kansas City, Miami, Milwaukee, Minneapolis, Nashville, New Orleans, Pittsburgh, Tampa, and Washington, D.C.
The five highest local NFL ratings for the week were: Milwaukee, 39.0 (Lions at Packers); Washington, D.C., 38.1 (Redskins at Cowboys); New Orleans, 37.5 (Saints at 49ers); Denver, 37.4 (Seahawks at Broncos); and Minneapolis, 37.1 (Vikings at Rams).
Following are the 17 NFL markets where football was the top-rated program for the week of December 4-10 (other NFL markets where NFL football was ranked #2 or #3 are not listed):
CLEVELAND | NASHVILLE |
#1 Philadelphia @ Cleveland | #1 Cincinnati @ Tennessee |
#2 ER | #2 CBS postgame |
#3 Law & Order | #3 ER |
DALLAS | NEW ORLEANS |
#1 Washington @ Dallas | #1 New Orleans @ San Francisco |
#2 ER | #2 Eyewitness News |
#3 Millionaire Tue | #3 Wheel of Fortune |
DENVER | PHILADELPHIA |
#1 Seattle @ Denver | #1 Philadelphia @ Cleveland |
#2 ER | #2 ER |
#3 Friends | #3 The Practice |
DETROIT | PITTSBURGH |
#1 Detroit @ Green Bay | #1 Pittsburgh @ NY Giants |
#2 ER | #2 ER |
#3 Friends | #3 Judging Amy |
JACKSONVILLE | ST. LOUIS |
#1 Arizona @ Jacksonville | #1 Minnesota @ St. Louis |
#2 ER | #2 ER |
#3 Minnesota @ St. Louis | #3 Judging Amy |
KANSAS CITY | SAN FRANCISCO-OAKLAND |
#1 MNF Kansas City @ New England | #1 New Orleans @ San Francisco |
#2 Carolina @ Kansas City | #2 ER |
#3 ER | #3 Friends |
MIAMI | TAMPA |
#1 Tampa Bay @ Miami | #1 Tampa Bay @ Miami |
#2 ER | #2 Minnesota @ St. Louis |
#3 Minnesota @ St. Louis | #3 ER |
MILWAUKEE | WASHINGTON, D.C. |
#1 Detroit @ Green Bay | #1 Washington @ Dallas |
#2 ER | #2 ER |
#3 Minnestoa @ St. Louis | #3 King of the Hill |
MINNEAPOLIS | |
#1 Minnesota @ St. Louis | |
#2 ER | |
#3 Raymond | |
Source: Nielsen Media Research, 2000 |