FOR USE AS DESIRED | ||
NFL-104 12/19/00 |
NFL TOPS LOCAL RATINGS IN 16 NFL MARKETS;
NFL games were the top-rated television program in 16 NFL cities for the television week of December 11-17, according to Nielsen Media Research.
In addition, NFL programming represented two of the top three shows in seven NFL cities.
For the season, NFL games have been the top-rated television program every week the local team has played in 13 NFL cities. Those cities are: Buffalo, Denver, Indianapolis, Jacksonville, Kansas City, Miami, Milwaukee, Minneapolis, Nashville, New Orleans, Pittsburgh, Tampa, and Washington, D.C.
The five highest local NFL ratings for the week were: Milwaukee, 43.9 (Packers at Vikings); Minneapolis, 37.8 (Packers at Vikings); New Orleans, 37.2 (Falcons at Saints); Nashville, 35.6 (Titans at Browns); and Buffalo, 33.7 (MNF Bills at Colts).
Following are the 16 NFL markets where football was the top-rated program for the week of December 11-17 (other NFL markets where NFL football was ranked #2 or #3 are not listed):
BUFFALO | MILWAUKEE |
#1 MNF Buffalo @ Indianapolis | #1 Green Bay @ Minnesota |
#2 ER | #2 ER |
#3 Millionaire Wed | #3 Practice |
DALLAS | MINNEAPOLIS |
#1 NY Giants @ Dallas (KTXA & ESPN combined) | #1 Green Bay @ Minnesota |
#2 ER | #2 ER |
#3 Millionaire Tue | #3 Raymond |
DENVER | NASHVILLE |
#1 Denver @ Kansas City | #1 Tennessee @ Cleveland |
#2 ER | #2 60 Minutes |
#3 Indianapolis @ Miami | #3 Indianapolis @ Miami |
DETROIT | NEW ORLEANS |
#1 Detroit @ NY Jets | #1 Atlanta @ New Orleans |
#2 ER | #2 Indianapolis @ Miami |
#3 Friends | #3 60 Minutes |
INDIANAPOLIS | PITTSBURGH |
#1 Indianapolis @ Miami | #1 Steeler Club Era (Sat) |
#2 MNF Buffalo @ Indianapolis | #2 Washington @ Pittsburgh |
#3 60 Minutes | #3 ER |
JACKSONVILLE | SAN FRANCISCO-OAKLAND |
#1 Jacksonville @ Cincinnati | #1 Chicago @ San Francisco |
#2 Indianapolis @ Miami | #2 ER |
#3 60 Minutes | #3 Friends |
KANSAS CITY | TAMPA |
#1 Denver @ Kansas City | #1 Indianapolis @ Miami |
#2 ABC Special - 9pm Wed | #2 Green Bay @ Minnesota |
#3 Millionaire Wed | #3 60 Minutes |
MIAMI | WASHINGTON, D.C. |
#1 Indianapolis @ Miami | #1 Washington @ Pittsburgh |
#2 60 Minutes | #2 ER |
#3 Touched by an Angel | #3 Decision 2000 NBC |
Source: Nielsen Media Research, 2000 |